PHRF A · PHRF B · PHRF C · PHRF NS
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 3113 | Mirage | Schaumloffel, Christain | 96 | 12:34:46 | 00:07:22 | 00:00:00 | 1.0 | |
| 43498 | Sea Star | Eberwine, Dave | 81 | 12:34:09 | 00:06:13 | 00:00:32 | 2.0 | |
| 41018 | Feather | Briggs, Philip | 84 | 12:35:13 | 00:06:26 | 00:01:23 | 3.0 | |
| 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 12:34:08 | 00:04:22 | 00:02:22 | 4.0 | |
| 83015 | Cash Flow | Griffin, Lloyd | 48 | 12:33:46 | 00:03:41 | 00:02:41 | 5.0 | |
| USA 650 | Flying Colors | Payne, Richard | 90 | 12:37:19 | 00:06:54 | 00:03:01 | 6.0 | |
| 40060 | Cyrano | Mosby, Bob | 96 | 12:39:33 | 00:07:22 | 00:04:47 | 7.0 | |
| 53579 | Valkyrie | Petersen, Karl | 81 | 12:40:41 | 00:06:13 | 00:07:04 | 8.0 | |
| USA 3 | Meridian 2 | Shelhorse, Sledd | 9 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 6 | Kingfisher | Wilde, Dixon | 108 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 1304 | Treaty of Ghent | Williams, Jim | 96 | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 10:41:00,
Length (nm) = 4.60
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 83278 | Gremlyn | Cutter, Greg | 111 | 12:36:12 | 00:09:25 | 00:00:00 | 1.0 | |
| 33432 | Cool Change | Burshell, Rusty | 141 | 12:39:40 | 00:11:58 | 00:00:55 | 2.0 | |
| 43102 | PF Flyer | Preddy, Larry | 135 | 12:40:22 | 00:11:27 | 00:02:08 | 3.0 | |
| 63224 | Independence | Field, Graham | 150 | 12:42:40 | 00:12:43 | 00:03:10 | 4.0 | |
| 31222 | Bad Habit | Archer, Bob | 138 | 12:41:50 | 00:11:42 | 00:03:21 | 5.0 | |
| 42956 | Wham Bam | Taylor, Dave | 120 | 12:41:17 | 00:10:11 | 00:04:19 | 6.0 | |
| 41231 | Midnight Mistress | Brodersen, Jake | 123 | 12:42:18 | 00:10:26 | 00:05:05 | 7.0 | |
| 33412 | Ganar! | Bouchard, David | 126 | 13:00:00 | 00:10:41 | 00:22:32 | 8.0 | |
| 30812 | Fat Bottom GIrl | Whitehouse, Bobby | 135 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 31855 | Jezebel | Old, Bob | 141 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 53222 | Strega | Garrett, Neal | 135 | No Time | 00:00:00 | No Time | DNC | 13.0 |
| 87228 | Schock Full o'Nuts | Patterson, Butch | 117 | No Time | 00:00:00 | No Time | DNC | 13.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 10:46:00,
Length (nm) = 5.09
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 83424 | Incentive | Lewis, Louie | 213 | 12:47:38 | 00:18:04 | 00:00:00 | 1.0 | |
| 85 | Roundabout | Bomar, Alan | 171 | 12:45:23 | 00:14:30 | 00:01:19 | 2.0 | |
| 93427 | Wiki Wiki | Paice, Rodney | 213 | 12:49:58 | 00:18:04 | 00:02:20 | 3.0 | |
| 83413 | The Hunter | Morris, Justin | 192 | 12:48:13 | 00:16:17 | 00:02:22 | 4.0 | |
| 15477 | Callinectes | Cuker, Ben | 165 | 12:48:41 | 00:14:00 | 00:05:07 | 5.0 | |
| 10 | Spray | Eberwine, Bumps | 174 | 12:49:29 | 00:14:46 | 00:05:09 | 6.0 | |
| 3021 | NOCO LOCO | Harn, Jonathan | 171 | 12:50:09 | 00:14:30 | 00:06:05 | 7.0 | |
| 63491 | Surprise | Thomas, Robert | 168 | 13:01:00 | 00:14:15 | 00:17:11 | 8.0 | |
| 20495 | Braker | Griffin, Rick | 234 | No Time | 00:00:00 | No Time | DNF | 10.0 |
| 193 | No Name | Behm, Tripp | 171 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| USA 840 | Rocket J | Johnson, Bert | 171 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| 1549 | Malarky | Wrestler, David | 171 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| 2921 | Blue Bus | Johnson, Christian | 171 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| 3222 | Bowmovement | Casey, Martin | 219 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| 3482 | DFL | Peach, Bill | 276 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| 4049 | Quicky | Veraldi, Mike | 171 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| 22048 | Boo Nasty | Bettis, Dave | 168 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| 43046 | Insolvent | Taylor, Steven | 171 | No Time | 00:00:00 | No Time | DNC | 20.0 |
| 93446 | April Tied | Ketten, Tim | 204 | No Time | 00:00:00 | No Time | DNC | 20.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 10:51:00,
Length (nm) = 5.09
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 73019 | Margarita | Tenney, Harry | 144 | 12:43:35 | 00:12:13 | 00:00:00 | 1.0 | |
| 73276 | Virginia H | Armstrong, Andy | 129 | 12:43:56 | 00:10:57 | 00:01:37 | 2.0 | |
| 93491 | Fins Up | Connors, Tom | 219 | 13:02:00 | 00:18:35 | 00:12:03 | 3.0 | |
| 233 | Impulse | Peddy, Thomas | 147 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 3230 | Black Widow | Wardrup, Leo | 156 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 14769 | Dart | Dull, Tim | 210 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 53114 | Faith | Lotz, Jerry | 126 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| USA 71199 | Prevail | Shaw, Mark | 81 | No Time | 00:00:00 | No Time | DNC | 10.0 |
| 93434 | Trouble | Barnes, Bill | 102 | No Time | 00:00:00 | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, May 4, 2008 10:56:00,
Length (nm) = 5.09
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore