PHRF A · PHRF B · PHRF C · PHRF NS
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83015 | CASH FLOW | GRIFFIN, LLOYD | 48 | 12:28:25 | 00:07:34 | 03:05:51 | 00:00:00 | 1.0 | |
| 2 | 3 | MERIDIAN 2 | SHELHORSE, SLEDD | 9 | 12:34:03 | 00:01:25 | 03:17:38 | 00:11:47 | 2.0 | |
| 3 | 32257 | NAMESAKE | OLSEN, CRAIG | 108 | 12:55:39 | 00:17:01 | 03:23:38 | 00:17:47 | 3.0 | |
| 4 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 12:54:06 | 00:15:07 | 03:23:59 | 00:18:08 | 4.0 | |
| 5 | 43498 | SEA STAR | EBERWINE, DAVE | 81 | 12:53:43 | 00:12:45 | 03:25:58 | 00:20:07 | 5.0 | |
| 6 | 83278 | GREMLYN | CUTTER, GREG | 108 | 13:01:59 | 00:17:01 | 03:29:58 | 00:24:07 | 6.0 | |
| 7 | 6 | KINGFISHER | WILDE, DIXON | 105 | 13:08:38 | 00:16:32 | 03:37:06 | 00:31:15 | 7.0 | |
| 8 | 42666 | QUICKSILVER | CUMMINGS, BOB | 66 | 13:08:09 | 00:10:24 | 03:42:45 | 00:36:54 | 8.0 | |
| 9 | 40060 | CYRANO | MOSBY, BOB | 96 | 13:13:22 | 00:15:07 | 03:43:15 | 00:37:24 | 9.0 | |
| 10 | 650 | FLYING COLORS | PAYNE, RICHARD | 90 | 13:24:00 | 00:14:10 | 03:54:50 | 00:48:59 | 10.0 | |
| DNC T | 17 | VALKYRIE | PETERSON, CARL | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 40 | PSYCHO TILLER | BURNETT, PAM | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 3113 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 33161 | GLORY DAYS | NESTOR, MIKE | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 41018 | FEATHER | BRIGGS, PHIL | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 52539 | SOLSTICE | BORDEAUX, JIM | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Sunday, July 29, 2007 09:15:00, Length (nm) = 9.45
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL, RUSTY | 141 | 12:23:34 | 00:16:41 | 02:46:53 | 00:00:00 | 1.0 | |
| 2 | 42956 | WHAM BAM | TAYLOR, DAVID | 120 | 12:23:20 | 00:14:12 | 02:49:08 | 00:02:15 | 2.0 | |
| 3 | 53222 | STREGA | GARRETT, NEAL | 135 | 12:29:05 | 00:15:58 | 02:53:07 | 00:06:14 | 3.0 | |
| 4 | 90 | WHITE BOAT | McCONAUGHY, DAVE | 141 | 12:30:27 | 00:16:41 | 02:53:46 | 00:06:53 | 4.0 | |
| 5 | 43102 | PF FLYER | LARRY, PREDDY | 135 | 12:31:40 | 00:15:58 | 02:55:42 | 00:08:49 | 5.0 | |
| 6 | 41231 | MIDNIGHT MISTRESS | BRODERSEN, JAKE | 123 | 12:33:33 | 00:14:33 | 02:59:00 | 00:12:07 | 6.0 | |
| 7 | 30812 | FAT BOTTOM GIRL | WHITEHOUSE, BOBBY | 135 | 12:35:39 | 00:15:58 | 02:59:41 | 00:12:48 | 7.0 | |
| 8 | 63224 | INDEPENDENCE | FIELD, GRAHAM | 150 | 12:40:43 | 00:17:45 | 03:02:58 | 00:16:05 | 8.0 | |
| 9 | 15477 | CALLINECTES` | CUKER, BEN | 165 | 12:53:52 | 00:19:31 | 03:14:21 | 00:27:28 | 9.0 | |
| 10 | 2461 | CHARIS | McCRILLIS, RYAN | 162 | 12:58:55 | 00:19:10 | 03:19:45 | 00:32:52 | 10.0 | |
| DNF T | 33412 | GANAR | BOUCHARD, DAVID | 126 | No Time | 00:00:00 | No Time | No Time | DNF | 14.0T |
| DNC T | 31222 | BAD HABIT | ARCHER, BOB | 138 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
| DNC T | 31855 | JEZEBEL | BOB, OLD | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
Notes
Race Information: Start Date/Time = Sunday, July 29, 2007 09:20:00, Length (nm) = 7.10
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 10 | SPRAY | EBERWINE, BUMPS | 174 | 12:29:02 | 00:20:35 | 02:43:27 | 00:00:00 | 1.0 | |
| 2 | 4049 | QUICKY | VERALDI, MIKE | 171 | 12:39:02 | 00:20:14 | 02:53:48 | 00:10:21 | 2.0 | |
| 3 | 63491 | SURPRISE | THOMAS, ROBERT | 168 | 12:49:51 | 00:19:53 | 03:04:58 | 00:21:31 | 3.0 | |
| 4 | 83413 | THE HUNTER | MORRIS, JUSTIN | 192 | 12:53:02 | 00:22:43 | 03:05:19 | 00:21:52 | 4.0 | |
| DNF T | 83424 | INCENTIVE | LEWIS, LOUIE | 213 | No Time | 00:00:00 | No Time | No Time | DNF | 10.0T |
| DNC T | 85 | ROUNDABOUT | BOMAR, ALAN | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 840 | ROCKET J | JOHNSON, BERT | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 1549 | MALARKY | WRESTLER, DAVE | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 43046 | INSOLVENT | TAYLOR, STEVE | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, July 29, 2007 09:25:00, Length (nm) = 7.10
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE, RODNEY | 213 | 12:51:09 | 00:25:12 | 02:55:57 | 00:00:00 | 1.0 | |
| 2 | 73019 | MARGARITA | TENNEY, HARRY | 144 | 12:43:03 | 00:17:02 | 02:56:01 | 00:00:04 | 2.0 | |
| 3 | 73276 | VIRGINIA H | ARMSTRONG, ANDY | 129 | 12:48:55 | 00:15:16 | 03:03:39 | 00:07:42 | 3.0 | |
| 4 | 233 | IMPULSE | PEDDY, TOM | 147 | 13:02:07 | 00:17:24 | 03:14:43 | 00:18:46 | 4.0 | |
| 5 | 93434 | TROUBLE | BARNES, BILL | 96 | 13:19:03 | 00:11:22 | 03:37:41 | 00:41:44 | 5.0 | |
| DNF T | 53114 | FAITH | LOTZ, JERRY | 126 | No Time | 00:00:00 | No Time | No Time | DNF | 11.0T |
| DNC T | 3230 | BLACK WIDOW | WARDRUP, LEO | 156 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 71199 | PREVAIL | SHAW, MARK | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 73497 | CHECKO | BARFIELD/SMITH, DON/STEVE | 234 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 83183 | BOOGITY 3 | TILLER, C T | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Sunday, July 29, 2007 09:30:00, Length (nm) = 7.10
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore