CCV SPRING 07
Series Standing - 4 races scored

Division: PHRF A (16 boats)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   43498   SEA STAR   EBERWINE, DAVE   1   2   2   1   6.00   1
2   83015   CASH FLOW   GRIFFIN, LLOYD   2   1   1   4   8.00   2
3   40060   CYRANO   MOSBY, BOB   4   3   4   2   13.00   3
4   41018   FEATHER   BRIGGS, PHIL   5   5   3   3   16.00   4
5   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   6   4   5   5   20.00   5
6   83278   GREMLYN   CUTTER, GREG   3   6   6   7   22.00   6
7   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   7   9   7   6   29.00   7
8   650   FLYING COLORS   PAYNE, RICHARD   10   10   8   8   36.00   8
9   6   KINGFISHER   WILDE, DIXON   8   7   17/DNC   17/DNC   49.00   9
10   33161   GLORY DAYS   NESTOR, MIKE   9   8   17/DNC   17/DNC   51.00   10
11T   3   MERIDIAN 2   SHELHORSE, SLEDD   17/DNC   17/DNC   17/DNC   17/DNC   68.00T   11T
11T   40   PSYCHO TILLER   BURNETT, PAM   17/DNC   17/DNC   17/DNC   17/DNC   68.00T   11T
11T   32257   NAMESAKE   OLSEN, CRAIG   17/DNC   17/DNC   17/DNC   17/DNC   68.00T   11T
11T   36036   VALKYRIE   PETERSON, CARL   17/DNC   17/DNC   17/DNC   17/DNC   68.00T   11T
11T   42666   QUICKSILVER   CUMMINGS, BOB   17/DNC   17/DNC   17/DNC   17/DNC   68.00T   11T
11T   52539   SOLSTICE   BORDEAUX, JIM   17/DNC   17/DNC   17/DNC   17/DNC   68.00T   11T

Division: PHRF B (11 boats)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   90   WHITE BOAT   McCONAUGHY, DAVE   1   3   1   1   6.00   1
2   31222   BAD HABIT   ARCHER, BOB   2   1   3   3   9.00   2
3   33432   COOL CHANGE   BURSHELL, RUSTY   3   9   2   2   16.00   3
4   53222   STREGA   GARRETT, NEAL   9   4   4   4   21.00   4
5   42956   WHAM BAM   TAYLOR, DAVID   4   5   10   5   24.00   5
6   43102   PF FLYER   LARRY, PE]\REDDY   7   6   5   6   24.00   6
7   15477   CALLINECTES`   CUKER, BEN   8   2   7   8   25.00   7
8   31855   JEZEBEL   BOB, OLD   5   7   8   10   30.00   8
9   33412   GANAR   BOUCHARD, DAVID   6   8   6   11   31.00   9
10   63224   INDEPENDENCE   FIELD, GRAHAM   11   10   11   7   39.00   10
11   41231   MIDNIGHT MISTRESS   BRODERSEN, JAKE   10   11   9   9   39.00   11

Division: PHRF C (9 boats)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   4049   Quicky   Veraldi, Mike   2   1   2   3   8.00   1
2   85   ROUNDABOUT   BOMAR, ALAN   1   4   3   1   9.00   2
3   10   SPRAY   EBERWINE, BUMPS   5   2   4   4   15.00   3
4   840   ROCKET J   JOHNSON, BERT   3   5   1   9/DNF   18.00   4
5   83413   THE HUNTER   MORRIS, JUSTIN   4   6   7   2   19.00   5
6   83424   INCENTIVE   LEWIS, LOUIE   6   3   6   5   20.00   6
7   43046   INSOLVENT   TAYLOR, STEVE   7   7   5   6   25.00   7
8   63491   SURPRISE   THOMAS, ROBERT   10/DNC   10/DNC   8   7   35.00   8
9   1549   MALARKY   WRESTLER, DAVE   10/DNC   10/DNC   10/DNC   10/DNC   40.00   9

Division: PHRF NS (9 boats)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   93427   WIKI WIKI   PAICE, RODNEY   1   2   2   1   6.00   1
2   73019   MARGARITA   TENNEY, HARRY   3   1   1   4   9.00   2
3   73497   CHECKO   BARFIELD/SMITH, DON/STEVE   2   4   4   2   12.00   3
4   233   IMPULSE   PEDDY, TOM   4   3   3   3   13.00   4
5   53114   FAITH   LOTZ, JERRY   10/DNC   10/DNC   5   5   30.00   5
6T   3230   BLACK WIDOW   WARDRUP, LEO   10/DNC   10/DNC   10/DNC   10/DNC   40.00T   6T
6T   71199   PREVAIL   SHAW, MARK   10/DNC   10/DNC   10/DNC   10/DNC   40.00T   6T
6T   83183   BOOGITY 3   TILLER, C T   10/DNC   10/DNC   10/DNC   10/DNC   40.00T   6T
6T   93434   TROUBLE   BARNES, BILL   10/DNC   10/DNC   10/DNC   10/DNC   40.00T   6T

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore