| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | SEA STAR | EBERWINE, DAVE | 81 | 14:05:25 | 00:09:08 | 01:06:17 | 00:00:00 | 1.0 | |
| 2 | 40060 | CYRANO | MOSBY, BOB | 96 | 14:07:39 | 00:10:49 | 01:06:50 | 00:00:33 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS, PHIL | 84 | 14:06:52 | 00:09:28 | 01:07:24 | 00:01:07 | 3.0 | |
| 4 | 83015 | CASH FLOW | GRIFFIN, LLOYD | 48 | 14:03:57 | 00:05:24 | 01:08:33 | 00:02:16 | 4.0 | |
| 5 | 3113 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | 96 | 14:09:52 | 00:10:49 | 01:09:03 | 00:02:46 | 5.0 | |
| 6 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 14:13:26 | 00:10:49 | 01:12:37 | 00:06:20 | 6.0 | |
| 7 | 83278 | GREMLYN | CUTTER, GREG | 108 | 14:15:13 | 00:12:10 | 01:13:03 | 00:06:46 | 7.0 | |
| 8 | 650 | FLYING COLORS | PAYNE, RICHARD | 90 | 14:20:08 | 00:10:08 | 01:20:00 | 00:13:43 | 8.0 | |
| DNC T | 3 | MERIDIAN 2 | SHELHORSE, SLEDD | 9 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 6 | KINGFISHER | WILDE, DIXON | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 40 | PSYCHO TILLER | BURNETT, PAM | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 32257 | NAMESAKE | OLSEN, CRAIG | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 33161 | GLORY DAYS | NESTOR, MIKE | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 36036 | VALKYRIE | PETERSON, CARL | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 42666 | QUICKSILVER | CUMMINGS, BOB | 66 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 52539 | SOLSTICE | BORDEAUX, JIM | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Sunday, April 29, 2007
12:50:00, Length (nm) = 6.76
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 90 | WHITE BOAT | McCONAUGHY, DAVE | 141 | 14:18:18 | 00:15:53 | 01:07:25 | 00:00:00 | 1.0 | |
| 2 | 33432 | COOL CHANGE | BURSHELL, RUSTY | 141 | 14:18:47 | 00:15:53 | 01:07:54 | 00:00:29 | 2.0 | |
| 3 | 31222 | BAD HABIT | ARCHER, BOB | 138 | 14:18:50 | 00:15:33 | 01:08:17 | 00:00:52 | 3.0 | |
| 4 | 53222 | STREGA | GARRETT, NEAL | 135 | 14:19:02 | 00:15:13 | 01:08:49 | 00:01:24 | 4.0 | |
| 5 | 42956 | WHAM BAM | TAYLOR, DAVID | 120 | 14:17:56 | 00:13:31 | 01:09:25 | 00:02:00 | 5.0 | |
| 6 | 43102 | PF FLYER | LARRY, PE]\REDDY | 135 | 14:20:57 | 00:15:13 | 01:10:44 | 00:03:19 | 6.0 | |
| 7 | 63224 | INDEPENDENCE | FIELD, GRAHAM | 150 | 14:24:54 | 00:16:54 | 01:13:00 | 00:05:35 | 7.0 | |
| 8 | 15477 | CALLINECTES` | CUKER, BEN | 165 | 14:27:43 | 00:18:35 | 01:14:08 | 00:06:43 | 8.0 | |
| 9 | 41231 | MIDNIGHT MISTRESS | BRODERSEN, JAKE | 123 | 14:23:07 | 00:13:51 | 01:14:16 | 00:06:51 | 9.0 | |
| 10 | 31855 | JEZEBEL | BOB, OLD | 141 | 14:26:06 | 00:15:53 | 01:15:13 | 00:07:48 | 10.0 | |
| 11 | 33412 | GANAR | BOUCHARD, DAVID | 126 | 14:24:31 | 00:14:12 | 01:15:19 | 00:07:54 | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, April 29, 2007
12:55:00, Length (nm) = 6.76
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 85 | ROUNDABOUT | BOMAR, ALAN | 171 | 14:00:13 | 00:12:48 | 00:47:25 | 00:00:00 | 1.0 | |
| 2 | 83413 | THE HUNTER | MORRIS, JUSTIN | 192 | 14:02:15 | 00:14:22 | 00:47:53 | 00:00:28 | 2.0 | |
| 3 | 4049 | Quicky | Veraldi, Mike | 171 | 14:00:49 | 00:12:48 | 00:48:01 | 00:00:36 | 3.0 | |
| 4 | 10 | SPRAY | EBERWINE, BUMPS | 174 | 14:01:28 | 00:13:01 | 00:48:27 | 00:01:02 | 4.0 | |
| 5 | 83424 | INCENTIVE | LEWIS, LOUIE | 213 | 14:05:04 | 00:15:56 | 00:49:08 | 00:01:43 | 5.0 | |
| 6 | 43046 | INSOLVENT | TAYLOR, STEVE | 171 | 14:03:51 | 00:12:48 | 00:51:03 | 00:03:38 | 6.0 | |
| 7 | 63491 | SURPRISE | THOMAS, ROBERT | 168 | 14:12:31 | 00:12:34 | 00:59:57 | 00:12:32 | 7.0 | |
| DNF | 840 | ROCKET J | JOHNSON, BERT | 171 | No Time | 00:00:00 | No Time | No Time | DNF | 9.0 |
| DNC | 1549 | MALARKY | WRESTLER, DAVE | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, April 29, 2007
13:00:00, Length (nm) = 4.49
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE, RODNEY | 222 | 14:11:34 | 00:16:37 | 00:49:57 | 00:00:00 | 1.0 | |
| 2 | 73497 | CHECKO | BARFIELD/SMITH, DON/STEVE | 234 | 14:13:37 | 00:17:31 | 00:51:06 | 00:01:09 | 2.0 | |
| 3 | 233 | IMPULSE | PEDDY, TOM | 147 | 14:08:52 | 00:11:00 | 00:52:52 | 00:02:55 | 3.0 | |
| 4 | 73019 | MARGARITA | TENNEY, HARRY | 144 | 14:08:54 | 00:10:47 | 00:53:07 | 00:03:10 | 4.0 | |
| 5 | 53114 | FAITH | LOTZ, JERRY | 126 | 14:13:00 | 00:09:26 | 00:58:34 | 00:08:37 | 5.0 | |
| DNC T | 3230 | BLACK WIDOW | WARDRUP, LEO | 156 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 71199 | PREVAIL | SHAW, MARK | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 83183 | BOOGITY 3 | TILLER, C T | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 93434 | TROUBLE | BARNES, BILL | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, April 29, 2007
13:05:00, Length (nm) = 4.49
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore