| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83015 | CASH FLOW | GRIFFIN, LLOYD | 48 | 11:53:30 | 00:05:20 | 01:13:10 | 00:00:00 | 1.0 | |
| 2 | 43498 | SEA STAR | EBERWINE, DAVE | 81 | 11:57:14 | 00:08:59 | 01:13:15 | 00:00:05 | 2.0 | |
| 3 | 41018 | FEATHER | BRIGGS, PHIL | 84 | 11:58:43 | 00:09:19 | 01:14:24 | 00:01:14 | 3.0 | |
| 4 | 40060 | CYRANO | MOSBY, BOB | 96 | 12:00:16 | 00:10:39 | 01:14:37 | 00:01:27 | 4.0 | |
| 5 | 3113 | MIRAGE | SCHAUMLOFFEL, CHRISTIAN | 96 | 12:02:04 | 00:10:39 | 01:16:25 | 00:03:15 | 5.0 | |
| 6 | 83278 | GREMLYN | CUTTER, GREG | 108 | 12:08:21 | 00:11:59 | 01:21:22 | 00:08:12 | 6.0 | |
| 7 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 12:07:03 | 00:10:39 | 01:21:24 | 00:08:14 | 7.0 | |
| 8 | 650 | FLYING COLORS | PAYNE, RICHARD | 90 | 12:13:38 | 00:09:59 | 01:28:39 | 00:15:29 | 8.0 | |
| DNC T | 3 | MERIDIAN 2 | SHELHORSE, SLEDD | 9 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 6 | KINGFISHER | WILDE, DIXON | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 40 | PSYCHO TILLER | BURNETT, PAM | 72 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 32257 | NAMESAKE | OLSEN, CRAIG | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 33161 | GLORY DAYS | NESTOR, MIKE | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 36036 | VALKYRIE | PETERSON, CARL | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 42666 | QUICKSILVER | CUMMINGS, BOB | 66 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 52539 | SOLSTICE | BORDEAUX, JIM | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Sunday, April 29, 2007
10:35:00, Length (nm) = 6.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 90 | WHITE BOAT | McCONAUGHY, DAVE | 141 | 12:12:45 | 00:15:39 | 01:17:06 | 00:00:00 | 1.0 | |
| 2 | 33432 | COOL CHANGE | BURSHELL, RUSTY | 141 | 12:13:15 | 00:15:39 | 01:17:36 | 00:00:30 | 2.0 | |
| 3 | 31222 | BAD HABIT | ARCHER, BOB | 138 | 12:13:42 | 00:15:19 | 01:18:23 | 00:01:17 | 3.0 | |
| 4 | 53222 | STREGA | GARRETT, NEAL | 135 | 12:13:49 | 00:14:59 | 01:18:50 | 00:01:44 | 4.0 | |
| 5 | 43102 | PF FLYER | LARRY, PE]\REDDY | 135 | 12:16:07 | 00:14:59 | 01:21:08 | 00:04:02 | 5.0 | |
| 6 | 33412 | GANAR | BOUCHARD, DAVID | 126 | 12:15:44 | 00:13:59 | 01:21:45 | 00:04:39 | 6.0 | |
| 7 | 15477 | CALLINECTES` | CUKER, BEN | 165 | 12:20:07 | 00:18:19 | 01:21:48 | 00:04:42 | 7.0 | |
| 8 | 31855 | JEZEBEL | BOB, OLD | 141 | 12:17:39 | 00:15:39 | 01:22:00 | 00:04:54 | 8.0 | |
| 9 | 41231 | MIDNIGHT MISTRESS | BRODERSEN, JAKE | 123 | 12:15:52 | 00:13:39 | 01:22:13 | 00:05:07 | 9.0 | |
| 10 | 42956 | WHAM BAM | TAYLOR, DAVID | 120 | 12:16:02 | 00:13:19 | 01:22:43 | 00:05:37 | 10.0 | |
| 11 | 63224 | INDEPENDENCE | FIELD, GRAHAM | 150 | 12:20:00 | 00:16:39 | 01:23:21 | 00:06:15 | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, April 29, 2007
10:40:00, Length (nm) = 6.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 840 | ROCKET J | JOHNSON, BERT | 171 | 11:56:43 | 00:14:03 | 00:57:40 | 00:00:00 | 1.0 | |
| 2 | 4049 | Quicky | Veraldi, Mike | 171 | 11:57:11 | 00:14:03 | 00:58:08 | 00:00:28 | 2.0 | |
| 3 | 85 | ROUNDABOUT | BOMAR, ALAN | 171 | 11:58:45 | 00:14:03 | 00:59:42 | 00:02:02 | 3.0 | |
| 4 | 10 | SPRAY | EBERWINE, BUMPS | 174 | 12:01:09 | 00:14:18 | 01:01:51 | 00:04:11 | 4.0 | |
| 5 | 43046 | INSOLVENT | TAYLOR, STEVE | 171 | 12:01:43 | 00:14:03 | 01:02:40 | 00:05:00 | 5.0 | |
| 6 | 83424 | INCENTIVE | LEWIS, LOUIE | 213 | 12:05:12 | 00:17:30 | 01:02:42 | 00:05:02 | 6.0 | |
| 7 | 83413 | THE HUNTER | MORRIS, JUSTIN | 192 | 12:07:20 | 00:15:47 | 01:06:33 | 00:08:53 | 7.0 | |
| 8 | 63491 | SURPRISE | THOMAS, ROBERT | 168 | 12:12:42 | 00:13:48 | 01:13:54 | 00:16:14 | 8.0 | |
| DNC | 1549 | MALARKY | WRESTLER, DAVE | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, April 29, 2007
10:45:00, Length (nm) = 4.93
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73019 | MARGARITA | TENNEY, HARRY | 144 | 12:01:05 | 00:11:50 | 00:59:15 | 00:00:00 | 1.0 | |
| 2 | 93427 | WIKI WIKI | PAICE, RODNEY | 222 | 12:11:02 | 00:18:14 | 01:02:48 | 00:03:33 | 2.0 | |
| 3 | 233 | IMPULSE | PEDDY, TOM | 147 | 12:06:59 | 00:12:05 | 01:04:54 | 00:05:39 | 3.0 | |
| 4 | 73497 | CHECKO | BARFIELD/SMITH, DON/STEVE | 234 | 12:14:14 | 00:19:14 | 01:05:00 | 00:05:45 | 4.0 | |
| 5 | 53114 | FAITH | LOTZ, JERRY | 126 | 12:08:59 | 00:10:21 | 01:08:38 | 00:09:23 | 5.0 | |
| DNC T | 3230 | BLACK WIDOW | WARDRUP, LEO | 156 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 71199 | PREVAIL | SHAW, MARK | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 83183 | BOOGITY 3 | TILLER, C T | 135 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 93434 | TROUBLE | BARNES, BILL | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, April 29, 2007
10:50:00, Length (nm) = 4.93
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore