CCV SPRING 07 Race 2

 

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83015   CASH FLOW   GRIFFIN, LLOYD   48    15:03:50   00:02:27   00:36:23   00:00:00  1.0
2   43498   SEA STAR   EBERWINE, DAVE   81    15:06:49   00:04:09   00:37:40   00:01:17  2.0
3   40060   CYRANO   MOSBY, BOB   96    15:08:00   00:04:55   00:38:05   00:01:42  3.0
4   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   96    15:10:28   00:04:55   00:40:33   00:04:10  4.0
5   41018   FEATHER   BRIGGS, PHIL   84    15:09:53   00:04:18   00:40:35   00:04:12  5.0
6   83278   GREMLYN   CUTTER, GREG   108    15:11:43   00:05:32   00:41:11   00:04:48  6.0
7   6   KINGFISHER   WILDE, DIXON   105    15:11:50   00:05:22   00:41:28   00:05:05  7.0
8   33161   GLORY DAYS   NESTOR, MIKE   114    15:14:16   00:05:50   00:43:26   00:07:03  8.0
9   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   96    15:13:36   00:04:55   00:43:41   00:07:18  9.0
10   650   FLYING COLORS   PAYNE, RICHARD   90    15:13:41   00:04:36   00:44:05   00:07:42  10.0
DNC T   3   MERIDIAN 2   SHELHORSE, SLEDD   9    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   40   PSYCHO TILLER   BURNETT, PAM   72    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   32257   NAMESAKE   OLSEN, CRAIG   108    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   36036   VALKYRIE   PETERSON, CARL   114    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   42666   QUICKSILVER   CUMMINGS, BOB   66    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   52539   SOLSTICE   BORDEAUX, JIM   96    No Time   00:00:00   No Time   No Time  DNC 17.0T

Notes
Race Information: Start Date/Time = Sunday, April 22, 2007 14:25:00, Length (nm) = 3.07

Division: PHRF B (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31222   BAD HABIT   ARCHER, BOB   138    15:15:53   00:07:04   00:38:49   00:00:00  1.0
2   15477   CALLINECTES`   CUKER, BEN   165    15:17:50   00:08:27   00:39:23   00:00:34  2.0
3   90   WHITE BOAT   McCONAUGHY, DAVE   141    15:17:11   00:07:13   00:39:58   00:01:09  3.0
4   53222   STREGA   GARRETT, NEAL   135    15:16:53   00:06:54   00:39:59   00:01:10  4.0
5   42956   WHAM BAM   TAYLOR, DAVID   120    15:17:30   00:06:08   00:41:22   00:02:33  5.0
6   43102   PF FLYER   LARRY, PE]\REDDY   135    15:18:27   00:06:54   00:41:33   00:02:44  6.0
7   31855   JEZEBEL   BOB, OLD   141    15:19:02   00:07:13   00:41:49   00:03:00  7.0
8   33412   GANAR   BOUCHARD, DAVID   126    15:18:31   00:06:27   00:42:04   00:03:15  8.0
9   33432   COOL CHANGE   BURSHELL, RUSTY   141    15:19:50   00:07:13   00:42:37   00:03:48  9.0
10   63224   INDEPENDENCE   FIELD, GRAHAM   150    15:20:31   00:07:40   00:42:51   00:04:02  10.0
11   41231   MIDNIGHT MISTRESS   BRODERSEN, JAKE   123    15:19:47   00:06:18   00:43:29   00:04:40  11.0

Notes
Race Information: Start Date/Time = Sunday, April 22, 2007 14:30:00, Length (nm) = 3.07

Division: PHRF C (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4049   Quicky   Veraldi, Mike   171    15:24:18   00:08:45   00:40:33   00:00:00  1.0
2   10   SPRAY   EBERWINE, BUMPS   174    15:24:47   00:08:54   00:40:53   00:00:20  2.0
3   83424   INCENTIVE   LEWIS, LOUIE   213    15:26:56   00:10:54   00:41:02   00:00:29  3.0
4   85   ROUNDABOUT   BOMAR, ALAN   171    15:24:55   00:08:45   00:41:10   00:00:37  4.0
5   840   ROCKET J   JOHNSON, BERT   171    15:26:07   00:08:45   00:42:22   00:01:49  5.0
6   83413   THE HUNTER   MORRIS, JUSTIN   192    15:27:50   00:09:49   00:43:01   00:02:28  6.0
7   43046   INSOLVENT   TAYLOR, STEVE   171    15:27:49   00:08:45   00:44:04   00:03:31  7.0
DNC T   1549   MALARKY   WRESTLER, DAVE   171    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   63491   SURPRISE   THOMAS, ROBERT   168    No Time   00:00:00   No Time   No Time  DNC 10.0T

Notes
Race Information: Start Date/Time = Sunday, April 22, 2007 14:35:00, Length (nm) = 3.07

Division: PHRF NS (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73019   MARGARITA   TENNEY, HARRY   144    15:26:28   00:07:22   00:39:06   00:00:00  1.0
2   93427   WIKI WIKI   PAICE, RODNEY   222    15:34:02   00:11:22   00:42:40   00:03:34  2.0
3   233   IMPULSE   PEDDY, TOM   147    15:30:46   00:07:31   00:43:15   00:04:09  3.0
4   73497   CHECKO   BARFIELD/SMITH, DON/STEVE   234    15:37:12   00:11:58   00:45:14   00:06:08  4.0
DNC T   3230   BLACK WIDOW   WARDRUP, LEO   156    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   53114   FAITH   LOTZ, JERRY   126    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   71199   PREVAIL   SHAW, MARK   81    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   83183   BOOGITY 3   TILLER, C T   135    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   93434   TROUBLE   BARNES, BILL   96    No Time   00:00:00   No Time   No Time  DNC 10.0T

Notes
Race Information: Start Date/Time = Sunday, April 22, 2007 14:40:00, Length (nm) = 3.07

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore