CCV SPRING 07 Race 1

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43498   SEA STAR   EBERWINE, DAVE   81    12:27:41   00:08:38   01:39:03   00:00:00  1.0
2   83015   CASH FLOW   GRIFFIN, LLOYD   48    12:26:55   00:05:07   01:41:48   00:02:45  2.0
3   83278   GREMLYN   CUTTER, GREG   108    12:35:20   00:11:31   01:43:49   00:04:46  3.0
4   40060   CYRANO   MOSBY, BOB   96    12:34:49   00:10:14   01:44:35   00:05:32  4.0
5   41018   FEATHER   BRIGGS, PHIL   84    12:35:15   00:08:58   01:46:17   00:07:14  5.0
6   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   96    12:40:18   00:10:14   01:50:04   00:11:01  6.0
7   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   96    12:44:17   00:10:14   01:54:03   00:15:00  7.0
8   6   KINGFISHER   WILDE, DIXON   105    12:45:29   00:11:12   01:54:17   00:15:14  8.0
9   33161   GLORY DAYS   NESTOR, MIKE   114    12:56:47   00:12:10   02:04:37   00:25:34  9.0
10   650   FLYING COLORS   PAYNE, RICHARD   90    12:55:14   00:09:36   02:05:38   00:26:35  10.0
DNC T   3   MERIDIAN 2   SHELHORSE, SLEDD   9    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   40   PSYCHO TILLER   BURNETT, PAM   72    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   32257   NAMESAKE   OLSEN, CRAIG   108    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   36036   VALKYRIE   PETERSON, CARL   114    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   42666   QUICKSILVER   CUMMINGS, BOB   66    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   52539   SOLSTICE   BORDEAUX, JIM   96    No Time   00:00:00   No Time   No Time  DNC 17.0T

Notes
Race Information: Start Date/Time = Sunday, April 22, 2007 10:40:00, Length (nm) = 6.40

Division: PHRF B (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   90   WHITE BOAT   McCONAUGHY, DAVE   141    12:34:24   00:12:19   01:28:05   00:00:00  1.0
2   31222   BAD HABIT   ARCHER, BOB   138    12:37:26   00:12:03   01:31:23   00:03:18  2.0
3   33432   COOL CHANGE   BURSHELL, RUSTY   141    12:39:39   00:12:19   01:33:20   00:05:15  3.0
4   42956   WHAM BAM   TAYLOR, DAVID   120    12:38:47   00:10:29   01:34:18   00:06:13  4.0
5   31855   JEZEBEL   BOB, OLD   141    12:44:49   00:12:19   01:38:30   00:10:25  5.0
6   33412   GANAR   BOUCHARD, DAVID   126    12:44:20   00:11:00   01:39:20   00:11:15  6.0
7   43102   PF FLYER   LARRY, PE]\REDDY   135    12:45:57   00:11:47   01:40:10   00:12:05  7.0
8   15477   CALLINECTES`   CUKER, BEN   165    12:49:24   00:14:25   01:40:59   00:12:54  8.0
9   53222   STREGA   GARRETT, NEAL   135    12:47:01   00:11:47   01:41:14   00:13:09  9.0
10   41231   MIDNIGHT MISTRESS   BRODERSEN, JAKE   123    12:46:32   00:10:45   01:41:47   00:13:42  10.0
11   63224   INDEPENDENCE   FIELD, GRAHAM   150    12:50:35   00:13:06   01:43:29   00:15:24  11.0

Notes
Race Information: Start Date/Time = Sunday, April 22, 2007 10:54:00, Length (nm) = 5.24

Division: PHRF C (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   85   ROUNDABOUT   BOMAR, ALAN   171    12:30:48   00:13:39   01:18:09   00:00:00  1.0
2   4049   Quicky   Veraldi, Mike   171    12:31:52   00:13:39   01:19:13   00:01:04  2.0
3   840   ROCKET J   JOHNSON, BERT   171    12:33:22   00:13:39   01:20:43   00:02:34  3.0
4   83413   THE HUNTER   MORRIS, JUSTIN   192    12:39:17   00:15:20   01:24:57   00:06:48  4.0
5   10   SPRAY   EBERWINE, BUMPS   174    12:39:47   00:13:53   01:26:54   00:08:45  5.0
6   83424   INCENTIVE   LEWIS, LOUIE   213    12:43:12   00:17:00   01:27:12   00:09:03  6.0
7   43046   INSOLVENT   TAYLOR, STEVE   171    13:30:00   00:13:39   02:17:21   00:59:12  7.0
DNC T   1549   MALARKY   WRESTLER, DAVE   171    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   63491   SURPRISE   THOMAS, ROBERT   168    No Time   00:00:00   No Time   No Time  DNC 10.0T

Notes
Race Information: Start Date/Time = Sunday, April 22, 2007 10:59:00, Length (nm) = 4.79

Division: PHRF NS (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93427   WIKI WIKI   PAICE, RODNEY   222    12:22:17   00:13:26   01:04:51   00:00:00  1.0
2   73497   CHECKO   BARFIELD/SMITH, DON/STEVE   234    12:28:10   00:14:09   01:10:01   00:05:10  2.0
3   73019   MARGARITA   TENNEY, HARRY   144    12:23:53   00:08:43   01:11:10   00:06:19  3.0
4   233   IMPULSE   PEDDY, TOM   147    12:24:04   00:08:54   01:11:10   00:06:19  4.0
DNC T   3230   BLACK WIDOW   WARDRUP, LEO   156    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   53114   FAITH   LOTZ, JERRY   126    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   71199   PREVAIL   SHAW, MARK   81    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   83183   BOOGITY 3   TILLER, C T   135    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   93434   TROUBLE   BARNES, BILL   96    No Time   00:00:00   No Time   No Time  DNC 10.0T

Notes
Race Information: Start Date/Time = Sunday, April 22, 2007 11:04:00, Length (nm) = 3.63

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore