CCV FALL SERIES 07 Race 3

 

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43498   SEA STAR   EBERWINE   81    11:56:31   00:10:48   01:10:43   00:00:00  1.0
2   40060   CYRANO   MOSBY   96    12:00:19   00:12:48   01:12:31   00:01:48  2.0
3   3113   MIRAGE   SCHAUMLOFFEL   96    12:02:29   00:12:48   01:14:41   00:03:58  3.0
4   83015   CASH FLOW   GRIFFIN   48    11:56:26   00:06:24   01:15:02   00:04:19  4.0
5   17   VALKYRIE   PETERSON   81    12:00:59   00:10:48   01:15:11   00:04:28  5.0
6   41018   FEATHER   BRIGGS   84    12:01:55   00:11:12   01:15:43   00:05:00  6.0
7   42449   VOODOO 2   LISSENDEN   63    11:59:21   00:08:24   01:15:57   00:05:14  7.0
8   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   96    12:04:01   00:12:48   01:16:13   00:05:30  8.0
9   650   FLYING COLORS   PAYNE   90    12:06:13   00:12:00   01:19:13   00:08:30  9.0
10   83278   GREMLYN   CUTTER   108    12:12:41   00:14:24   01:23:17   00:12:34  10.0
DNC T   3   MERIDIAN 2   SHELHORSE   9    No Time   00:00:00   No Time   No Time  DNC 18.0T
DNC T   6   KINGFISHER   WILDE   105    No Time   00:00:00   No Time   No Time  DNC 18.0T
DNC T   40   PSYCHO TILLER   BURNETT   72    No Time   00:00:00   No Time   No Time  DNC 18.0T
DNC T   32257   NAMESAKE   OLSEN   108    No Time   00:00:00   No Time   No Time  DNC 18.0T
DNC T   33161   GLORY DAYS   NESTOR   114    No Time   00:00:00   No Time   No Time  DNC 18.0T
DNC T   42666   QUICKSILVER   CUMMINGS   66    No Time   00:00:00   No Time   No Time  DNC 18.0T
DNC T   52539   SOLSTICE   BORDEAUX   96    No Time   00:00:00   No Time   No Time  DNC 18.0T

Notes
Race Information: Start Date/Time = Sunday, September 23, 2007 10:35:00, Length (nm) = 8.00

Division: PHRF B (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   90   WHITE BOAT   McCONAUGHY   141    11:51:38   00:12:41   00:48:57   00:00:00  1.0
2   43102   PF FLYER   LARRY   135    11:51:26   00:12:09   00:49:17   00:00:20  2.0
3   63224   INDEPENDENCE   FIELD   150    11:53:57   00:13:30   00:50:27   00:01:30  3.0
4   31222   BAD HABIT   ARCHER   138    11:53:51   00:12:25   00:51:26   00:02:29  4.0
5   53222   STREGA   GARRETT   135    11:53:37   00:12:09   00:51:28   00:02:31  5.0
6   33432   COOL CHANGE   BURSHELL   141    11:54:24   00:12:41   00:51:43   00:02:46  6.0
7   31855   JEZEBEL   BOB   141    11:54:49   00:12:41   00:52:08   00:03:11  7.0
8   15477   CALLINECTES`   CUKER   165    11:57:51   00:14:51   00:53:00   00:04:03  8.0
9   42956   WHAM BAM   TAYLOR   120    11:56:42   00:10:48   00:55:54   00:06:57  9.0
10   41231   MIDNIGHT MISTRESS   BRODERSEN   123    11:57:25   00:11:04   00:56:21   00:07:24  10.0
DNC T   30812   FAT BOTTOM GIRL   WHITEHOUSE   135    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   33412   GANAR   BOUCHARD   126    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, September 23, 2007 10:50:00, Length (nm) = 5.40

Division: PHRF C (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   85   ROUNDABOUT   BOMAR   171    12:01:36   00:15:23   00:51:13   00:00:00  1.0
2   10   SPRAY   EBERWINE   174    12:01:58   00:15:40   00:51:18   00:00:05  2.0
3   83424   INCENTIVE   LEWIS   213    12:05:47   00:19:10   00:51:37   00:00:24  3.0
4   4049   QUICKY   VERALDI   171    12:03:36   00:15:23   00:53:13   00:02:00  4.0
5   83413   THE HUNTER   MORRIS   192    12:08:16   00:17:17   00:55:59   00:04:46  5.0
6   20495   BRAKER   GRIFFIN   234    12:16:37   00:21:04   01:00:33   00:09:20  6.0
7   63491   SURPRISE   THOMAS   168    12:17:18   00:15:07   01:07:11   00:15:58  7.0
DNC T   840   ROCKET J   JOHNSON   171    No Time   00:00:00   No Time   No Time  DNC 10.0T
DNC T   1549   MALARKY   WRESTLER   171    No Time   00:00:00   No Time   No Time  DNC 10.0T

Notes
Race Information: Start Date/Time = Sunday, September 23, 2007 10:55:00, Length (nm) = 5.40

Division: PHRF NS (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93427   WIKI WIKI   PAICE   213    12:10:28   00:19:10   00:51:18   00:00:00  1.0
2   233   IMPULSE   PEDDY   147    12:06:20   00:13:14   00:53:06   00:01:48  2.0
3   73019   MARGARITA   TENNEY   144    12:07:01   00:12:58   00:54:03   00:02:45  3.0
4   93147   ECHO   PRIMM   132    12:07:25   00:11:53   00:55:32   00:04:14  4.0
5   53114   FAITH   LOTZ   126    12:12:46   00:11:20   01:01:26   00:10:08  5.0
DNC T   3230   BLACK WIDOW   WARDRUP   156    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   43046   INSOLVENT   TAYLOR   171    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   71199   PREVAIL   SHAW   81    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   73497   CHECKO   BARFIELD/SMITH   234    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   83183   BOOGITY 3   TILLER   135    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   93434   TROUBLE   BARNES   96    No Time   00:00:00   No Time   No Time  DNC 12.0T

Notes
Race Information: Start Date/Time = Sunday, September 23, 2007 11:00:00, Length (nm) = 5.40

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore