CRUISING · PHRF NS-A · PHRF NS-B
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 3 | CATS' PAWS | TURNER | 156 | OPCYC | 2 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 12444 | ORANGE BLOSSOM SPECIAL | WOLFE | 168 | OPCYC | 1 | 1 | 2 | 2 | 6.00 | 2 |
| 3 | 93319 | PISKY | WILLIAMS | 273 | OPCYC | 3/TLE | 4/DNS | 4/TLE | 3 | 14.00 | 3 |
| 4 | XXX | GRADUATION | KILLEBREW | 231 | OPCYC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 20.00 | 4 |
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 73276 | VIRGINIA H II | ARMSTRONG | 129 | HYC | 1 | 1 | 1 | 3 | 6.00 | 1 |
| 2 | 3230 | BLACK WIDOW | WARDRUP | 156 | BBSA | 5 | 2 | 5 | 2 | 14.00 | 2 |
| 3 | 17 | VALKYRIE | PETERSEN | 81 | HYC | 2 | 5 | 2 | 5 | 14.00 | 3 |
| 4 | 23528 | PUFF CARD | BOATWRIGHT | 150 | BBSA | 3 | 6 | 4 | 4 | 17.00 | 4 |
| 5 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | HYC | 6 | 3 | 3 | 6 | 18.00 | 5 |
| 6 | 33161 | GLORY DAYS | NESTOR | 114 | HYC | 4 | 10 | 6 | 1 | 21.00 | 6 |
| 7 | 93177 | TEMPTRESS | DeJONG | 129 | CCV | 7 | 4 | 7 | 9 | 27.00 | 7 |
| 8 | 233 | IMPULSE | PEDDY | 147 | HYC | 9 | 7 | 8 | 7 | 31.00 | 8 |
| 9 | 1111 | SENARA | HILLARD | 150 | OPCYC | 11 | 8 | 10 | 8 | 37.00 | 9 |
| 10 | 93389 | ALI-RU | LONES | 132 | OPCYC | 10 | 12 | 9 | 10 | 41.00 | 10 |
| 11 | 1973 | BAY DREAMER | BERGMAN | 144 | HYC | 8 | 11 | 13 | 15/DNS | 47.00 | 11 |
| 12 | 2325 | LAMOUR | MOORE | 144 | HYC | 13 | 9 | 14 | 11 | 47.00 | 12 |
| 13 | 93434 | TROUBLE | BARNES | 96 | BBSA | 12 | 13 | 11 | 12 | 48.00 | 13 |
| 14 | 5 | TEMPEST | HARACIVIT | 108 | YRYC | 14 | 14 | 12 | 13 | 53.00 | 14 |
| 15 | 63158 | WHISPER | BRYANT | 123 | HYC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00 | 15 |
| Pos | Sail | Boat | Skipper | Rating | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 93427 | WIKI WIKI | PAICE | 213 | PBC | 1 | 1 | 3 | 3 | 8.00 | 1 |
| 2 | 83 | HALAHA | ROGERS | 228 | OPCYC | 2 | 2 | 2 | 2 | 8.00 | 2 |
| 3 | 3939 | EXCELSIOR | RITZ | 186 | OPCYC | 3 | 3 | 1 | 5 | 12.00 | 3 |
| 4 | 73497 | CHECKO | BARFIELD/SMITH | 234 | CCV | 5 | 5 | 7 | 1 | 18.00 | 4 |
| 5 | 3319 | SEA YA | POINEAU | 201 | OPCYC | 4 | 4 | 6 | 7 | 21.00 | 5 |
| 6 | 5138 | SEA SLIPPER II | WAGNER | 240 | OPCYC | 6 | 8 | 4 | 4 | 22.00 | 6 |
| 7 | 73169 | MAZI | PANTELIDES | 174 | HYC | 7 | 7 | 5 | 9 | 28.00 | 7 |
| 8 | 32592 | ONE O FIVE | NUNN | 177 | HYC | 8 | 6 | 9 | 8 | 31.00 | 8 |
| 9 | 756 | JOY | LUNSFORD/MINER | 171 | OPCYC | 11/DNC | 11/DNC | 8 | 6 | 36.00 | 9 |
| 10 | 3469 | MUTHER OF PEARL | CARSON | 240 | BBSA | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 44.00 | 10 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore