CRUISING · PHRF NS-A · PHRF NS-B
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | CATS' PAWS | TURNER | 156 | 14:33:41 | 00:09:37 | 00:49:04 | 00:00:00 | 1.0 | |
| 2 | 12444 | ORANGE BLOSSOM SPECIAL | WOLFE | 168 | 14:38:37 | 00:10:22 | 00:53:15 | 00:04:11 | 2.0 | |
| 3 | 93319 | PISKY | WILLIAMS | 273 | 14:58:39 | 00:16:50 | 01:06:49 | 00:17:45 | 3.0 | |
| DNC | XXX | GRADUATION | KILLEBREW | 231 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 13:35:00, Length (nm) = 3.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33161 | GLORY DAYS | NESTOR | 114 | 14:23:33 | 00:07:02 | 00:51:31 | 00:00:00 | 1.0 | |
| 2 | 3230 | BLACK WIDOW | WARDRUP | 156 | 14:26:12 | 00:09:37 | 00:51:35 | 00:00:04 | 2.0 | |
| 3 | 73276 | VIRGINIA H II | ARMSTRONG | 129 | 14:24:34 | 00:07:57 | 00:51:37 | 00:00:06 | 3.0 | |
| 4 | 23528 | PUFF CARD | BOATWRIGHT | 150 | 14:25:58 | 00:09:15 | 00:51:43 | 00:00:12 | 4.0 | |
| 5 | 17 | VALKYRIE | PETERSEN | 81 | 14:22:17 | 00:05:00 | 00:52:17 | 00:00:46 | 5.0 | |
| 6 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 14:25:10 | 00:07:35 | 00:52:35 | 00:01:04 | 6.0 | |
| 7 | 233 | IMPULSE | PEDDY | 147 | 14:27:01 | 00:09:04 | 00:52:57 | 00:01:26 | 7.0 | |
| 8 | 1111 | SENARA | HILLARD | 150 | 14:28:09 | 00:09:15 | 00:53:54 | 00:02:23 | 8.0 | |
| 9 | 93177 | TEMPTRESS | DeJONG | 129 | 14:29:15 | 00:07:57 | 00:56:18 | 00:04:47 | 9.0 | |
| 10 | 93389 | ALI-RU | LONES | 132 | 14:30:26 | 00:08:08 | 00:57:18 | 00:05:47 | 10.0 | |
| 11 | 2325 | LAMOUR | MOORE | 144 | 14:31:23 | 00:08:53 | 00:57:30 | 00:05:59 | 11.0 | |
| 12 | 93434 | TROUBLE | BARNES | 96 | 14:28:34 | 00:05:55 | 00:57:39 | 00:06:08 | 12.0 | |
| 13 | 5 | TEMPEST | HARACIVIT | 108 | 14:31:01 | 00:06:40 | 00:59:21 | 00:07:50 | 13.0 | |
| 14 | 1973 | BAY DREAMER | BERGMAN | 144 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0 |
| DNC | 63158 | WHISPER | BRYANT | 123 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 13:25:00, Length (nm) = 3.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 14:33:42 | 00:14:26 | 00:49:16 | 00:00:00 | 1.0 | |
| 2 | 83 | HALAHA | ROGERS | 228 | 14:33:26 | 00:14:04 | 00:49:22 | 00:00:06 | 2.0 | |
| 3 | 93427 | WIKI WIKI | PAICE | 213 | 14:33:43 | 00:13:08 | 00:50:35 | 00:01:19 | 3.0 | |
| 4 | 5138 | SEA SLIPPER II | WAGNER | 240 | 14:36:00 | 00:14:48 | 00:51:12 | 00:01:56 | 4.0 | |
| 5 | 3939 | EXCELSIOR | RITZ | 186 | 14:33:31 | 00:11:28 | 00:52:03 | 00:02:47 | 5.0 | |
| 6 | 756 | JOY | LUNSFORD/MINER | 171 | 14:32:59 | 00:10:33 | 00:52:26 | 00:03:10 | 6.0 | |
| 7 | 3319 | SEA YA | POINEAU | 201 | 14:35:29 | 00:12:24 | 00:53:05 | 00:03:49 | 7.0 | |
| 8 | 32592 | ONE O FIVE | NUNN | 177 | 14:34:29 | 00:10:55 | 00:53:34 | 00:04:18 | 8.0 | |
| 9 | 73169 | MAZI | PANTELIDES | 174 | 14:34:56 | 00:10:44 | 00:54:12 | 00:04:56 | 9.0 | |
| DNC | 3469 | MUTHER OF PEARL | CARSON | 240 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 13:30:00, Length (nm) = 3.70
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore