CRUISING · PHRF NS-A · PHRF NS-B
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | CATS' PAWS | TURNER | 156 | 11:31:27 | 00:11:42 | 01:04:45 | 00:00:00 | 1.0 | |
| 2 | 12444 | ORANGE BLOSSOM SPECIAL | WOLFE | 168 | 11:50:21 | 00:12:36 | 01:22:45 | 00:18:00 | 2.0 | |
| 3 | 93319 | PISKY | WILLIAMS | 273 | No Time | 00:00:00 | No Time | No Time | TLE | 4.0 |
| DNC | XXX | GRADUATION | KILLEBREW | 231 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 10:15:00, Length (nm) = 4.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73276 | VIRGINIA H II | ARMSTRONG | 129 | 11:05:18 | 00:09:40 | 00:50:38 | 00:00:00 | 1.0 | |
| 2 | 17 | VALKYRIE | PETERSEN | 81 | 11:02:02 | 00:06:04 | 00:50:58 | 00:00:20 | 2.0 | |
| 3 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:07:56 | 00:09:13 | 00:53:43 | 00:03:05 | 3.0 | |
| 4 | 23528 | PUFF CARD | BOATWRIGHT | 150 | 11:10:23 | 00:11:15 | 00:54:08 | 00:03:30 | 4.0 | |
| 5 | 3230 | BLACK WIDOW | WARDRUP | 156 | 11:13:06 | 00:11:42 | 00:56:24 | 00:05:46 | 5.0 | |
| 6 | 33161 | GLORY DAYS | NESTOR | 114 | 11:10:24 | 00:08:33 | 00:56:51 | 00:06:13 | 6.0 | |
| 7 | 93177 | TEMPTRESS | DeJONG | 129 | 11:14:59 | 00:09:40 | 01:00:19 | 00:09:41 | 7.0 | |
| 8 | 233 | IMPULSE | PEDDY | 147 | 11:17:56 | 00:11:01 | 01:01:55 | 00:11:17 | 8.0 | |
| 9 | 93389 | ALI-RU | LONES | 132 | 11:17:02 | 00:09:54 | 01:02:08 | 00:11:30 | 9.0 | |
| 10 | 1111 | SENARA | HILLARD | 150 | 11:19:04 | 00:11:15 | 01:02:49 | 00:12:11 | 10.0 | |
| 11 | 93434 | TROUBLE | BARNES | 96 | 11:16:44 | 00:07:12 | 01:04:32 | 00:13:54 | 11.0 | |
| 12 | 5 | TEMPEST | HARACIVIT | 108 | 11:19:44 | 00:08:06 | 01:06:38 | 00:16:00 | 12.0 | |
| 13 | 1973 | BAY DREAMER | BERGMAN | 144 | 11:23:09 | 00:10:48 | 01:07:21 | 00:16:43 | 13.0 | |
| 14 | 2325 | LAMOUR | MOORE | 144 | 11:26:26 | 00:10:48 | 01:10:38 | 00:20:00 | 14.0 | |
| DNC | 63158 | WHISPER | BRYANT | 123 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 10:05:00, Length (nm) = 4.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3939 | EXCELSIOR | RITZ | 186 | 11:22:05 | 00:13:57 | 00:58:08 | 00:00:00 | 1.0 | |
| 2 | 83 | HALAHA | ROGERS | 228 | 11:30:27 | 00:17:06 | 01:03:21 | 00:05:13 | 2.0 | |
| 3 | 93427 | WIKI WIKI | PAICE | 213 | 11:29:36 | 00:15:58 | 01:03:38 | 00:05:30 | 3.0 | |
| 4 | 5138 | SEA SLIPPER II | WAGNER | 240 | 11:34:17 | 00:18:00 | 01:06:17 | 00:08:09 | 4.0 | |
| 5 | 73169 | MAZI | PANTELIDES | 174 | 11:30:26 | 00:13:03 | 01:07:23 | 00:09:15 | 5.0 | |
| 6 | 3319 | SEA YA | POINEAU | 201 | 11:35:50 | 00:15:04 | 01:10:46 | 00:12:38 | 6.0 | |
| 7 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 11:39:57 | 00:17:33 | 01:12:24 | 00:14:16 | 7.0 | |
| 8 | 756 | JOY | LUNSFORD/MINER | 171 | 11:43:22 | 00:12:49 | 01:20:33 | 00:22:25 | 8.0 | |
| 9 | 32592 | ONE O FIVE | NUNN | 177 | 11:45:15 | 00:13:16 | 01:21:59 | 00:23:51 | 9.0 | |
| DNC | 3469 | MUTHER OF PEARL | CARSON | 240 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 10:10:00, Length (nm) = 4.50
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore