CRUISING · PHRF NS-A · PHRF NS-B
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 12444 | ORANGE BLOSSOM SPECIAL | WOLFE | 168 | 14:58:40 | 00:07:17 | 00:56:23 | 00:00:00 | 1.0 | |
| 2 | 3 | CATS' PAWS | TURNER | 156 | 15:01:43 | 00:06:46 | 00:59:57 | 00:03:34 | 2.0 | |
| DNS | 93319 | PISKY | WILLIAMS | 273 | No Time | 00:00:00 | No Time | No Time | DNS | 4.0 |
| DNC | XXX | GRADUATION | KILLEBREW | 231 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 13:55:00, Length (nm) = 2.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73276 | VIRGINIA H II | ARMSTRONG | 129 | 14:26:35 | 00:05:35 | 00:36:00 | 00:00:00 | 1.0 | |
| 2 | 3230 | BLACK WIDOW | WARDRUP | 156 | 14:28:50 | 00:06:46 | 00:37:04 | 00:01:04 | 2.0 | |
| 3 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 14:28:11 | 00:05:20 | 00:37:51 | 00:01:51 | 3.0 | |
| 4 | 93177 | TEMPTRESS | DeJONG | 129 | 14:28:26 | 00:05:35 | 00:37:51 | 00:01:51 | 4.0 | |
| 5 | 17 | VALKYRIE | PETERSEN | 81 | 14:27:29 | 00:03:31 | 00:38:58 | 00:02:58 | 5.0 | |
| 6 | 23528 | PUFF CARD | BOATWRIGHT | 150 | 14:30:58 | 00:06:30 | 00:39:28 | 00:03:28 | 6.0 | |
| 7 | 233 | IMPULSE | PEDDY | 147 | 14:32:23 | 00:06:22 | 00:41:01 | 00:05:01 | 7.0 | |
| 8 | 1111 | SENARA | HILLARD | 150 | 14:34:34 | 00:06:30 | 00:43:04 | 00:07:04 | 8.0 | |
| 9 | 2325 | LAMOUR | MOORE | 144 | 14:36:02 | 00:06:14 | 00:44:48 | 00:08:48 | 9.0 | |
| 10 | 33161 | GLORY DAYS | NESTOR | 114 | 14:38:21 | 00:04:56 | 00:48:25 | 00:12:25 | 10.0 | |
| 11 | 1973 | BAY DREAMER | BERGMAN | 144 | 14:41:27 | 00:06:14 | 00:50:13 | 00:14:13 | 11.0 | |
| 12 | 93389 | ALI-RU | LONES | 132 | 14:41:39 | 00:05:43 | 00:50:56 | 00:14:56 | 12.0 | |
| 13 | 93434 | TROUBLE | BARNES | 96 | 14:43:30 | 00:04:10 | 00:54:20 | 00:18:20 | 13.0 | |
| 14 | 5 | TEMPEST | HARACIVIT | 108 | 14:52:59 | 00:04:41 | 01:03:18 | 00:27:18 | 14.0 | |
| DNC | 63158 | WHISPER | BRYANT | 123 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0 |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 13:45:00, Length (nm) = 2.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE | 213 | 14:40:03 | 00:09:14 | 00:40:49 | 00:00:00 | 1.0 | |
| 2 | 83 | HALAHA | ROGERS | 228 | 14:41:20 | 00:09:53 | 00:41:27 | 00:00:38 | 2.0 | |
| 3 | 3939 | EXCELSIOR | RITZ | 186 | 14:47:11 | 00:08:04 | 00:49:07 | 00:08:18 | 3.0 | |
| 4 | 3319 | SEA YA | POINEAU | 201 | 14:49:18 | 00:08:43 | 00:50:35 | 00:09:46 | 4.0 | |
| 5 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 14:51:36 | 00:10:08 | 00:51:28 | 00:10:39 | 5.0 | |
| 6 | 32592 | ONE O FIVE | NUNN | 177 | 14:50:06 | 00:07:40 | 00:52:26 | 00:11:37 | 6.0 | |
| 7 | 73169 | MAZI | PANTELIDES | 174 | 14:50:49 | 00:07:32 | 00:53:17 | 00:12:28 | 7.0 | |
| 8 | 5138 | SEA SLIPPER II | WAGNER | 240 | 14:55:35 | 00:10:24 | 00:55:11 | 00:14:22 | 8.0 | |
| DNC T | 756 | JOY | LUNSFORD/MINER | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 3469 | MUTHER OF PEARL | CARSON | 240 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 13:50:00, Length (nm) = 2.60
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore