CRUISING · PHRF NS-A · PHRF NS-B
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 12444 | ORANGE BLOSSOM SPECIAL | WOLFE | 168 | 12:05:25 | 00:15:41 | 01:34:44 | 00:00:00 | 1.0 | |
| 2 | 3 | CATS' PAWS | TURNER | 156 | 12:13:59 | 00:14:34 | 01:44:25 | 00:09:41 | 2.0 | |
| TLE | 93319 | PISKY | WILLIAMS | 273 | No Time | 00:00:00 | No Time | No Time | TLE | 4.0 |
| DNC | XXX | GRADUATION | KILLEBREW | 231 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 10:15:00, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73276 | VIRGINIA H II | ARMSTRONG | 129 | 11:31:33 | 00:12:02 | 01:14:31 | 00:00:00 | 1.0 | |
| 2 | 17 | VALKYRIE | PETERSEN | 81 | 11:28:30 | 00:07:34 | 01:15:56 | 00:01:25 | 2.0 | |
| 3 | 23528 | PUFF CARD | BOATWRIGHT | 150 | 11:37:15 | 00:14:00 | 01:18:15 | 00:03:44 | 3.0 | |
| 4 | 33161 | GLORY DAYS | NESTOR | 114 | 11:34:34 | 00:10:38 | 01:18:56 | 00:04:25 | 4.0 | |
| 5 | 3230 | BLACK WIDOW | WARDRUP | 156 | 11:38:42 | 00:14:34 | 01:19:08 | 00:04:37 | 5.0 | |
| 6 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:38:43 | 00:11:29 | 01:22:14 | 00:07:43 | 6.0 | |
| 7 | 93177 | TEMPTRESS | DeJONG | 129 | 11:39:30 | 00:12:02 | 01:22:28 | 00:07:57 | 7.0 | |
| 8 | 1973 | BAY DREAMER | BERGMAN | 144 | 11:41:08 | 00:13:26 | 01:22:42 | 00:08:11 | 8.0 | |
| 9 | 233 | IMPULSE | PEDDY | 147 | 11:42:17 | 00:13:43 | 01:23:34 | 00:09:03 | 9.0 | |
| 10 | 93389 | ALI-RU | LONES | 132 | 11:41:27 | 00:12:19 | 01:24:08 | 00:09:37 | 10.0 | |
| 11 | 1111 | SENARA | HILLARD | 150 | 11:44:44 | 00:14:00 | 01:25:44 | 00:11:13 | 11.0 | |
| 12 | 93434 | TROUBLE | BARNES | 96 | 11:40:17 | 00:08:58 | 01:26:19 | 00:11:48 | 12.0 | |
| 13 | 2325 | LAMOUR | MOORE | 144 | 11:48:20 | 00:13:26 | 01:29:54 | 00:15:23 | 13.0 | |
| 14 | 5 | TEMPEST | HARACIVIT | 108 | 11:55:26 | 00:10:05 | 01:40:21 | 00:25:50 | 14.0 | |
| DNC | 63158 | WHISPER | BRYANT | 123 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0 |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 10:05:00, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE | 213 | 11:45:01 | 00:19:53 | 01:15:08 | 00:00:00 | 1.0 | |
| 2 | 83 | HALAHA | ROGERS | 228 | 11:48:43 | 00:21:17 | 01:17:26 | 00:02:18 | 2.0 | |
| 3 | 3939 | EXCELSIOR | RITZ | 186 | 11:45:57 | 00:17:22 | 01:18:35 | 00:03:27 | 3.0 | |
| 4 | 3319 | SEA YA | POINEAU | 201 | 11:50:55 | 00:18:46 | 01:22:09 | 00:07:01 | 4.0 | |
| 5 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 11:57:45 | 00:21:50 | 01:25:55 | 00:10:47 | 5.0 | |
| 6 | 5138 | SEA SLIPPER II | WAGNER | 240 | 12:00:07 | 00:22:24 | 01:27:43 | 00:12:35 | 6.0 | |
| 7 | 73169 | MAZI | PANTELIDES | 174 | 12:07:16 | 00:16:14 | 01:41:02 | 00:25:54 | 7.0 | |
| 8 | 32592 | ONE O FIVE | NUNN | 177 | 12:10:08 | 00:16:31 | 01:43:37 | 00:28:29 | 8.0 | |
| DNC T | 756 | JOY | LUNSFORD/MINER | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 3469 | MUTHER OF PEARL | CARSON | 240 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 10:10:00, Length (nm) = 5.60
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore