ELLIOTT 770 · PHRF A · PHRF B · PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 15 | DREAM WEAVER | WEAVER | ELLIOTT 770 | LLSC | 1 | 14:30:22 | 1.0 | |
| 2 | 83278 | GREMLYN | CUTTER | ELLIOTT 770 | HYC | 2 | 14:32:15 | 2.0 | |
| 3 | 3 B | FUGAWEE | BELL | ELLIOTT 770 | LLSC | 3 | 14:32:48 | 3.0 | |
| 4 | 13 | SUDDEN IMPACT | SWANSON | ELLIOTT 770 | LLSC | 4 | 14:33:08 | 4.0 | |
| DNC | 9 | RINGER | McGEE | ELLIOTT 770 | OLSC | DNC | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 13:26:00, Length (nm) = 4.26
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51171 | WAIRERE | HUNTER | 36 | CBYRAN | 14:30:09 | 00:03:46 | 01:16:23 | 00:00:00 | 1.0 | |
| 2 | 3 A | MERIDIAN 2 | SHELHORSE | 9 | HYC | 14:31:25 | 00:00:57 | 01:20:28 | 00:04:05 | 2.0 | |
| 3 | 43498 | SEA STAR | EBERWINE | 81 | HYC | 14:39:21 | 00:08:29 | 01:20:52 | 00:04:29 | 3.0 | |
| 4 | 15153 | ROCKETTE | MONSEES | 114 | PRYC | 14:43:39 | 00:11:56 | 01:21:43 | 00:05:20 | 4.0 | |
| 5 | 83015 | CASH FLOW | GRIFFIN | 48 | OBSA | 14:36:53 | 00:05:01 | 01:21:52 | 00:05:29 | 5.0 | |
| 6 | 40060 | CYRANO | MOSBY | 96 | HYC | 14:42:16 | 00:10:03 | 01:22:13 | 00:05:50 | 6.0 | |
| 7 | 42449 | VOODOO 2 | LISSENDEN | 63 | FBYC | 14:39:02 | 00:06:36 | 01:22:26 | 00:06:03 | 7.0 | |
| 8 | 41018 | FEATHER | BRIGGS | 84 | HYC | 14:41:27 | 00:08:48 | 01:22:39 | 00:06:16 | 8.0 | |
| 9 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | HYC | 14:43:07 | 00:10:03 | 01:23:04 | 00:06:41 | 9.0 | |
| 10 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | CCV | 14:45:02 | 00:10:03 | 01:24:59 | 00:08:36 | 10.0 | |
| 11 | 32257 | NAMESAKE | 108 | OLSEN | 14:47:36 | 00:11:18 | 01:26:18 | 00:09:55 | 11.0 | ||
| 12 | 83314 | CHILCOOT | ALVIS | 90 | FBYC | 14:46:47 | 00:09:25 | 01:27:22 | 00:10:59 | 12.0 | |
| 13 | 6 | KINGFISHER | WILDE | 108 | HYC | 14:49:04 | 00:11:18 | 01:27:46 | 00:11:23 | 13.0 | |
| 14 | 41265 | LA MAGA | HEYWARD | 114 | FBYC | 14:55:23 | 00:11:56 | 01:33:27 | 00:17:04 | 14.0 | |
| 15 | 650 | FLYING COLORS | PAYNE | 90 | HYC | 14:53:05 | 00:09:25 | 01:33:40 | 00:17:17 | 15.0 | |
| 16 | 83638 | CORRYVRECKAN | CLARK | 90 | FBYC | 14:54:22 | 00:09:25 | 01:34:57 | 00:18:34 | 16.0 | |
| 17 T | 281 | STEPHANIE | MADSEN | 111 | YPYC | No Time | 00:00:00 | No Time | No Time | DNC | 19.0T |
| DNF T | 42666 | QUICKSILVER | CUMMINGS | 66 | OPCYC | No Time | 00:00:00 | No Time | No Time | DNF | 19.0T |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 13:10:00, Length (nm) = 6.28
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | CUKER | 165 | CCV | 14:26:49 | 00:11:43 | 01:00:06 | 00:00:00 | 1.0 | |
| 2 | 42956 | WHAM BAM | TAYLOR, D | 120 | CCV | 14:23:49 | 00:08:31 | 01:00:18 | 00:00:12 | 2.0 | |
| 3 | 43102 | PF FLYER | PREDDY | 135 | HYC | 14:25:19 | 00:09:35 | 01:00:44 | 00:00:38 | 3.0 | |
| 4 | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | 14:25:51 | 00:10:01 | 01:00:50 | 00:00:44 | 4.0 | |
| 5 | 50215 | RADIO FLYER | HANNICK | 120 | DYC | 14:24:37 | 00:08:31 | 01:01:06 | 00:01:00 | 5.0 | |
| 6 | 90 | WHITE BOAT | McCONAUGHY | 141 | HYC | 14:26:14 | 00:10:01 | 01:01:13 | 00:01:07 | 6.0 | |
| 7 | 53222 | STREGA | GARRETT | 135 | HYC | 14:26:18 | 00:09:35 | 01:01:43 | 00:01:37 | 7.0 | |
| 8 | 63317 | FOUR SEASONS | MASTRACCI | 141 | YRYC | 14:26:44 | 00:10:01 | 01:01:43 | 00:01:37 | 8.0 | |
| 9 | 53330 | REPRISAL | SAVAGE | 117 | PRSA | 14:25:12 | 00:08:18 | 01:01:54 | 00:01:48 | 9.0 | |
| 10 | 31855 | JEZEBEL | OLD | 141 | PBC | 14:27:17 | 00:10:01 | 01:02:16 | 00:02:10 | 10.0 | |
| 11 | 22050 | SHENANIGAN | BOOTH | 126 | FBYC | 14:27:17 | 00:08:57 | 01:03:20 | 00:03:14 | 11.0 | |
| 12 | 53468 | OLD SCHOOL | LATELL | 162 | FBYC | 14:32:30 | 00:11:30 | 01:06:00 | 00:05:54 | 12.0 | |
| 13 | 33412 | GANAR | BOUCHARD | 126 | HYC | 14:30:02 | 00:08:57 | 01:06:05 | 00:05:59 | 13.0 | |
| 14 | 63224 | INDEPENDENCE | FIELD | 150 | BBSA | 14:33:47 | 00:10:39 | 01:08:08 | 00:08:02 | 14.0 | |
| 15 | 31222 | BAD HABIT | ARCHER | 138 | HYC | 14:34:25 | 00:09:48 | 01:09:37 | 00:09:31 | 15.0 | |
| 16 | 166 | JUGGERNAUT | DALE | 129 | FBYC | 14:37:05 | 00:09:10 | 01:12:55 | 00:12:49 | 16.0 | |
| DNC | 43116 | TAKE FIVE | VAUGHN | 138 | CBYRA | No Time | 00:00:00 | No Time | No Time | DNC | 18.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 13:15:00, Length (nm) = 4.26
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 85 | ROUNDABOUT | BOMAR | 171 | HYC | 14:38:33 | 00:12:08 | 00:55:25 | 00:00:00 | 1.0 | |
| 2 | 2921 | BLUE BUS | JOHNSON | 171 | HYC | 14:40:44 | 00:12:08 | 00:57:36 | 00:02:11 | 2.0 | |
| 3 | 10 | SPRAY | EBERWINE, B | 174 | HYC | 14:41:37 | 00:12:21 | 00:58:16 | 00:02:51 | 3.0 | |
| 4 | 83413 | THE HUNTER | MORRIS | 192 | HYC | 14:42:55 | 00:13:38 | 00:58:17 | 00:02:52 | 4.0 | |
| 5 | 83424 | INCENTIVE | LEWIS | 213 | HYC | 14:44:58 | 00:15:07 | 00:58:51 | 00:03:26 | 5.0 | |
| 6 | 4049 | QUICKY | VERALDI | 171 | BBSA | 14:42:04 | 00:12:08 | 00:58:56 | 00:03:31 | 6.0 | |
| 7 | 40189 | SCHIEHALLION | MILLER | 168 | FBYC | 14:44:04 | 00:11:56 | 01:01:08 | 00:05:43 | 7.0 | |
| 8 | 3222 | BOWMOVEMENT | CASEY | 219 | BBSA | 14:48:37 | 00:15:33 | 01:02:04 | 00:06:39 | 8.0 | |
| 9 | 640 | TEMERAIRE | RITTER | 228 | LYC | 14:57:29 | 00:16:11 | 01:10:18 | 00:14:53 | 9.0 | |
| 10 | 43046 | INSOLVENT | TAYLOR, S | 171 | HYC | 14:53:45 | 00:12:08 | 01:10:37 | 00:15:12 | 10.0 | |
| DNC | 5350 | MILLLENNIUM FALCON | VAN RAVENSWAAY | 111 | AYC | No Time | 00:00:00 | No Time | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 13:31:00, Length (nm) = 4.26
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore