ELLIOTT 770 · PHRF A · PHRF B · PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 83278 | GREMLYN | CUTTER | ELLIOTT 770 | HYC | 1 | 11:35:39 | 1.0 | |
| 3 | 3 B | FUGAWEE | BELL | ELLIOTT 770 | LLSC | 3 | 11:41:32 | 3.0 | |
| 2 T | 15 | DREAM WEAVER | WEAVER | ELLIOTT 770 | LLSC | 2 | 11:39:47 | 40% | 4.0T |
| 4 T | 13 | SUDDEN IMPACT | SWANSON | ELLIOTT 770 | LLSC | 4 | 11:53:49 | 4.0T | |
| DNC | 9 | RINGER | McGEE | ELLIOTT 770 | OLSC | DNC | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 10:20:00, Length (nm) = 4.26
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 A | MERIDIAN 2 | SHELHORSE | 9 | HYC | 11:24:07 | 00:00:57 | 01:18:10 | 00:00:00 | 1.0 | |
| 2 | 51171 | WAIRERE | HUNTER | 36 | CBYRAN | 11:28:21 | 00:03:47 | 01:19:34 | 00:01:24 | 2.0 | |
| 3 | 83015 | CASH FLOW | GRIFFIN | 48 | OBSA | 11:46:57 | 00:05:02 | 01:36:55 | 00:18:45 | 3.0 | |
| 4 | 43498 | SEA STAR | EBERWINE | 81 | HYC | 11:54:57 | 00:08:30 | 01:41:27 | 00:23:17 | 4.0 | |
| 5 | 41018 | FEATHER | BRIGGS | 84 | HYC | 12:07:43 | 00:08:49 | 01:53:54 | 00:35:44 | 5.0 | |
| 14 | 40060 | CYRANO | MOSBY | 96 | HYC | 12:03:32 | 00:10:05 | 01:48:27 | 00:30:17 | 6.0 | |
| TLE T | 6 | KINGFISHER | WILDE | 108 | HYC | No Time | 00:00:00 | No Time | No Time | TLE | 7.0T |
| TLE T | 650 | FLYING COLORS | PAYNE | 90 | HYC | No Time | 00:00:00 | No Time | No Time | TLE | 7.0T |
| TLE T | 41265 | LA MAGA | HEYWARD | 114 | FBYC | No Time | 00:00:00 | No Time | No Time | TLE | 7.0T |
| TLE T | 42449 | VOODOO 2 | LISSENDEN | 63 | FBYC | No Time | 00:00:00 | No Time | No Time | TLE | 7.0T |
| TLE T | 42666 | QUICKSILVER | CUMMINGS | 66 | OPCYC | No Time | 00:00:00 | No Time | No Time | TLE | 7.0T |
| TLE T | 83314 | CHILCOOT | ALVIS | 90 | FBYC | No Time | 00:00:00 | No Time | No Time | TLE | 7.0T |
| TLE T | 83638 | CORRYVRECKAN | CLARK | 90 | FBYC | No Time | 00:00:00 | No Time | No Time | TLE | 7.0T |
| TLE T | 15153 | ROCKETTE | MONSEES | 114 | PRYC | 12:10:30 | 00:11:58 | No Time | No Time | TLE | 7.0T |
| TLE T | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | HYC | 12:10:47 | 00:10:05 | No Time | No Time | TLE | 7.0T |
| TLE T | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | CCV | 12:18:50 | 00:10:05 | No Time | No Time | TLE | 7.0T |
| TLE T | 32257 | NAMESAKE | 108 | OLSEN | No Time | 00:00:00 | No Time | No Time | TLE | 7.0T | |
| DNF | 281 | STEPHANIE | MADSEN | 111 | YPYC | 11:33:34 | 00:11:39 | No Time | No Time | DNF | 19.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 10:05:00, Length (nm) = 6.30
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43102 | PF FLYER | PREDDY | 135 | HYC | 11:27:00 | 00:09:35 | 01:07:25 | 00:00:00 | 1.0 | |
| 2 | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | 11:27:39 | 00:10:01 | 01:07:38 | 00:00:13 | 2.0 | |
| 3 | 31222 | BAD HABIT | ARCHER | 138 | HYC | 11:30:52 | 00:09:48 | 01:11:04 | 00:03:39 | 3.0 | |
| 4 | 53330 | REPRISAL | SAVAGE | 117 | PRSA | 11:34:14 | 00:08:18 | 01:15:56 | 00:08:31 | 4.0 | |
| 5 | 50215 | RADIO FLYER | HANNICK | 120 | DYC | 11:36:46 | 00:08:31 | 01:18:15 | 00:10:50 | 5.0 | |
| 6 | 33412 | GANAR | BOUCHARD | 126 | HYC | 11:38:41 | 00:08:57 | 01:19:44 | 00:12:19 | 6.0 | |
| 7 | 63317 | FOUR SEASONS | MASTRACCI | 141 | YRYC | 11:43:38 | 00:10:01 | 01:23:37 | 00:16:12 | 7.0 | |
| 8 | 90 | WHITE BOAT | McCONAUGHY | 141 | HYC | 11:46:34 | 00:10:01 | 01:26:33 | 00:19:08 | 8.0 | |
| 9 | 63224 | INDEPENDENCE | FIELD | 150 | BBSA | 11:49:04 | 00:10:39 | 01:28:25 | 00:21:00 | 9.0 | |
| 10 | 15477 | CALLINECTES | CUKER | 165 | CCV | 11:50:44 | 00:11:43 | 01:29:01 | 00:21:36 | 10.0 | |
| 11 | 31855 | JEZEBEL | OLD | 141 | PBC | 11:49:30 | 00:10:01 | 01:29:29 | 00:22:04 | 11.0 | |
| 12 | 53222 | STREGA | GARRETT | 135 | HYC | 11:49:31 | 00:09:35 | 01:29:56 | 00:22:31 | 12.0 | |
| 13 | 42956 | WHAM BAM | TAYLOR, D | 120 | CCV | 11:49:47 | 00:08:31 | 01:31:16 | 00:23:51 | 13.0 | |
| 14 | 166 | JUGGERNAUT | DALE | 129 | FBYC | 11:57:24 | 00:09:10 | 01:38:14 | 00:30:49 | 14.0 | |
| 15 | 22050 | SHENANIGAN | BOOTH | 126 | FBYC | 12:03:46 | 00:08:57 | 01:44:49 | 00:37:24 | 15.0 | |
| 16 | 53468 | OLD SCHOOL | LATELL | 162 | FBYC | 12:11:05 | 00:11:30 | 01:49:35 | 00:42:10 | 16.0 | |
| DNC | 43116 | TAKE FIVE | VAUGHN | 138 | CBYRA | No Time | 00:00:00 | No Time | No Time | DNC | 18.0 |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 10:10:00, Length (nm) = 4.26
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4049 | QUICKY | VERALDI | 171 | BBSA | 12:14:37 | 00:12:08 | 01:37:29 | 00:00:00 | 1.0 | |
| 2 | 85 | ROUNDABOUT | BOMAR | 171 | HYC | 12:15:10 | 00:12:08 | 01:38:02 | 00:00:33 | 2.0 | |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | HYC | 12:18:20 | 00:15:07 | 01:38:13 | 00:00:44 | 3.0 | |
| 4 | 2921 | BLUE BUS | JOHNSON | 171 | HYC | 12:18:50 | 00:12:08 | 01:41:42 | 00:04:13 | 4.0 | |
| 5 | 83413 | THE HUNTER | MORRIS | 192 | HYC | 12:22:56 | 00:13:38 | 01:44:18 | 00:06:49 | 5.0 | |
| 6 | 40189 | SCHIEHALLION | MILLER | 168 | FBYC | 12:26:16 | 00:11:56 | 01:49:20 | 00:11:51 | 6.0 | |
| 7 | 3222 | BOWMOVEMENT | CASEY | 219 | BBSA | 12:35:31 | 00:15:33 | 01:54:58 | 00:17:29 | 7.0 | |
| 8 | 10 | SPRAY | EBERWINE, B | 174 | HYC | 12:35:48 | 00:12:21 | 01:58:27 | 00:20:58 | 8.0 | |
| 9 | 43046 | INSOLVENT | TAYLOR, S | 171 | HYC | 12:41:05 | 00:12:08 | 02:03:57 | 00:26:28 | 9.0 | |
| DNF T | 640 | TEMERAIRE | RITTER | 228 | LYC | No Time | 00:00:00 | No Time | No Time | DNF | 12.0T |
| DNC T | 5350 | MILLLENNIUM FALCON | VAN RAVENSWAAY | 111 | AYC | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Saturday, June 2, 2007 10:25:00, Length (nm) = 4.26
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore