ELLIOTT 770 · PHRF A · PHRF B · PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 83278 | GREMLYN | CUTTER | ELLIOTT 770 | HYC | 1 | 15:22:59 | 1.0 | |
| 2 | 3 B | FUGAWEE | BELL | ELLIOTT 770 | LLSC | 2 | 15:25:05 | 2.0 | |
| 3 | 15 | DREAM WEAVER | WEAVER | ELLIOTT 770 | LLSC | 3 | 15:25:26 | 3.0 | |
| 4 | 13 | SUDDEN IMPACT | SWANSON | ELLIOTT 770 | LLSC | 4 | 15:29:41 | 4.0 | |
| DNC | 9 | RINGER | McGEE | ELLIOTT 770 | OLSC | DNC | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 14:12:00, Length (nm) = 4.20
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 A | MERIDIAN 2 | SHELHORSE | 9 | HYC | 15:11:31 | 00:00:56 | 01:20:35 | 00:00:00 | 1.0 | |
| 2 | 51171 | WAIRERE | HUNTER | 36 | CBYRAN | 15:15:06 | 00:03:43 | 01:21:23 | 00:00:48 | 2.0 | |
| 3 | 83015 | CASH FLOW | GRIFFIN | 48 | OBSA | 15:19:54 | 00:04:58 | 01:24:56 | 00:04:21 | 3.0 | |
| 4 | 4006 | CYRANO | MOSBY | 96 | HYC | 15:26:00 | 00:09:55 | 01:26:05 | 00:05:30 | 4.0 | |
| 5 | 43498 | SEA STAR | EBERWINE | 81 | HYC | 15:25:15 | 00:08:22 | 01:26:53 | 00:06:18 | 5.0 | |
| 6 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | HYC | 15:31:11 | 00:09:55 | 01:31:16 | 00:10:41 | 6.0 | |
| 7 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | CCV | 15:32:00 | 00:09:55 | 01:32:05 | 00:11:30 | 7.0 | |
| 8 | 41018 | FEATHER | BRIGGS | 84 | HYC | 15:31:10 | 00:08:41 | 01:32:29 | 00:11:54 | 8.0 | |
| 9 | 42449 | VOODOO 2 | LISSENDEN | 63 | FBYC | 15:32:13 | 00:06:31 | 01:35:42 | 00:15:07 | 9.0 | |
| 10 | 15153 | ROCKETTE | MONSEES | 114 | PRYC | 15:38:49 | 00:11:47 | 01:37:02 | 00:16:27 | 10.0 | |
| 11 | 83314 | CHILCOOT | ALVIS | 90 | FBYC | 15:39:03 | 00:09:18 | 01:39:45 | 00:19:10 | 11.0 | |
| 12 | 41265 | LA MAGA | HEYWARD | 114 | FBYC | 15:42:52 | 00:11:47 | 01:41:05 | 00:20:30 | 12.0 | |
| 13 | 6 | KINGFISHER | WILDE | 108 | HYC | 15:42:26 | 00:11:10 | 01:41:16 | 00:20:41 | 13.0 | |
| 14 | 42666 | QUICKSILVER | CUMMINGS | 66 | OPCYC | 15:39:14 | 00:06:49 | 01:42:25 | 00:21:50 | 14.0 | |
| 16 | 650 | FLYING COLORS | PAYNE | 90 | HYC | 15:49:54 | 00:09:18 | 01:50:36 | 00:30:01 | 15.0 | |
| 17 | 281 | STEPHANIE | MADSEN | 111 | YPYC | 15:55:18 | 00:11:28 | 01:53:50 | 00:33:15 | 16.0 | |
| 33 T | 83638 | CORRYVRECKAN | CLARK | 90 | FBYC | No Time | 00:00:00 | No Time | -622191233/15:26:29 | OCS | 19.0T |
| DNS T | 32257 | NAMESAKE | 108 | OLSEN | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 13:50:00, Length (nm) = 6.20
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50215 | RADIO FLYER | HANNICK | 120 | DYC | 15:42:29 | 00:12:24 | 01:35:05 | 00:00:00 | 1.0 | |
| 2 | 42956 | WHAM BAM | TAYLOR, D | 120 | CCV | 15:42:55 | 00:12:24 | 01:35:31 | 00:00:26 | 2.0 | |
| 3 | 53222 | STREGA | GARRETT | 135 | HYC | 15:44:34 | 00:13:57 | 01:35:37 | 00:00:32 | 3.0 | |
| 4 | 31222 | BAD HABIT | ARCHER | 138 | HYC | 15:45:58 | 00:14:16 | 01:36:42 | 00:01:37 | 4.0 | |
| 5 | 53468 | OLD SCHOOL | LATELL | 162 | FBYC | 15:48:26 | 00:16:44 | 01:36:42 | 00:01:37 | 5.0 | |
| 6 | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | 15:47:51 | 00:14:34 | 01:38:17 | 00:03:12 | 6.0 | |
| 7 | 53330 | REPRISAL | SAVAGE | 117 | PRSA | 15:46:01 | 00:12:05 | 01:38:56 | 00:03:51 | 7.0 | |
| 8 | 90 | WHITE BOAT | McCONAUGHY | 141 | HYC | 15:50:04 | 00:14:34 | 01:40:30 | 00:05:25 | 8.0 | |
| 9 | 15477 | CALLINECTES | CUKER | 165 | CCV | 15:53:07 | 00:17:03 | 01:41:04 | 00:05:59 | 9.0 | |
| 10 | 63317 | FOUR SEASONS | MASTRACCI | 141 | YRYC | 15:51:31 | 00:14:34 | 01:41:57 | 00:06:52 | 10.0 | |
| 11 | 166 | JUGGERNAUT | DALE | 129 | FBYC | 15:52:00 | 00:13:20 | 01:43:40 | 00:08:35 | 11.0 | |
| 12 | 63224 | INDEPENDENCE | FIELD | 150 | BBSA | 15:54:33 | 00:15:30 | 01:44:03 | 00:08:58 | 12.0 | |
| 13 | 43102 | PF FLYER | PREDDY | 135 | HYC | 15:53:03 | 00:13:57 | 01:44:06 | 00:09:01 | 13.0 | |
| 14 | 22050 | SHENANIGAN | BOOTH | 126 | FBYC | 15:53:13 | 00:13:01 | 01:45:12 | 00:10:07 | 14.0 | |
| 15 | 31855 | JEZEBEL | OLD | 141 | PBC | 15:57:12 | 00:14:34 | 01:47:38 | 00:12:33 | 15.0 | |
| DNF T | 33412 | GANAR | BOUCHARD | 126 | HYC | No Time | 00:00:00 | No Time | No Time | DNF | 18.0T |
| DNC T | 43116 | TAKE FIVE | VAUGHN | 138 | CBYRA | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 13:55:00, Length (nm) = 6.20
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4049 | QUICKY | VERALDI | 171 | BBSA | 15:33:36 | 00:11:27 | 01:05:09 | 00:00:00 | 1.0 | |
| 2 | 85 | ROUNDABOUT | BOMAR | 171 | HYC | 15:33:54 | 00:11:27 | 01:05:27 | 00:00:18 | 2.0 | |
| 3 | 2921 | BLUE BUS | JOHNSON | 171 | HYC | 15:35:24 | 00:11:27 | 01:06:57 | 00:01:48 | 3.0 | |
| 4 | 83413 | THE HUNTER | MORRIS | 192 | HYC | 15:38:13 | 00:12:52 | 01:08:21 | 00:03:12 | 4.0 | |
| 5 | 3222 | BOWMOVEMENT | CASEY | 219 | BBSA | 15:41:59 | 00:14:40 | 01:10:19 | 00:05:10 | 5.0 | |
| 6 | 83424 | INCENTIVE | LEWIS | 213 | HYC | 15:43:05 | 00:14:16 | 01:11:49 | 00:06:40 | 6.0 | |
| 7 | 40189 | SCHIEHALLION | MILLER | 168 | FBYC | 15:43:20 | 00:11:15 | 01:15:05 | 00:09:56 | 7.0 | |
| 8 | 10 | SPRAY | EBERWINE, B | 174 | HYC | 15:43:46 | 00:11:39 | 01:15:07 | 00:09:58 | 8.0 | |
| 9 | 43046 | INSOLVENT | TAYLOR, S | 171 | HYC | 15:45:46 | 00:11:27 | 01:17:19 | 00:12:10 | 9.0 | |
| 10 | 640 | TEMERAIRE | RITTER | 228 | LYC | 15:53:36 | 00:15:17 | 01:21:19 | 00:16:10 | 10.0 | |
| DNC | 5350 | MILLLENNIUM FALCON | VAN RAVENSWAAY | 111 | AYC | No Time | 00:00:00 | No Time | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 14:17:00, Length (nm) = 4.02
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore