ELLIOTT 770 · PHRF A · PHRF B · PHRF C
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 15 | DREAM WEAVER | WEAVER | ELLIOTT 770 | LLSC | 1 | 11:56:39 | 1.0 | |
| 2 | 3 B | FUGAWEE | BELL | ELLIOTT 770 | LLSC | 2 | 12:16:41 | 2.0 | |
| 3 | 13 | SUDDEN IMPACT | SWANSON | ELLIOTT 770 | LLSC | 3 | 12:16:52 | 3.0 | |
| 4 | 83278 | GREMLYN | CUTTER | ELLIOTT 770 | HYC | 4 | 12:21:59 | 4.0 | |
| DNC | 9 | RINGER | McGEE | ELLIOTT 770 | OLSC | DNC | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 10:31:00, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51171 | WAIRERE | HUNTER | 36 | CBYRAN | 11:57:44 | 00:04:49 | 01:37:55 | 00:00:00 | 1.0 | |
| 2 | 3 A | MERIDIAN 2 | SHELHORSE | 9 | HYC | 11:55:15 | 00:01:12 | 01:39:03 | 00:01:08 | 2.0 | |
| 3 | 83015 | CASH FLOW | GRIFFIN | 48 | OBSA | 12:02:58 | 00:06:25 | 01:41:33 | 00:03:38 | 3.0 | |
| 4 | 43498 | SEA STAR | EBERWINE | 81 | HYC | 12:16:53 | 00:10:50 | 01:51:03 | 00:13:08 | 4.0 | |
| 5 | 41018 | FEATHER | BRIGGS | 84 | HYC | 12:28:25 | 00:11:14 | 02:02:11 | 00:24:16 | 5.0 | |
| 6 | 4006 | CYRANO | MOSBY | 96 | HYC | 12:32:13 | 00:12:50 | 02:04:23 | 00:26:28 | 6.0 | |
| 7 | 42449 | VOODOO 2 | LISSENDEN | 63 | FBYC | 12:29:02 | 00:08:25 | 02:05:37 | 00:27:42 | 7.0 | |
| TLE T | 6 | KINGFISHER | WILDE | 108 | HYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 281 | STEPHANIE | MADSEN | 111 | YPYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 650 | FLYING COLORS | PAYNE | 90 | HYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | CCV | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | HYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 15153 | ROCKETTE | MONSEES | 114 | PRYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 32257 | NAMESAKE | 108 | OLSEN | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T | |
| TLE T | 41265 | LA MAGA | HEYWARD | 114 | FBYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 42666 | QUICKSILVER | CUMMINGS | 66 | OPCYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 83314 | CHILCOOT | ALVIS | 90 | FBYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
| TLE T | 83638 | CORRYVRECKAN | CLARK | 90 | FBYC | No Time | 00:00:00 | No Time | No Time | TLE | 19.0T |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 10:15:00, Length (nm) = 8.02
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50215 | RADIO FLYER | HANNICK | 120 | DYC | 12:16:17 | 00:13:13 | 01:42:04 | 00:00:00 | 1.0 | |
| 2 | 90 | WHITE BOAT | McCONAUGHY | 141 | HYC | 12:22:20 | 00:15:32 | 01:45:48 | 00:03:44 | 2.0 | |
| 3 | 31222 | BAD HABIT | ARCHER | 138 | HYC | 12:23:48 | 00:15:12 | 01:47:36 | 00:05:32 | 3.0 | |
| 4 | 42956 | WHAM BAM | TAYLOR, D | 120 | CCV | 12:22:07 | 00:13:13 | 01:47:54 | 00:05:50 | 4.0 | |
| 5 | 53222 | STREGA | GARRETT | 135 | HYC | 12:24:11 | 00:14:52 | 01:48:19 | 00:06:15 | 5.0 | |
| 6 | 53330 | REPRISAL | SAVAGE | 117 | PRSA | 12:22:26 | 00:12:53 | 01:48:33 | 00:06:29 | 6.0 | |
| 7 | 63317 | FOUR SEASONS | MASTRACCI | 141 | YRYC | 12:28:44 | 00:15:32 | 01:52:12 | 00:10:08 | 7.0 | |
| 8 | 166 | JUGGERNAUT | DALE | 129 | FBYC | 12:31:14 | 00:14:13 | 01:56:01 | 00:13:57 | 8.0 | |
| 9 | 33432 | COOL CHANGE | BURSHELL | 141 | HYC | 12:37:30 | 00:15:32 | 02:00:58 | 00:18:54 | 9.0 | |
| 10 | 53468 | OLD SCHOOL | LATELL | 162 | FBYC | 12:43:33 | 00:17:51 | 02:04:42 | 00:22:38 | 10.0 | |
| TLE T | 15477 | CALLINECTES | CUKER | 165 | CCV | No Time | 00:00:00 | No Time | No Time | TLE | 18.0T |
| TLE T | 22050 | SHENANIGAN | BOOTH | 126 | FBYC | No Time | 00:00:00 | No Time | No Time | TLE | 18.0T |
| TLE T | 31855 | JEZEBEL | OLD | 141 | PBC | No Time | 00:00:00 | No Time | No Time | TLE | 18.0T |
| TLE T | 33412 | GANAR | BOUCHARD | 126 | HYC | No Time | 00:00:00 | No Time | No Time | TLE | 18.0T |
| TLE T | 43102 | PF FLYER | PREDDY | 135 | HYC | No Time | 00:00:00 | No Time | No Time | TLE | 18.0T |
| TLE T | 63224 | INDEPENDENCE | FIELD | 150 | BBSA | No Time | 00:00:00 | No Time | No Time | TLE | 18.0T |
| DNC T | 43116 | TAKE FIVE | VAUGHN | 138 | CBYRA | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 10:21:00, Length (nm) = 6.61
| Pos | Sail | Boat | Skipper | Rating | Club | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4049 | QUICKY | VERALDI | 171 | BBSA | 12:22:27 | 00:15:27 | 01:31:00 | 00:00:00 | 1.0 | |
| 2 | 83413 | THE HUNTER | MORRIS | 192 | HYC | 12:27:23 | 00:17:21 | 01:34:02 | 00:03:02 | 2.0 | |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | HYC | 12:31:45 | 00:19:14 | 01:36:31 | 00:05:31 | 3.0 | |
| 4 | 85 | ROUNDABOUT | BOMAR | 171 | HYC | 12:28:03 | 00:15:27 | 01:36:36 | 00:05:36 | 4.0 | |
| 5 | 3222 | BOWMOVEMENT | CASEY | 219 | BBSA | 12:33:58 | 00:19:47 | 01:38:11 | 00:07:11 | 5.0 | |
| 6 | 2921 | BLUE BUS | JOHNSON | 171 | HYC | 12:30:40 | 00:15:27 | 01:39:13 | 00:08:13 | 6.0 | |
| 7 | 40189 | SCHIEHALLION | MILLER | 168 | FBYC | 12:34:50 | 00:15:11 | 01:43:39 | 00:12:39 | 7.0 | |
| 8 | 43046 | INSOLVENT | TAYLOR, S | 171 | HYC | 12:37:32 | 00:15:27 | 01:46:05 | 00:15:05 | 8.0 | |
| 9 | 640 | TEMERAIRE | RITTER | 228 | LYC | 13:04:05 | 00:20:36 | 02:07:29 | 00:36:29 | 9.0 | |
| DNF T | 10 | SPRAY | EBERWINE, B | 174 | HYC | No Time | 00:00:00 | No Time | No Time | DNF | 12.0T |
| DNC T | 5350 | MILLLENNIUM FALCON | VAN RAVENSWAAY | 111 | AYC | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Friday, June 1, 2007 10:36:00, Length (nm) = 5.42
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore