CCV NOT SMITH POINT '06

 

Division: PHRF A (16 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3113   MIRAGE   SCHAUMLOFFEL, CHRISTIAN   96    11:37:55   00:23:44   02:09:11   00:00:00  1.0
2   43498   SEA STAR   EBERWINE, BUMPS & DAVE   81    11:37:32   00:20:01   02:12:31   00:03:20  2.0
3   32257   NAMESAKE   OLSEN, CRAIG   108    11:45:01   00:26:42   02:13:19   00:04:08  3.0
4   40060   CYRANO   MOSBY, BOB   96    11:42:23   00:23:44   02:13:39   00:04:28  4.0
5   41018   FEATHER   BRIGGS, PHIL   84    11:39:37   00:20:46   02:13:51   00:04:40  5.0
6   39521   KAHUNA   RICHARDSON, SANFORD   27    11:26:16   00:06:40   02:14:36   00:05:25  6.0
7   3   MERIDIAN 2   SHELHORSE, SLEDD   9    11:22:14   00:02:13   02:15:01   00:05:50  7.0
8   1304   TREATY OF GHENT   WILLIAMS, JIM   96    11:47:57   00:23:44   02:19:13   00:10:02  8.0
9   83278   GREMLYN   CUTTER, GREG   108    11:52:29   00:26:42   02:20:47   00:11:36  9.0
10   33161   GLORY DAYS   NESTOR, MIKE   114    11:54:36   00:28:11   02:21:25   00:12:14  10.0
11   530   RAFIKA   BRANDIT, JAN   108    11:57:21   00:26:42   02:25:39   00:16:28  11.0
12   6   KINGFISHER   WILDE, DIXON   108    11:59:24   00:26:42   02:27:42   00:18:31  12.0
13   650   FLYING COLORS   PAYNE, RICHARD   90    12:01:47   00:22:15   02:34:32   00:25:21  13.0
14   36036   VALKYRIE   PETERSEN, CARL   114    12:10:19   00:28:11   02:37:08   00:27:57  14.0
15   42666   QUICKSILVER   CUMMINGS, BOB   66    12:10:12   00:16:19   02:48:53   00:39:42  15.0
DNC   93272   LIBERTY   MORRISON, PETER   69    No Time   00:00:00   No Time   No Time  DNC 17.0

Notes
Race Information: Start Date/Time = Sunday, July 30, 2006 09:05:00, Length (nm) = 14.83

Division: PHRF B (12 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   90   WHITE BOAT   McCONAUGHY, DAVID   141    11:28:35   00:26:11   01:52:24   00:00:00  1.0
2   73276   VIRGINIA H   ARMSTRONG, ANDY   129    11:27:24   00:23:57   01:53:27   00:01:03  2.0
3   43102   PF FLYER   PREDDY, LARRY   135    11:31:37   00:25:04   01:56:33   00:04:09  3.0
4   31222   BAD HABIT   ARCHER, BOB   138    11:33:24   00:25:37   01:57:47   00:05:23  4.0
5   33432   COOL CHANGE   BURSHELL, RUSTY   141    11:36:00   00:26:11   01:59:49   00:07:25  5.0
6   53222   STREGA   GARRETT, NEAL   135    11:37:42   00:25:04   02:02:38   00:10:14  6.0
7   33412   GANAR   BOUCHARD, DAVE   126    12:06:52   00:23:24   02:33:28   00:41:04  7.0
8   63490   RHUMB LINE   CHANDLER, BILL & LYNN   144    12:13:25   00:26:44   02:36:41   00:44:17  8.0
DNC T   900   BOHEMIAN   ROSS, JIM   111    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   31855   JEZEBEL   OLD, BOB   141    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   52467   RIPTIDE   STEFFENS, MARTY   162    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   63224   INDEPENDENCE   FIELD, GRAHM   150    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, July 30, 2006 09:10:00, Length (nm) = 11.14

Division: PHRF C (14 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15477   CALLINECTES   CUKER, BEN   168    10:59:30   00:24:12   01:20:18   00:00:00  1.0
2   3800   MIDMORNING BUZZ   TAYLOR, DAVID   171    11:00:01   00:24:37   01:20:24   00:00:06  2.0
3   83424   INCENTIVE   LEWIS, LOUIE   213    11:10:16   00:30:40   01:24:36   00:04:18  3.0
4   83413   THE HUNTER   MORRIS, JUSTIN   192    11:07:43   00:27:39   01:25:04   00:04:46  4.0
5   53372   SMALL POTATO   PATTERSON, BUTCH   174    11:14:18   00:25:03   01:34:15   00:13:57  5.0
6   63491   SURPRISE   THOMAS, ROBERT   168    11:23:24   00:24:12   01:44:12   00:23:54  6.0
DNC T   85   ROUNDABOUT   BOMAR, ALAN   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   501   ARIA   WRIGHT, LAY   186    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   840   ROCKET J   JOHNSON, BERT   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   3547   DUTCH COURAGE   HASKELL, MATHEW   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   4049   QUICKY   VERALDI, MIKE   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   43046   INSOLVENT   TAYLOR, STEVE   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   43256   NUANCE   BORDEAUX, JIM   174    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   51314   NO PROBLEM   NIX, CLAUDE   222    No Time   00:00:00   No Time   No Time  DNC 15.0T

Notes
Race Information: Start Date/Time = Sunday, July 30, 2006 09:15:00, Length (nm) = 8.64

Division: PHRF N (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41231   MIDNIGHT MISTRESS   BRODERSEN, JAKE   123    11:04:31   00:17:43   01:26:48   00:00:00  1.0
2   53114   FAITH   LOTZ, JERRY   126    11:05:06   00:18:09   01:26:57   00:00:09  2.0
3   93427   WIKI-WIKI   PAICE, RODNEY   222    11:20:02   00:31:58   01:28:04   00:01:16  3.0
4   73019   MARGARITA   TENNY, HARRY   156    11:12:51   00:22:28   01:30:23   00:03:35  4.0
5   3230   BLACK WIDOW   WARDRUP, LEO   162    11:20:39   00:23:20   01:37:19   00:10:31  5.0
6   233   IMPULSE   PEDDY, TOM   147    11:19:03   00:21:10   01:37:53   00:11:05  6.0
7   93147   ECHO   PRIMM, RON   132    11:24:03   00:19:00   01:45:03   00:18:15  7.0
8   93434   TROUBLE   BARNES, WILLIAM   96    11:22:19   00:13:49   01:48:30   00:21:42  8.0
9   73387   ELUSIVE   PUGH, RANDY   189    11:38:39   00:27:13   01:51:26   00:24:38  9.0
10   93491   FINS UP   CONNERS, TOM   222    12:20:01   00:31:58   02:28:03   01:01:15  10.0
DNC T   73497   CHECKO   BARFIELD/SMITH, DON/STEVE   234    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   93159   RESURGENCE   STEWART, FRANK   105    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, July 30, 2006 09:20:00, Length (nm) = 8.64

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore