| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | SEA STAR | 81 | 15:12:36 | 00:08:37 | 00:58:59 | 00:00:00 | 1.0 | |
| 2 | 39521 | KAHUNA | 27 | 15:08:40 | 00:02:52 | 01:00:48 | 00:01:49 | 2.0 | |
| 3 | 41018 | FEATHER | 84 | 15:15:13 | 00:08:56 | 01:01:17 | 00:02:18 | 3.0 | |
| 4 | 40060 | CYRANO | 96 | 15:16:41 | 00:10:12 | 01:01:29 | 00:02:30 | 4.0 | |
| 5 | 15153 | ROCKETTE | 114 | 15:19:00 | 00:12:07 | 01:01:53 | 00:02:54 | 5.0 | |
| 6 | 3113 | MIRAGE | 96 | 15:17:35 | 00:10:12 | 01:02:23 | 00:03:24 | 6.0 | |
| 7 | 36036 | VALKYRIE | 114 | 15:21:05 | 00:12:07 | 01:03:58 | 00:04:59 | 7.0 | |
| 8 | 650 | FLYING COLORS | 90 | 15:19:29 | 00:09:34 | 01:04:55 | 00:05:56 | 8.0 | |
| 9 | 2905 | TANG | 69 | 15:20:43 | 00:07:20 | 01:08:23 | 00:09:24 | 9.0 | |
| 10 | 33161 | GLORY DAYS | 114 | 15:27:17 | 00:12:07 | 01:10:10 | 00:11:11 | 10.0 | |
| 11 | 3 | MERIDIAN 2 | 9 | 15:18:33 | 00:00:57 | 01:12:36 | 00:13:37 | 11.0 | |
| DNC T | 1304 | TREATY OF GHENT | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 52484 | POLAR EXPRESS | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 83278 | GREMLYN | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 93272 | LIBERTY | 69 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
Notes
Race Information: Start Date/Time = Sunday, May 21, 2006 14:05:00,
Length (nm) = 6.38
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 90 | WHITE BOAT | 141 | 15:01:40 | 00:10:09 | 00:41:31 | 00:00:00 | 1.0 | |
| 2 | 43102 | P F FLYER | 135 | 15:01:34 | 00:09:43 | 00:41:51 | 00:00:20 | 2.0 | |
| 3 | 33432 | COOL CHANGE | 141 | 15:02:00 | 00:10:09 | 00:41:51 | 00:00:20 | 3.0 | |
| 4 | 73276 | VIRGINIA H | 129 | 15:01:51 | 00:09:17 | 00:42:34 | 00:01:03 | 4.0 | |
| 5 | 31222 | BAD HABIT | 138 | 15:02:46 | 00:09:56 | 00:42:50 | 00:01:19 | 5.0 | |
| 6 | 33412 | GANAR | 126 | 15:04:08 | 00:09:04 | 00:45:04 | 00:03:33 | 6.0 | |
| 7 | 53222 | STREGA | 135 | 15:05:05 | 00:09:43 | 00:45:22 | 00:03:51 | 7.0 | |
| DNC T | 900 | BOHEMIAN | 0 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 31855 | JEZEBEL | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 52467 | RIPTIDE | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 63224 | INDEPENDENCE | 150 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 63490 | RHUMB LINE | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
Notes
Race Information: Start Date/Time = Sunday, May 21, 2006 14:10:00,
Length (nm) = 4.32
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | 168 | 15:08:24 | 00:12:06 | 00:41:18 | 00:00:00 | 1.0 | |
| 2 | 3800 | MIDMORNING BUZZ | 171 | 15:09:51 | 00:12:19 | 00:42:32 | 00:01:14 | 2.0 | |
| 3 | 85 | ROUNDABOUT | 171 | 15:10:50 | 00:12:19 | 00:43:31 | 00:02:13 | 3.0 | |
| 4 | 83424 | INCENTIVE | 213 | 15:17:32 | 00:15:20 | 00:47:12 | 00:05:54 | 4.0 | |
| 5 | 83413 | THE HUNTER | 192 | 15:18:04 | 00:13:49 | 00:49:15 | 00:07:57 | 5.0 | |
| 6 | 501 | ARIA | 186 | 15:17:58 | 00:13:24 | 00:49:34 | 00:08:16 | 6.0 | |
| 7 | 53372 | SMALL POTATO | 174 | 15:17:13 | 00:12:32 | 00:49:41 | 00:08:23 | 7.0 | |
| 8 | 43046 | INSOLVENT | 171 | 15:18:05 | 00:12:19 | 00:50:46 | 00:09:28 | 8.0 | |
| 9 | 63491 | SURPRISE | 168 | 15:18:44 | 00:12:06 | 00:51:38 | 00:10:20 | 9.0 | |
| DNC T | 840 | ROCKET J | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 2547 | DUTCH COURAGE | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 4049 | QUICKY | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 43256 | NUANCE | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 51314 | NO PROBLEM | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
Notes
Race Information: Start Date/Time = Sunday, May 21, 2006 14:15:00,
Length (nm) = 4.32
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | 222 | 15:20:12 | 00:15:59 | 00:44:13 | 00:00:00 | 1.0 | |
| 2 | 41231 | MIDNIGHT MISTRESS | 123 | 15:13:46 | 00:08:51 | 00:44:55 | 00:00:42 | 2.0 | |
| 3 | 233 | IMPULSE | 147 | 15:17:33 | 00:10:35 | 00:46:58 | 00:02:45 | 3.0 | |
| 4 | 73497 | CHECKO | 234 | 15:27:59 | 00:16:51 | 00:51:08 | 00:06:55 | 4.0 | |
| DNC T | 6 | KINGFISHER | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 3230 | BLACK WIDOW | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 3469 | PEARL | 240 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 53114 | FAITH | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93159 | RESURGENCE | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93434 | TROUBLE | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93491 | FINS UP | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, May 21, 2006 14:20:00,
Length (nm) = 4.32
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore