| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | SEA STAR | 81 | 13:24:21 | 00:08:30 | 02:05:51 | 00:00:00 | 1.0 | |
| 2 | 3 | MERIDIAN 2 | 9 | 13:17:39 | 00:00:57 | 02:06:42 | 00:00:51 | 2.0 | |
| 3 | 39521 | KAHUNA | 27 | 13:21:22 | 00:02:50 | 02:08:32 | 00:02:41 | 3.0 | |
| 4 | 41018 | FEATHER | 84 | 13:27:28 | 00:08:49 | 02:08:39 | 00:02:48 | 4.0 | |
| 5 | 83278 | GREMLYN | 108 | 13:36:01 | 00:11:20 | 02:14:41 | 00:08:50 | 5.0 | |
| 6 | 15153 | ROCKETTE | 114 | 13:39:10 | 00:11:58 | 02:17:12 | 00:11:21 | 6.0 | |
| 7 | 3113 | MIRAGE | 96 | 13:38:49 | 00:10:05 | 02:18:44 | 00:12:53 | 7.0 | |
| 8 | 40060 | CYRANO | 96 | 13:39:27 | 00:10:05 | 02:19:22 | 00:13:31 | 8.0 | |
| 9 | 36036 | VALKYRIE | 114 | 13:41:34 | 00:11:58 | 02:19:36 | 00:13:45 | 9.0 | |
| 10 | 2905 | TANG | 69 | 13:39:48 | 00:07:15 | 02:22:33 | 00:16:42 | 10.0 | |
| 11 | 650 | FLYING COLORS | 90 | 13:42:46 | 00:09:27 | 02:23:19 | 00:17:28 | 11.0 | |
| 12 | 33161 | GLORY DAYS | 114 | 13:48:02 | 00:11:58 | 02:26:04 | 00:20:13 | 12.0 | |
| DNC T | 1304 | TREATY OF GHENT | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 52484 | POLAR EXPRESS | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 93272 | LIBERTY | 69 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
Notes
Race Information: Start Date/Time = Sunday, May 21, 2006 11:10:00,
Length (nm) = 6.30
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | 141 | 13:40:23 | 00:14:48 | 02:10:35 | 00:00:00 | 1.0 | |
| 2 | 90 | WHITE BOAT | 141 | 13:40:39 | 00:14:48 | 02:10:51 | 00:00:16 | 2.0 | |
| 3 | 43102 | P F FLYER | 135 | 13:41:19 | 00:14:10 | 02:12:09 | 00:01:34 | 3.0 | |
| 4 | 31222 | BAD HABIT | 138 | 13:43:24 | 00:14:29 | 02:13:55 | 00:03:20 | 4.0 | |
| 5 | 73276 | VIRGINIA H | 129 | 13:43:26 | 00:13:33 | 02:14:53 | 00:04:18 | 5.0 | |
| 6 | 53222 | STREGA | 135 | 13:44:06 | 00:14:10 | 02:14:56 | 00:04:21 | 6.0 | |
| 7 | 33412 | GANAR | 126 | 13:45:03 | 00:13:14 | 02:16:49 | 00:06:14 | 7.0 | |
| 8 | 63224 | INDEPENDENCE | 150 | 13:48:41 | 00:15:45 | 02:17:56 | 00:07:21 | 8.0 | |
| DNC T | 900 | BOHEMIAN | 0 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 31855 | JEZEBEL | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 52467 | RIPTIDE | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 63490 | RHUMB LINE | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
Notes
Race Information: Start Date/Time = Sunday, May 21, 2006 11:15:00,
Length (nm) = 6.30
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3800 | MIDMORNING BUZZ | 171 | 13:23:14 | 00:12:08 | 01:51:06 | 00:00:00 | 1.0 | |
| 2 | 15477 | CALLINECTES | 168 | 13:25:06 | 00:11:56 | 01:53:10 | 00:02:04 | 2.0 | |
| 3 | 85 | ROUNDABOUT | 171 | 13:25:21 | 00:12:08 | 01:53:13 | 00:02:07 | 3.0 | |
| 4 | 83424 | INCENTIVE | 213 | 13:29:02 | 00:15:07 | 01:53:55 | 00:02:49 | 4.0 | |
| 5 | 83413 | THE HUNTER | 192 | 13:28:01 | 00:13:38 | 01:54:23 | 00:03:17 | 5.0 | |
| 6 | 53372 | SMALL POTATO | 174 | 13:29:40 | 00:12:21 | 01:57:19 | 00:06:13 | 6.0 | |
| 7 | 63491 | SURPRISE | 168 | 13:31:09 | 00:11:56 | 01:59:13 | 00:08:07 | 7.0 | |
| 8 | 43046 | INSOLVENT | 171 | 13:33:32 | 00:12:08 | 02:01:24 | 00:10:18 | 8.0 | |
| DNC T | 501 | ARIA | 186 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 840 | ROCKET J | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 2547 | DUTCH COURAGE | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 4049 | QUICKY | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 43256 | NUANCE | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 51314 | NO PROBLEM | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
Notes
Race Information: Start Date/Time = Sunday, May 21, 2006 11:20:00,
Length (nm) = 4.26
| Pos | Sail | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41231 | MIDNIGHT MISTRESS | 123 | 13:22:30 | 00:08:44 | 01:48:46 | 00:00:00 | 1.0 | |
| 2 | 93427 | WIKI WIKI | 222 | 13:31:53 | 00:15:46 | 01:51:07 | 00:02:21 | 2.0 | |
| 3 | 233 | IMPULSE | 147 | 13:27:13 | 00:10:26 | 01:51:47 | 00:03:01 | 3.0 | |
| 4 | 73497 | CHECKO | 234 | 13:42:57 | 00:16:37 | 02:01:20 | 00:12:34 | 4.0 | |
| DNC T | 6 | KINGFISHER | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 3230 | BLACK WIDOW | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 3469 | PEARL | 240 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 53114 | FAITH | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93159 | RESURGENCE | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93434 | TROUBLE | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93491 | FINS UP | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, May 21, 2006 11:25:00,
Length (nm) = 4.26
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore