| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40060 | CYRANO | MOSBY | 96 | 13:43:44 | 00:13:51 | 01:19:53 | 00:00:00 | 1.0 | |
| 2 | 39521 | KAHUNA | RICHARDSON | 27 | 13:34:15 | 00:03:54 | 01:20:21 | 00:00:28 | 2.0 | |
| 3 | 3 | MERIDIAN 2 | SHELHORSE | 9 | 13:32:32 | 00:01:18 | 01:21:14 | 00:01:21 | 3.0 | |
| 4 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 13:45:24 | 00:13:51 | 01:21:33 | 00:01:40 | 4.0 | |
| 5 | 43498 | SEA STAR | EBERWINE | 81 | 13:44:15 | 00:11:41 | 01:22:34 | 00:02:41 | 5.0 | |
| 6 | 41018 | FEATHER | BRIGGS | 84 | 13:44:53 | 00:12:07 | 01:22:46 | 00:02:53 | 6.0 | |
| 7 | 15153 | ROCKETTE | MONSEES | 114 | 13:50:42 | 00:16:27 | 01:24:15 | 00:04:22 | 7.0 | |
| 8 | 2905 | TANG | GRIFFIN | 69 | 13:53:18 | 00:09:58 | 01:33:20 | 00:13:27 | 8.0 | |
| 9 | 650 | FLYING COLORS | PAYNE | 90 | 13:58:18 | 00:12:59 | 01:35:19 | 00:15:26 | 9.0 | |
| 10 | 33161 | GLORY DAYS | NESTOR | 114 | 14:06:25 | 00:16:27 | 01:39:58 | 00:20:05 | 10.0 | |
| DNC T | 1304 | TREATY OF GHENT | WILLIAMS | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 36036 | VALKYRIE | PETERSEN | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 52484 | POLAR EXPRESS | BURDETT | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 83278 | GREMLYN | CUTTER | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 93272 | LIBERTY | MORRISON | 69 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
Notes
Race Information: Start Date/Time = Sunday, May 7, 2006 12:10:00,
Length (nm) = 8.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 13:59:10 | 00:20:21 | 01:23:49 | 00:00:00 | 1.0 | |
| 2 | 53222 | STREGA | GARRETT | 135 | 13:59:41 | 00:19:29 | 01:25:12 | 00:01:23 | 2.0 | |
| 3 | 43102 | P F FLYER | PREDDY | 135 | 14:00:04 | 00:19:29 | 01:25:35 | 00:01:46 | 3.0 | |
| 4 | 73276 | VIRGINIA H | ARMSTRONG | 129 | 14:02:36 | 00:18:37 | 01:28:59 | 00:05:10 | 4.0 | |
| 5 | 31222 | BAD HABIT | ARCHER/BEAHR | 138 | 14:04:20 | 00:19:55 | 01:29:25 | 00:05:36 | 5.0 | |
| 6 | 63224 | INDEPENDENCE | FIELD | 150 | 14:09:58 | 00:21:39 | 01:33:19 | 00:09:30 | 6.0 | |
| 7 | 33412 | GANAR | BOUCHARD | 126 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0 |
| DNC T | 90 | WHITE BOAT | McCONAUGHY | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 900 | BOHEMIAN | ROSS | 0 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 31855 | JEZEBEL | OLD | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 52467 | RIPTIDE | STEFFENS | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 63490 | RHUMB LINE | CHANDLER | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
Notes
Race Information: Start Date/Time = Sunday, May 7, 2006 12:15:00,
Length (nm) = 8.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | CUKER | 168 | 13:54:31 | 00:17:32 | 01:05:59 | 00:00:00 | 1.0 | |
| 2 | 51314 | NO PROBLEM | NIX | 222 | 14:01:17 | 00:23:10 | 01:07:07 | 00:01:08 | 2.0 | |
| 3 | 4049 | QUICKY | VERALDI | 171 | 13:56:20 | 00:17:50 | 01:07:30 | 00:01:31 | 3.0 | |
| 4 | 83413 | THE HUNTER | MORRIS | 192 | 13:59:07 | 00:20:02 | 01:08:05 | 00:02:06 | 4.0 | |
| 5 | 3800 | MIDMORNING BUZZ | TAYLOR | 171 | 13:57:19 | 00:17:50 | 01:08:29 | 00:02:30 | 5.0 | |
| 6 | 85 | ROUNDABOUT | BOMAR | 171 | 13:57:44 | 00:17:50 | 01:08:54 | 00:02:55 | 6.0 | |
| 7 | 83424 | INCENTIVE | LEWIS | 213 | 14:03:23 | 00:22:13 | 01:10:10 | 00:04:11 | 7.0 | |
| 8 | 53372 | SMALL POTATO | PATTERSON | 174 | 14:00:25 | 00:18:09 | 01:11:16 | 00:05:17 | 8.0 | |
| 9 | 501 | ARIA | WRIGHT | 186 | 14:04:25 | 00:19:24 | 01:14:01 | 00:08:02 | 9.0 | |
| 10 | 63491 | SURPRISE | THOMAS | 168 | 14:05:27 | 00:17:32 | 01:16:55 | 00:10:56 | 10.0 | |
| 11 | 43046 | INSOLVENT | TAYLOR | 171 | 14:07:33 | 00:17:50 | 01:18:43 | 00:12:44 | 11.0 | |
| DNC T | 840 | ROCKET J | JOHNSON | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 2547 | DUTCH COURAGE | HASKELL | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 43256 | NUANCE | BORDEAUX | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
Notes
Race Information: Start Date/Time = Sunday, May 7, 2006 12:31:00,
Length (nm) = 6.26
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:56:52 | 00:12:50 | 01:08:02 | 00:00:00 | 1.0 | |
| 2 | 93427 | WIKI WIKI | PAICE | 222 | 14:08:37 | 00:23:10 | 01:09:27 | 00:01:25 | 2.0 | |
| 3 | 233 | IMPULSE | PEDDY | 147 | 14:04:36 | 00:15:20 | 01:13:16 | 00:05:14 | 3.0 | |
| 4 | 6 | KINGFISHER | WILDE | 108 | 14:04:14 | 00:11:16 | 01:16:58 | 00:08:56 | 4.0 | |
| 5 | 73497 | CHECKO | GARFIELD/SMITH | 234 | 14:20:00 | 00:24:25 | 01:19:35 | 00:11:33 | 5.0 | |
| DNC T | 3230 | BLACK WIDOW | WARDRUP | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 3469 | PEARL | CARSON/BROWN | 240 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93159 | RESURGENCE | STEWART | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93434 | TROUBLE | BARNES | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93491 | FINS UP | CONNORS | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, May 7, 2006 12:36:00,
Length (nm) = 6.26
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore