CCV SPRING 06 Race 2

Division: PHRF A (13 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3   MERIDIAN 2   SHELHORSE   9    14:04:19   00:00:38   01:00:41   00:00:00    1.0
2   39521   KAHUNA   RICHARDSON   27    14:06:23   00:01:54   01:01:29   00:00:48    2.0
3   43498   SEA STAR   EBERWINE   84    14:10:23   00:05:54   01:01:29   00:00:48    3.0
4   40060   CYRANO   MOSBY   96    14:14:20   00:06:44   01:04:36   00:03:55    4.0
5   15153   ROCKETTE   MONSEES   114    14:15:36   00:08:00   01:04:36   00:03:55    5.0
6   93272   LIBERTY   MORRISON   69    14:14:22   00:04:50   01:06:32   00:05:51    6.0
7   41018   FEATHER   BRIGGS   84    14:15:58   00:05:54   01:07:04   00:06:23    7.0
8   83278   GREMLYN   CUTTER   108    14:20:40   00:07:35   01:10:05   00:09:24    8.0
9   52484   POLAR EXPRESS   BURDETT   90    14:19:36   00:06:19   01:10:17   00:09:36    9.0
10   3113   MIRAGE   SCHAUMLOFFEL   96    14:21:40   00:06:44   01:11:56   00:11:15    10.0
11   1304   TREATY OF GHENT   WILLIAMS   96    14:22:22   00:06:44   01:12:38   00:11:57    11.0
12   33161   GLORY DAYS   NESTOR   114    14:25:34   00:08:00   01:14:34   00:13:53    12.0
DNC   650   FLYING COLORS   PAYNE   90    No Time   00:00:00   No Time   No Time  DNC 14.0

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 13:03:00, Length (nm) = 4.21

Division: PHRF B (12 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73276   VIRGINIA H   ARMSTRONG   129    13:51:17   00:04:49   00:38:28   00:00:00  1.0
2   33412   GANAR   BOUCHARD   126    13:56:25   00:04:42   00:43:43   00:05:15  2.0
3   33432   COOL CHANGE   BURSHELL   141    13:57:39   00:05:16   00:44:23   00:05:55  3.0
4   31222   BAD HABIT   ARCHER/BEAHR   138    13:58:47   00:05:09   00:45:38   00:07:10  4.0
5   53222   STREGA   GARRETT   135    13:59:09   00:05:02   00:46:07   00:07:39  5.0
6   43102   P F FLYER   PREDDY   135    13:59:51   00:05:02   00:46:49   00:08:21  6.0
7   63224   INDEPENDENCE   FIELD   150    14:01:22   00:05:36   00:47:46   00:09:18  7.0
8   52467   RIPTIDE   STEFFENS   162    14:08:43   00:06:03   00:54:40   00:16:12  8.0
DNC T   90   WHITE BOAT   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   900   BOHEMIAN   ROSS   0    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   31855   JEZEBEL   OLD   141    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   63490   RHUMB LINE   CHANDLER   144    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 13:08:00, Length (nm) = 2.24

Division: PHRF C (14 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15477   CALLINECTES   CUKER   168    14:00:23   00:06:16   00:41:07   00:00:00  1.0
2   83424   INCENTIVE   LEWIS   213    14:03:23   00:07:57   00:42:26   00:01:19  2.0
3   3800   MIDMORNING BUZZ   TAYLOR   171    14:04:25   00:06:23   00:45:02   00:03:55  3.0
4   85   ROUNDABOUT   BOMAR   171    14:05:20   00:06:23   00:45:57   00:04:50  4.0
5   83413   THE HUNTER   MORRIS   192    14:06:09   00:07:10   00:45:59   00:04:52  5.0
6   63491   SURPRISE   THOMAS   168    14:06:10   00:06:16   00:46:54   00:05:47  6.0
7   53372   SMALL POTATO   PATTERSON   174    14:07:21   00:06:30   00:47:51   00:06:44  7.0
8   51314   NO PROBLEM   NIX   222    14:09:25   00:08:17   00:48:08   00:07:01  8.0
DNC T   501   ARIA   WRIGHT   186    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   840   ROCKET J   JOHNSON   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   2547   DUTCH COURAGE   HASKELL   0    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   4049   QUICKY   VERALDI   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   43046   INSOLVENT   TAYLOR   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   43256   NUANCE   BORDEAUX   174    No Time   00:00:00   No Time   No Time  DNC 15.0T

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 13:13:00, Length (nm) = 2.24

Division: PHRF N (10 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41231   MIDNIGHT MISTRESS   BRODERSEN   123    14:00:06   00:04:36   00:37:30   00:00:00  1.0
2   233   IMPULSE   PEDDY   147    14:04:58   00:05:29   00:41:29   00:03:59  2.0
4   73497   CHECKO   GARFIELD/SMITH   234    14:11:32   00:08:44   00:44:48   00:07:18  3.0
5   93491   FINS UP   CONNERS   126    14:12:53   00:04:42   00:50:11   00:12:41  4.0
20   93427   WIKI WIKI   PAICE   222    No Time   00:00:00   No Time   -622191233/16:09:34  RAF 6.0
DNC T   3230   BLACK WIDOW   WARDRUP   162    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   3469   PEARL   CARSON/BROWN   240    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   93159   RESURGENCE   STEWART   105    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   93434   TROUBLE   BARNES   96    No Time   00:00:00   No Time   No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 13:18:00, Length (nm) = 2.24

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore