CCV SPRING 06 Race 1

Division: PHRF A (13 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3   MERIDIAN 2   SHELHORSE   9    11:35:34   00:00:55   01:29:39   00:00:00  1.0
2   39521   KAHUNA   RICHARDSON   27    11:39:02   00:02:46   01:31:16   00:01:37  2.0
3   15153   ROCKETTE   MONSEES   114    11:48:47   00:11:40   01:32:07   00:02:28  3.0
4   40060   CYRANO   MOSBY   96    11:47:17   00:09:49   01:32:28   00:02:49  4.0
5   43498   SEA STAR   EBERWINE   84    11:48:17   00:08:36   01:34:41   00:05:02  5.0
6   41018   FEATHER   BRIGGS   84    11:51:49   00:08:36   01:38:13   00:08:34  6.0
7   93272   LIBERTY   MORRISON   69    11:54:08   00:07:04   01:42:04   00:12:25  7.0
8   52484   POLAR EXPRESS   BURDETT   90    11:57:03   00:09:13   01:42:50   00:13:11  8.0
9   1304   TREATY OF GHENT   WILLIAMS   96    11:58:09   00:09:49   01:43:20   00:13:41  9.0
10   83278   GREMLYN   CUTTER   108    12:00:59   00:11:03   01:44:56   00:15:17  10.0
11   3113   MIRAGE   SCHAUMLOFFEL   96    12:09:49   00:09:49   01:55:00   00:25:21  11.0
DNF   33161   GLORY DAYS   NESTOR   114    No Time   00:00:00   No Time   No Time  DNF 13.0
DNC   650   FLYING COLORS   PAYNE   90    No Time   00:00:00   No Time   No Time  DNC 14.0

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 10:05:00, Length (nm) = 6.14

Division: PHRF B (12 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
3   31222   BAD HABIT   ARCHER/BEAHR   138    12:04:04   00:14:07   01:39:57   00:00:00  1.0
4   53222   STREGA   GARRETT   135    12:05:21   00:13:49   01:41:32   00:01:35  2.0
5   43102   P F FLYER   PREDDY   135    12:10:33   00:13:49   01:46:44   00:06:47  3.0
6   73276   VIRGINIA H   ARMSTRONG   129    12:12:31   00:13:12   01:49:19   00:09:22  4.0
7   33432   COOL CHANGE   BURSHELL   141    12:24:22   00:14:26   01:59:56   00:19:59  5.0
8   63224   INDEPENDENCE   FIELD   150    12:39:18   00:15:21   02:13:57   00:34:00  6.0
DNF T   33412   GANAR   BOUCHARD   126    11:40:35   00:12:54   No Time   No Time  DNF 9.0T
DNF T   52467   RIPTIDE   STEFFENS   162    11:55:27   00:16:35   No Time   No Time  DNF 9.0T
DNC T   90   WHITE BOAT   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   900   BOHEMIAN   ROSS   0    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   31855   JEZEBEL   OLD   141    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   63490   RHUMB LINE   CHANDLER   144    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 10:10:00, Length (nm) = 6.14

Division: PHRF C (14 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3800   MIDMORNING BUZZ   TAYLOR   171    11:52:25   00:13:03   01:24:22   00:00:00  1.0
2   85   ROUNDABOUT   BOMAR   171    11:53:34   00:13:03   01:25:31   00:01:09  2.0
3   15477   CALLINECTES   CUKER   168    11:55:40   00:12:49   01:27:51   00:03:29  3.0
4   83424   INCENTIVE   LEWIS   213    12:00:47   00:16:16   01:29:31   00:05:09  4.0
5   83413   THE HUNTER   MORRIS   192    12:04:27   00:14:39   01:34:48   00:10:26  5.0
6   51314   NO PROBLEM   NIX   222    12:12:11   00:16:57   01:40:14   00:15:52  6.0
7   63491   SURPRISE   THOMAS   168    12:18:43   00:12:49   01:50:54   00:26:32  7.0
DNC T   501   ARIA   WRIGHT   186    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   840   ROCKET J   JOHNSON   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   2547   DUTCH COURAGE   HASKELL   0    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   4049   QUICKY   VERALDI   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   43046   INSOLVENT   TAYLOR   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   43256   NUANCE   BORDEAUX   174    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   53372   SMALL POTATO   PATTERSON   174    No Time   00:00:00   No Time   No Time  DNC 15.0T

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 10:15:00, Length (nm) = 4.58

Division: PHRF N (10 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41231   MIDNIGHT MISTRESS   BRODERSEN   123    11:43:41   00:09:23   01:14:18   00:00:00  1.0
2   233   IMPULSE   PEDDY   147    12:06:15   00:11:13   01:35:02   00:20:44  2.0
3   93427   WIKI WIKI   PAICE   222    12:14:46   00:16:57   01:37:49   00:23:31  3.0
4   73497   CHECKO   GARFIELD/SMITH   234    12:44:00   00:17:52   02:06:08   00:51:50  4.0
5   93491   FINS UP   CONNERS   126    12:45:00   00:09:37   02:15:23   01:01:05  5.0
DNC T   3230   BLACK WIDOW   WARDRUP   162    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   3469   PEARL   CARSON/BROWN   240    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   93159   RESURGENCE   STEWART   105    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   93434   TROUBLE   BARNES   96    No Time   00:00:00   No Time   No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 10:20:00, Length (nm) = 4.58

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore