| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 43498 | SEA STAR | EBERWINE | 4 | 4 | 2 | 1 | 1 | 1 | 13.00 | 1 |
| 2 | 3 | MERIDIAN 2 | SHELHORSE | 3 | 2 | 1 | 4 | 6 | 3 | 19.00 | 2 |
| 3 | 39521 | KAHUNA | RICHARDSON | 1 | 1 | 4 | 5 | 5 | 6 | 22.00 | 3 |
| 4 | 83015 | CASH FLOW | GRIFFIN | 2 | 3 | 3 | 2 | 7 | 5 | 22.00 | 4 |
| 5 | 40060 | CYRANO | MOSBY | 5 | 7 | 6 | 3 | 2 | 2 | 25.00 | 5 |
| 6 | 41018 | FEATHER | BRIGGS | 7 | 5 | 5 | 6 | 4 | 7 | 34.00 | 6 |
| 7 | 3113 | MIRAGE | SCHAUMLOFFEL | 8 | 11 | 7 | 7 | 3 | 4 | 40.00 | 7 |
| 8 | 1304 | TREATY OF GHENT | WILLIAMS | 12 | 10 | 8 | 13/DNF | 8 | 9 | 60.00 | 8 |
| 9 | 650 | FLYING COLORS | PAYNE | 13 | 13 | 10 | 8 | 11 | 10 | 65.00 | 9 |
| 10 | 6 | KINGFISHER | WILD | 18/DNC | 18/DNC | 9 | 10 | 9 | 8 | 72.00 | 10 |
| 11 | 33161 | GLORY DAYS | NESTOR | 14 | 14 | 11 | 9 | 15/DNF | 11 | 74.00 | 11 |
| 12 | 36036 | VALKYRIE | PETERSEN | 6 | 8 | 14/DNF | 18/DNC | 12 | 18/DNC | 76.00 | 12 |
| 13 | 40 | PSYCHO TILLER | BURDETT | 11 | 9 | 12 | 13/DNS | 15/DNF | 18/DNC | 78.00 | 13 |
| 14 | 83278 | GREMLYN | CUTTER | 10 | 12 | 18/DNC | 18/DNC | 10 | 18/DNC | 86.00 | 14 |
| 15 | 15153 | ROCKETTE | MONSEES | 9 | 6 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 87.00 | 15 |
| 16 | 42666 | QUICKSILVER | CUMMINGS | 16/DNF | 16/DNF | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 104.00 | 16 |
| 17 | 93272 | LIBERTY | MORRISON | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 108.00 | 17 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 33432 | COOL CHANGE | BURSHELL | 2 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 90 | WHITE BOAT | McCONAUGHY | 1 | 5 | 3 | 2 | 2 | 2 | 15.00 | 2 |
| 3 | 43102 | PF FLYER | PREDDY | 3 | 2 | 2 | 3 | 4 | 4 | 18.00 | 3 |
| 4 | 31222 | BAD HABIT | ARCHER | 4 | 4 | 4 | 5 | 3 | 3 | 23.00 | 4 |
| 5 | 53222 | STREGA | GARRETT | 7 | 6 | 6 | 4 | 5 | 5 | 33.00 | 5 |
| 6 | 73276 | VIRGINIA H | ARMSTRONG | 6 | 3 | 5 | 6 | 12/DNC | 12/DNC | 44.00 | 6 |
| 7 | 31855 | JEZEBEL | OLD | 8 | 9 | 7 | 7 | 6 | 12/DNC | 49.00 | 7 |
| 8 | 63224 | INDEPENDENCE | FIELD | 5 | 8 | 9/DNF | 12/DNC | 9/DNS | 12/DNC | 55.00 | 8 |
| 9 | 33412 | GANAR | BOUCHARD | 9 | 7 | 12/DNC | 12/DNC | 7 | 12/DNC | 59.00 | 9 |
| 10T | 52467 | RIPTIDE | STEFFENS | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 10T |
| 10T | 63490 | RHUMB LINE | CHANDLER | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 10T |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 85 | ROUNDABOUT | BOMAR | 1 | 2 | 1 | 3 | 3 | 1 | 11.00 | 1 |
| 2 | 15477 | CALLINECTES | CUKER | 2 | 1 | 2 | 4 | 2 | 3 | 14.00 | 2 |
| 3 | 3800 | MIDMORNING BUZZ | TAYLOR | 3 | 4 | 3 | 2 | 4 | 4 | 20.00 | 3 |
| 4 | 83413 | THE HUNTER | MORRIS | 5 | 5 | 7 | 5 | 6 | 5 | 33.00 | 4 |
| 5 | 53372 | SMALL POTATO | PATTERSON | 6 | 6 | 5 | 6 | 7 | 6 | 36.00 | 5 |
| 6 | 4049 | QUICKY | VERALDI | 16/DNC | 16/DNC | 6 | 9/DNS | 1 | 2 | 50.00 | 6 |
| 7 | 2921 | BLUE BUSS | JOHNSON | 10/NoFin | 10/NoFin | 4 | 1 | 16/DNC | 16/DNC | 57.00 | 7 |
| 8 | 83424 | INCENTIVE | LEWIS | 4 | 3 | 16/DNC | 16/DNC | 5 | 16/DNC | 60.00 | 8 |
| 9 | 63491 | SURPRISE | THOMAS | 8 | 8 | 8 | 7 | 16/DNC | 16/DNC | 63.00 | 9 |
| 10 | 43046 | INSOLVENT | TAYLOR | 7 | 7 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 78.00 | 10 |
| 11T | 501 | ARIA | WRIGHT | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 96.00T | 11T |
| 11T | 840 | ROCKET J | JOHNSON | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 96.00T | 11T |
| 11T | 3547 | DUTCH COURAGE | HASKELL | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 96.00T | 11T |
| 11T | 43256 | NUANCE | BORDEAUX | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 96.00T | 11T |
| 11T | 51314 | NO PROBLEM | NIX | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 96.00T | 11T |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 233 | IMPULSE | PEDDY | 2 | 2 | 1 | 2 | 1 | 1 | 9.00 | 1 |
| 2 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 4 | 1 | 2 | 1 | 2 | 2 | 12.00 | 2 |
| 3 | 93427 | WIKI WIKI | PAICE | 1 | 4 | 3 | 3 | 3 | 3 | 17.00 | 3 |
| 4 | 73497 | CHECKO | BARFIELD/SMITH | 5 | 5 | 5/DNF | 11/DNC | 5/DNS | 11/DNC | 42.00 | 4 |
| 5 | 53114 | FAITH | LOTZ | 3 | 3 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 50.00 | 5 |
| 6T | 3230 | BLACK WIDOW | WARDRUP | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 6T |
| 6T | 93147 | ECHO | PRIMM | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 6T |
| 6T | 93159 | RESURGENCE | STEWART | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 6T |
| 6T | 93434 | TROUBLE | BARNES | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 6T |
| 6T | 93491 | FINS UP | CONNERS | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 66.00T | 6T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore