| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | SEA STAR | EBERWINE | 81 | 11:32:57 | 00:09:55 | 01:08:02 | 00:00:00 | 1.0 | |
| 2 | 40060 | CYRANO | MOSBY | 96 | 11:35:41 | 00:11:45 | 01:08:56 | 00:00:54 | 2.0 | |
| 3 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 11:35:45 | 00:11:45 | 01:09:00 | 00:00:58 | 3.0 | |
| 4 | 41018 | FEATHER | BRIGGS | 84 | 11:34:41 | 00:10:17 | 01:09:24 | 00:01:22 | 4.0 | |
| 5 | 39521 | KAHUNA | RICHARDSON | 27 | 11:27:47 | 00:03:18 | 01:09:29 | 00:01:27 | 5.0 | |
| 6 | 3 | MERIDIAN 2 | SHELHORSE | 9 | 11:25:41 | 00:01:06 | 01:09:35 | 00:01:33 | 6.0 | |
| 7 | 83015 | CASH FLOW | GRIFFIN | 48 | 11:30:46 | 00:05:52 | 01:09:54 | 00:01:52 | 7.0 | |
| 8 | 1304 | TREATY OF GHENT | WILLIAMS | 96 | 11:44:13 | 00:11:45 | 01:17:28 | 00:09:26 | 8.0 | |
| 9 | 6 | KINGFISHER | WILD | 108 | 11:46:19 | 00:13:13 | 01:18:06 | 00:10:04 | 9.0 | |
| 10 | 83278 | GREMLYN | CUTTER | 108 | 11:48:27 | 00:13:13 | 01:20:14 | 00:12:12 | 10.0 | |
| 11 | 650 | FLYING COLORS | PAYNE | 90 | 11:46:56 | 00:11:01 | 01:20:55 | 00:12:53 | 11.0 | |
| 12 | 36036 | VALKYRIE | PETERSEN | 114 | 11:53:55 | 00:13:57 | 01:24:58 | 00:16:56 | 12.0 | |
| 13 T | 33161 | GLORY DAYS | NESTOR | 114 | No Time | 00:00:00 | No Time | No Time | DNF | 15.0T |
| DNF T | 40 | PSYCHO TILLER | BURDETT | 72 | No Time | 00:00:00 | No Time | No Time | DNF | 15.0T |
| DNC T | 15153 | ROCKETTE | MONSEES | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 42666 | QUICKSILVER | CUMMINGS | 66 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 93272 | LIBERTY | MORRISON | 69 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
Notes
Race Information: Start Date/Time = Sunday, October 8, 2006
10:15:00, Length (nm) = 7.34
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 11:47:52 | 00:17:15 | 01:10:37 | 00:00:00 | 1.0 | |
| 2 | 90 | WHITE BOAT | McCONAUGHY | 141 | 11:48:03 | 00:17:15 | 01:10:48 | 00:00:11 | 2.0 | |
| 3 | 31222 | BAD HABIT | ARCHER | 138 | 11:48:28 | 00:16:53 | 01:11:35 | 00:00:58 | 3.0 | |
| 4 | 43102 | PF FLYER | PREDDY | 135 | 11:49:14 | 00:16:31 | 01:12:43 | 00:02:06 | 4.0 | |
| 5 | 53222 | STREGA | GARRETT | 135 | 11:50:56 | 00:16:31 | 01:14:25 | 00:03:48 | 5.0 | |
| 6 | 31855 | JEZEBEL | OLD | 141 | 11:54:26 | 00:17:15 | 01:17:11 | 00:06:34 | 6.0 | |
| 7 | 33412 | GANAR | BOUCHARD | 126 | 11:56:12 | 00:15:25 | 01:20:47 | 00:10:10 | 7.0 | |
| DNS | 63224 | INDEPENDENCE | FIELD | 150 | No Time | 00:00:00 | No Time | No Time | DNS | 9.0 |
| DNC T | 52467 | RIPTIDE | STEFFENS | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 63490 | RHUMB LINE | CHANDLER | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 73276 | VIRGINIA H | ARMSTRONG | 129 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, October 8, 2006
10:20:00, Length (nm) = 7.34
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4049 | QUICKY | VERALDI | 171 | 11:28:11 | 00:14:08 | 00:49:03 | 00:00:00 | 1.0 | |
| 2 | 15477 | CALLINECTES | CUKER | 168 | 11:29:00 | 00:13:53 | 00:50:07 | 00:01:04 | 2.0 | |
| 3 | 85 | ROUNDABOUT | BOMAR | 171 | 11:29:15 | 00:14:08 | 00:50:07 | 00:01:04 | 3.0 | |
| 4 | 3800 | MIDMORNING BUZZ | TAYLOR | 171 | 11:31:21 | 00:14:08 | 00:52:13 | 00:03:10 | 4.0 | |
| 5 | 83424 | INCENTIVE | LEWIS | 213 | 11:38:25 | 00:17:36 | 00:55:49 | 00:06:46 | 5.0 | |
| 6 | 83413 | THE HUNTER | MORRIS | 192 | 11:37:23 | 00:15:52 | 00:56:31 | 00:07:28 | 6.0 | |
| 7 | 53372 | SMALL POTATO | PATTERSON | 174 | 11:38:49 | 00:14:23 | 00:59:26 | 00:10:23 | 7.0 | |
| DNC T | 501 | ARIA | WRIGHT | 186 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 840 | ROCKET J | JOHNSON | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 2921 | BLUE BUSS | JOHNSON | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 3547 | DUTCH COURAGE | HASKELL | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 43046 | INSOLVENT | TAYLOR | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 43256 | NUANCE | BORDEAUX | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 51314 | NO PROBLEM | NIX | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 63491 | SURPRISE | THOMAS | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
Notes
Race Information: Start Date/Time = Sunday, October 8, 2006
10:25:00, Length (nm) = 4.96
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 233 | IMPULSE | PEDDY | 147 | 11:34:18 | 00:12:09 | 00:52:09 | 00:00:00 | 1.0 | |
| 2 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:34:38 | 00:10:10 | 00:54:28 | 00:02:19 | 2.0 | |
| 3 | 93427 | WIKI WIKI | PAICE | 222 | 11:48:01 | 00:18:21 | 00:59:40 | 00:07:31 | 3.0 | |
| DNS | 73497 | CHECKO | BARFIELD/SMITH | 234 | No Time | 00:00:00 | No Time | No Time | DNS | 5.0 |
| DNC T | 3230 | BLACK WIDOW | WARDRUP | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93147 | ECHO | PRIMM | 132 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93159 | RESURGENCE | STEWART | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93434 | TROUBLE | BARNES | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93491 | FINS UP | CONNERS | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Sunday, October 8, 2006
10:30:00, Length (nm) = 4.96
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore