| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 39521 | KAHUNA | RICHARDSON | 27 | 11:18:39 | 00:03:05 | 01:10:34 | 00:00:00 | 1.0 | |
| 2 | 83015 | CASH FLOW | GRIFFIN | 48 | 11:21:40 | 00:05:28 | 01:11:12 | 00:00:38 | 2.0 | |
| 3 | 3 | MERIDIAN 2 | SHELHORSE | 9 | 11:18:04 | 00:01:02 | 01:12:02 | 00:01:28 | 3.0 | |
| 4 | 43498 | SEA STAR | EBERWINE | 81 | 11:30:05 | 00:09:14 | 01:15:51 | 00:05:17 | 4.0 | |
| 5 | 40060 | CYRANO | MOSBY | 96 | 11:33:12 | 00:10:57 | 01:17:15 | 00:06:41 | 5.0 | |
| 6 | 36036 | VALKYRIE | PETERSEN | 114 | 11:35:25 | 00:13:00 | 01:17:25 | 00:06:51 | 6.0 | |
| 7 | 41018 | FEATHER | BRIGGS | 84 | 11:32:32 | 00:09:35 | 01:17:57 | 00:07:23 | 7.0 | |
| 8 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 11:34:49 | 00:10:57 | 01:18:52 | 00:08:18 | 8.0 | |
| 9 | 15153 | ROCKETTE | MONSEES | 114 | 11:37:16 | 00:13:00 | 01:19:16 | 00:08:42 | 9.0 | |
| 10 | 83278 | GREMLYN | CUTTER | 108 | 11:38:08 | 00:12:19 | 01:20:49 | 00:10:15 | 10.0 | |
| 11 | 40 | PSYCHO TILLER | BURDETT | 72 | 11:35:07 | 00:08:12 | 01:21:55 | 00:11:21 | 11.0 | |
| 12 | 1304 | TREATY OF GHENT | WILLIAMS | 96 | 11:39:18 | 00:10:57 | 01:23:21 | 00:12:47 | 12.0 | |
| 13 | 650 | FLYING COLORS | PAYNE | 90 | 11:50:45 | 00:10:16 | 01:35:29 | 00:24:55 | 13.0 | |
| 14 | 33161 | GLORY DAYS | NESTOR | 114 | 12:01:44 | 00:13:00 | 01:43:44 | 00:33:10 | 14.0 | |
| 15 | 42666 | QUICKSILVER | CUMMINGS | 66 | No Time | 00:00:00 | No Time | No Time | DNF | 16.0 |
| DNC T | 6 | KINGFISHER | WILD | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 93272 | LIBERTY | MORRISON | 69 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
Notes
Race Information: Start Date/Time = Sunday, September 17, 2006
10:05:00, Length (nm) = 6.84
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 90 | WHITE BOAT | McCONAUGHY | 141 | 11:10:14 | 00:10:57 | 00:49:17 | 00:00:00 | 1.0 | |
| 2 | 33432 | COOL CHANGE | BURSHELL | 141 | 11:10:45 | 00:10:57 | 00:49:48 | 00:00:31 | 2.0 | |
| 3 | 43102 | PF FLYER | PREDDY | 135 | 11:14:12 | 00:10:29 | 00:53:43 | 00:04:26 | 3.0 | |
| 4 | 31222 | BAD HABIT | ARCHER | 138 | 11:14:28 | 00:10:43 | 00:53:45 | 00:04:28 | 4.0 | |
| 5 | 63224 | INDEPENDENCE | FIELD | 150 | 11:16:09 | 00:11:39 | 00:54:30 | 00:05:13 | 5.0 | |
| 6 | 73276 | VIRGINIA H | ARMSTRONG | 129 | 11:14:41 | 00:10:01 | 00:54:40 | 00:05:23 | 6.0 | |
| 7 | 53222 | STREGA | GARRETT | 135 | 11:15:43 | 00:10:29 | 00:55:14 | 00:05:57 | 7.0 | |
| 8 | 31855 | JEZEBEL | OLD | 141 | 11:22:16 | 00:10:57 | 01:01:19 | 00:12:02 | 8.0 | |
| 9 | 33412 | GANAR | BOUCHARD | 126 | 11:21:15 | 00:09:47 | 01:01:28 | 00:12:11 | 9.0 | |
| DNC T | 52467 | RIPTIDE | STEFFENS | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 63490 | RHUMB LINE | CHANDLER | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, September 17, 2006
10:10:00, Length (nm) = 4.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 85 | ROUNDABOUT | BOMAR | 171 | 11:22:06 | 00:13:17 | 00:53:49 | 00:00:00 | 1.0 | |
| 2 | 15477 | CALLINECTES | CUKER | 168 | 11:23:12 | 00:13:03 | 00:55:09 | 00:01:20 | 2.0 | |
| 3 | 3800 | MIDMORNING BUZZ | TAYLOR | 171 | 11:26:20 | 00:13:17 | 00:58:03 | 00:04:14 | 3.0 | |
| 4 | 83424 | INCENTIVE | LEWIS | 213 | 11:33:55 | 00:16:33 | 01:02:22 | 00:08:33 | 4.0 | |
| 5 | 83413 | THE HUNTER | MORRIS | 192 | 11:32:56 | 00:14:55 | 01:03:01 | 00:09:12 | 5.0 | |
| 6 | 53372 | SMALL POTATO | PATTERSON | 174 | 11:33:49 | 00:13:31 | 01:05:18 | 00:11:29 | 6.0 | |
| 7 | 43046 | INSOLVENT | TAYLOR | 171 | 11:33:57 | 00:13:17 | 01:05:40 | 00:11:51 | 7.0 | |
| 8 | 63491 | SURPRISE | THOMAS | 168 | 11:36:58 | 00:13:03 | 01:08:55 | 00:15:06 | 8.0 | |
| DNC T | 501 | ARIA | WRIGHT | 186 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 840 | ROCKET J | JOHNSON | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 3547 | DUTCH COURAGE | HASKELL | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 4049 | QUICKY | VERALDI | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 43256 | NUANCE | BORDEAUX | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 51314 | NO PROBLEM | NIX | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
Notes
Race Information: Start Date/Time = Sunday, September 17, 2006
10:15:00, Length (nm) = 4.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE | 222 | 11:39:24 | 00:17:15 | 01:02:09 | 00:00:00 | 1.0 | |
| 2 | 233 | IMPULSE | PEDDY | 147 | 11:35:27 | 00:11:25 | 01:04:02 | 00:01:53 | 2.0 | |
| 3 | 53114 | FAITH | LOTZ | 126 | 11:33:59 | 00:09:47 | 01:04:12 | 00:02:03 | 3.0 | |
| 4 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:33:52 | 00:09:33 | 01:04:19 | 00:02:10 | 4.0 | |
| 5 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 11:48:25 | 00:18:10 | 01:10:15 | 00:08:06 | 5.0 | |
| DNC T | 3230 | BLACK WIDOW | WARDRUP | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93147 | ECHO | PRIMM | 132 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93159 | RESURGENCE | STEWART | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93434 | TROUBLE | BARNES | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 93491 | FINS UP | CONNERS | 222 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Sunday, September 17, 2006
10:20:00, Length (nm) = 4.66
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore