BLACK SEAL CUP 06 - V1
Series Standing - 6 races scored

Division: J24 (6 boats)

Pos Sail   Boat   Skipper   Rating      1         2         3         4         5         6      Total
 Points 
Pos
1   3800   MIDMORNING BUZZ   TAYLOR   J24   1   2   3   1   2   3   12.00   1
2   85   ROUNDABOUT   BOMAR   J24   3   4   1   2   1   2   13.00   2
3   4049   QUICKY   VERALDI   J24   2   3   4   4   5   1   19.00   3
4   3547   DUTCH COURAGE   HASKELL   J24   5   1   2   5   3   5   21.00   4
5   3733   THIN ICE   WENSELL   J24   4   5   5   3   4   4   25.00   5
6   2853   WHO'S DRIVING   MALKIN/VASSAL   J24   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   42.00   6

Division: PHRF A (21 boats)

Pos Sail   Boat   Skipper   Rating      1         2         3         4         5         6      Total
 Points 
Pos
1   3   MERIDIAN 2   SHELHORSE   9   1   6   2   1   1   3   14.00   1
2   39521   KAHUNA   RICHARDSON   27   2   3   1   2   2   4   14.00   2
3   43498   SEA STAR   EBERWINE   81   5   2   5   3   4   2   21.00   3
4   83015   CASH FLOW   GRIFFIN   48   3   1   4   6   3   9   26.00   4
5   51171   WAIRERE   HUNTER   36   11   7   9   4   5   7   43.00   5
6   40060   CYRANO   MOSBY   96   9   4   10   5   6   12   46.00   6
7   41018   FEATHER   BRIGGS   84   8   8   3   7   7   15   48.00   7
8   3113   MIRAGE   SCHAUMLOFFEL   96   4   12   6   15   15   1   53.00   8
9   93272   LIBERTY   MORRISON   69   12   5   7   9   13   14   60.00   9
10   15153   ROCKETTE   MONSEES   114   10   9   8   11   14   11   63.00   10
11   32257   NAMESAKE   OLSON   108   7   13   14   18   9   6   67.00   11
12   83278   GREMLYN   CUTTER   108   14   15   15   8   8   10   70.00   12
13   52484   POLAR EXPRESS   BURDETT   81   6   18   13   10   12   13   72.00   13
14   1304   TREATY OF GHENT   WILLIAMS/ROBERTS   96   19   19   16   13   10   5   82.00   14
15   530   RAFIKI   BRANDT   108   16   17   18   12   11   8   82.00   15
16   41265   La MAGA   HEYWARD   114   17   10   12   17   16   17   89.00   16
17   36036   VALKYRIE   PETERSEN   114   15   14   11   16   17   18   91.00   17
18   33161   GLORY DAYS   NESTOR   114   13   11   17   14   21/DNF   22/DNC   98.00   18
19   650   FLYING COLORS   PAYNE   90   18   16   19   20   19   16   108.00   19
20   281   STEPHNIE   MADISEN   111   20   20   20   19   18   19   116.00   20
21   42666   QUICKSILVER   CUMMINGS   66   22/DNC   22/DNC   22/DNC   22/DNC   22/DNC   22/DNC   132.00   21

Division: PHRF B (16 boats)

Pos Sail   Boat   Skipper   Rating      1         2         3         4         5         6      Total
 Points 
Pos
1   90   TWO WEEKS   McCONAUGHY   141   2   2   1   2   3   9   19.00   1
2   50215   RADIO FLYER   HANNICK   120   5   1   6   9   1   1   23.00   2
3   33432   COOL CHANGE   BURSHELL   141   1   6   3   3   7   4   24.00   3
4   43102   PF FLYER   PREDDY   135   6   8   10   1   2   2   29.00   4
5   235   BLEW J   RITGER   141   3   5   8   6   4   3   29.00   5
6   73276   VIRGINIA H   ARMSTRONG   129   4   7   4   5   5   7   32.00   6
7   83350   INCOMMUNICADO   TRACY/POLK   117   7   4   2   14   6   6   39.00   7
8   31222   BAD HABIT   ARCHER/BEAHR   138   9   3   5   7   9   10   43.00   8
9   53222   STREGA   GARRETT   135   8   9   9   10   8   11   55.00   9
10   63224   INDEPENDENCE   FIELD   150   12   12   7   4   12   12   59.00   10
11   33412   GANAR   BURCHARD   126   11   11   14   12   10   8   66.00   11
12   166   JUGGERNAUT   DALE   129   13   13   13   13   11   5   68.00   12
13   12   PHANTOM   SILVER   132   10   10   11   8   17/DNC   17/DNC   73.00   13
14   43116   TAKE FIVE   VAUGHAN   138   17/DNC   17/DNC   12   11   17/DNC   17/DNC   91.00   14
15   83183   REBECCA J   WANDLING   135   15/DNF   14   17/DNC   17/DNC   17/DNC   17/DNC   97.00   15
16   31855   JEZEBEL   OLD   141   17/DNC   17/DNC   17/DNC   17/DNC   17/DNC   17/DNC   102.00   16

Division: PHRF C (8 boats)

Pos Sail   Boat   Skipper   Rating      1         2         3         4         5         6      Total
 Points 
Pos
1   15477   CALLINECTES   CUKER   168   1   2   1   5   1   3/TLE   13.00   1
2   53372   SMALL POTATO   PATTERSON   174   2   1   4   2   4   2   15.00   2
3   3222   BOW MOVEMENT   CASEY   219   4   4   3   1   5   3/TLE   20.00   3
4   83424   INCENTIVE   LEWIS   213   3   5   2   4   3   3/TLE   20.00   4
5   83413   THE HUNTER   MORRIS   192   6   3   6   3   2   1   21.00   5
6   501   ARIA   WRIGHT   186   7   7   5   6   7   3/TLE   35.00   6
7   43046   INSOLVENT   TAYLOR   171   5   6   8/DNF   9/DNC   8   3/TLE   39.00   7
8   640   TEMERAIRE   RITTER   228   8   8   9/DNC   9/DNC   6   3/TLE   43.00   8

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore