| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 3800 | MIDMORNING BUZZ | TAYLOR | J24 | 1 | 11:15:48 | 1.0 | |
| 2 | 4049 | QUICKY | VERALDI | J24 | 2 | 11:17:55 | 2.0 | |
| 3 | 85 | ROUNDABOUT | BOMAR | J24 | 3 | 11:18:28 | 3.0 | |
| 4 | 3733 | THIN ICE | WENSELL | J24 | 4 | 11:19:55 | 4.0 | |
| 5 | 3547 | DUTCH COURAGE | HASKELL | J24 | 5 | 11:21:55 | 5.0 | |
| DNC | 2853 | WHO'S DRIVING | MALKIN/VASSAL | J24 | DNC | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 10:15:00,
Length (nm) = 4.53
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | MERIDIAN 2 | SHELHORSE | 9 | 11:12:52 | 00:01:00 | 01:06:52 | 00:00:00 | 1.0 | |
| 2 | 39521 | KAHUNA | RICHARDSON | 27 | 11:15:06 | 00:03:01 | 01:07:05 | 00:00:13 | 2.0 | |
| 3 | 83015 | CASH FLOW | GRIFFIN | 48 | 11:23:00 | 00:05:22 | 01:12:38 | 00:05:46 | 3.0 | |
| 4 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 11:28:36 | 00:10:44 | 01:12:52 | 00:06:00 | 4.0 | |
| 5 | 43498 | SEA STAR | EBERWINE | 81 | 11:27:01 | 00:09:04 | 01:12:57 | 00:06:05 | 5.0 | |
| 6 | 52484 | POLAR EXPRESS | BURDETT | 81 | 11:27:29 | 00:09:04 | 01:13:25 | 00:06:33 | 6.0 | |
| 7 | 32257 | NAMESAKE | OLSON | 108 | 11:30:54 | 00:12:05 | 01:13:49 | 00:06:57 | 7.0 | |
| 8 | 41018 | FEATHER | BRIGGS | 84 | 11:28:56 | 00:09:24 | 01:14:32 | 00:07:40 | 8.0 | |
| 9 | 40060 | CYRANO | MOSBY | 96 | 11:30:29 | 00:10:44 | 01:14:45 | 00:07:53 | 9.0 | |
| 10 | 15153 | ROCKETTE | MONSEES | 114 | 11:32:50 | 00:12:45 | 01:15:05 | 00:08:13 | 10.0 | |
| 11 | 51171 | WAIRERE | HUNTER | 36 | 11:24:25 | 00:04:02 | 01:15:23 | 00:08:31 | 11.0 | |
| 12 | 93272 | LIBERTY | MORRISON | 69 | 11:28:17 | 00:07:43 | 01:15:34 | 00:08:42 | 12.0 | |
| 13 | 33161 | GLORY DAYS | NESTOR | 114 | 11:33:28 | 00:12:45 | 01:15:43 | 00:08:51 | 13.0 | |
| 14 | 83278 | GREMLYN | CUTTER | 108 | 11:33:44 | 00:12:05 | 01:16:39 | 00:09:47 | 14.0 | |
| 15 | 36036 | VALKYRIE | PETERSEN | 114 | 11:36:31 | 00:12:45 | 01:18:46 | 00:11:54 | 15.0 | |
| 16 | 530 | RAFIKI | BRANDT | 108 | 11:36:26 | 00:12:05 | 01:19:21 | 00:12:29 | 16.0 | |
| 17 | 41265 | La MAGA | HEYWARD | 114 | 11:37:43 | 00:12:45 | 01:19:58 | 00:13:06 | 17.0 | |
| 18 | 650 | FLYING COLORS | PAYNE | 90 | 11:37:16 | 00:10:04 | 01:22:12 | 00:15:20 | 18.0 | |
| 19 | 1304 | TREATY OF GHENT | WILLIAMS/ROBERTS | 96 | 11:38:45 | 00:10:44 | 01:23:01 | 00:16:09 | 19.0 | |
| 20 | 281 | STEPHNIE | MADISEN | 111 | 11:43:55 | 00:12:25 | 01:26:30 | 00:19:38 | 20.0 | |
| DNC | 42666 | QUICKSILVER | CUMMINGS | 66 | No Time | 00:00:00 | No Time | No Time | DNC | 22.0 |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 10:05:00,
Length (nm) = 6.71
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 11:36:21 | 00:15:46 | 01:10:35 | 00:00:00 | 1.0 | |
| 2 | 90 | TWO WEEKS | McCONAUGHY | 141 | 11:36:57 | 00:15:46 | 01:11:11 | 00:00:36 | 2.0 | |
| 3 | 235 | BLEW J | RITGER | 141 | 11:38:19 | 00:15:46 | 01:12:33 | 00:01:58 | 3.0 | |
| 4 | 73276 | VIRGINIA H | ARMSTRONG | 129 | 11:37:20 | 00:14:26 | 01:12:54 | 00:02:19 | 4.0 | |
| 5 | 50215 | RADIO FLYER | HANNICK | 120 | 11:36:47 | 00:13:25 | 01:13:22 | 00:02:47 | 5.0 | |
| 6 | 43102 | PF FLYER | PREDDY | 135 | 11:38:47 | 00:15:06 | 01:13:41 | 00:03:06 | 6.0 | |
| 7 | 83350 | INCOMMUNICADO | TRACY/POLK | 117 | 11:37:00 | 00:13:05 | 01:13:55 | 00:03:20 | 7.0 | |
| 8 | 53222 | STREGA | GARRETT | 135 | 11:39:03 | 00:15:06 | 01:13:57 | 00:03:22 | 8.0 | |
| 9 | 31222 | BAD HABIT | ARCHER/BEAHR | 138 | 11:40:14 | 00:15:26 | 01:14:48 | 00:04:13 | 9.0 | |
| 10 | 12 | PHANTOM | SILVER | 132 | 11:40:08 | 00:14:46 | 01:15:22 | 00:04:47 | 10.0 | |
| 11 | 33412 | GANAR | BURCHARD | 126 | 11:42:08 | 00:14:05 | 01:18:03 | 00:07:28 | 11.0 | |
| 12 | 63224 | INDEPENDENCE | FIELD | 150 | 11:45:30 | 00:16:46 | 01:18:44 | 00:08:09 | 12.0 | |
| 13 | 166 | JUGGERNAUT | DALE | 129 | 11:47:18 | 00:14:26 | 01:22:52 | 00:12:17 | 13.0 | |
| 14 | 83183 | REBECCA J | WANDLING | 135 | No Time | 00:00:00 | No Time | No Time | DNF | 15.0 |
| DNC T | 31855 | JEZEBEL | OLD | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 43116 | TAKE FIVE | VAUGHAN | 138 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 10:10:00,
Length (nm) = 6.71
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 15477 | CALLINECTES | CUKER | 168 | 11:25:12 | 00:12:41 | 00:52:31 | 00:00:00 | 1.0 | |
| 2 | 53372 | SMALL POTATO | PATTERSON | 174 | 11:25:52 | 00:13:08 | 00:52:44 | 00:00:13 | 2.0 | |
| 3 | 83424 | INCENTIVE | LEWIS | 213 | 11:30:29 | 00:16:05 | 00:54:24 | 00:01:53 | 3.0 | |
| 4 | 3222 | BOW MOVEMENT | CASEY | 219 | 11:31:30 | 00:16:32 | 00:54:58 | 00:02:27 | 4.0 | |
| 5 | 43046 | INSOLVENT | TAYLOR | 171 | 11:28:38 | 00:12:55 | 00:55:43 | 00:03:12 | 5.0 | |
| 6 | 83413 | THE HUNTER | MORRIS | 192 | 11:31:55 | 00:14:30 | 00:57:25 | 00:04:54 | 6.0 | |
| 7 | 501 | ARIA | WRIGHT | 186 | 11:35:14 | 00:14:03 | 01:01:11 | 00:08:40 | 7.0 | |
| 8 | 640 | TEMERAIRE | RITTER | 228 | 11:46:46 | 00:17:13 | 01:09:33 | 00:17:02 | 8.0 |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 10:20:00,
Length (nm) = 4.53
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore