| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 93389 | ALI-RU | LONES | 1 | 1 | 1 | 1.5 | 2 | 2 | 8.50 | 1 |
| 2 | 2325 | LAMOUR | MOORE | 8/DNC | 8/DNC | 2 | 1.5 | 1 | 1 | 21.50 | 2 |
| 3 | 73393 | WINDBLOWN | SILLS | 2 | 2 | 8/DNC | 8/DNC | 3 | 3 | 26.00 | 3 |
| 4 | 423 | SURFRYDER | DeRYDER | 3 | 3 | 6/DSQ | 8/DNC | 8/DNC | 8/DNC | 36.00 | 4 |
| 5 | 327 | PRIME TIME | REYNOLDS | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 4 | 6/DNF | 42.00 | 5 |
| 6 | 93319 | PISKY | WILLIAMS | 8/DNC | 8/DNC | 6/DNF | 8/DNC | 6/DNF | 6/DNS | 42.00 | 6 |
| 7 | 0 | GRADUATION | KILLEBREW | 8/DNC | 8/DNC | 3 | 8/DNC | 8/DNC | 8/DNC | 43.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 2 | 1 | 2 | 1 | 2 | 1 | 9.00 | 1 |
| 2 | 23528 | PUFF CARD | BOATWRIGHT | 1 | 2 | 1 | 3 | 1 | 2 | 10.00 | 2 |
| 3 | 233 | IMPULSE | PEDDY | 4 | 3 | 3 | 4 | 4 | 6 | 24.00 | 3 |
| 4 | 93177 | TEMPTRESS | DeJONG | 6 | 4 | 4 | 2 | 5 | 4 | 25.00 | 4 |
| 5 | 6 | KINGFISHER | WILDE | 3 | 7 | 5 | 5 | 3 | 3 | 26.00 | 5 |
| 6 | 83104 | SLICE | HARBOUR | 5 | 6 | 12/DNC | 12/DNC | 6 | 12/DNC | 53.00 | 6 |
| 7 | 93434 | TROUBLE | BARNES | 9 | 9 | 12/DNC | 12/DNC | 7 | 5 | 54.00 | 7 |
| 8 | 53114 | FAITH | LOTZ | 12/DNC | 12/DNC | 6 | 6 | 12/DNC | 12/DNC | 60.00 | 8 |
| 9 | 52467 | RIPTIDE | STEFFENS | 8 | 5 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 61.00 | 9 |
| 10 | 63158 | WHISPER | BRYANT | 7 | 8 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 63.00 | 10 |
| 11 | 93475 | RESTLESS VIII | SMITH | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00 | 11 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 93427 | WIKI WIKI | PAICE | 1 | 1 | 2 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 5138 | SEA SLIPPER | WAGNER | 3 | 3 | 4 | 3 | 2 | 4 | 19.00 | 2 |
| 3 | 83 | HALAHA | ROGERS | 4 | 2 | 1 | 4 | 6 | 3 | 20.00 | 3 |
| 4 | 3939 | EXCELSIOR | RITZ | 5 | 5 | 3 | 7 | 3 | 2 | 25.00 | 4 |
| 5 | 83328 | BAY DREAMER | BERGMAN | 2 | 4 | 5 | 5 | 4 | 11/DNS | 31.00 | 5 |
| 6 | 73497 | CHECKO | BARFIELD/SMITH | 8 | 9 | 6 | 2 | 7 | 5 | 37.00 | 6 |
| 7 | 32592 | ONE O FIVE | NUNN | 6 | 6 | 8 | 9 | 5 | 6 | 40.00 | 7 |
| 8 | 3469 | PEARL | CARSON/BROWN | 7 | 7 | 9 | 6 | 8 | 7 | 44.00 | 8 |
| 9 | 93491 | FINS UP | CONNORS | 9 | 8 | 10 | 8 | 9 | 11/DNS | 55.00 | 9 |
| 10 | 756 | JOY | LUNSAFORD | 11/DNC | 11/DNC | 7 | 10 | 10 | 11/DNS | 60.00 | 10 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore