| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2325 | LAMOUR | MOORE | 144 | 11:34:54 | 00:09:36 | 01:10:18 | 00:00:00 | 1.0 | |
| 2 | 93389 | ALI-RU | LONES | 150 | 11:38:48 | 00:10:00 | 01:13:48 | 00:03:30 | 2.0 | |
| 3 | 73393 | WINDBLOWN | SILLS | 177 | 11:52:24 | 00:11:48 | 01:25:36 | 00:15:18 | 3.0 | |
| 4 | 327 | PRIME TIME | REYNOLDS | 120 | 11:51:10 | 00:08:00 | 01:28:10 | 00:17:52 | 4.0 | |
| 5 | 93319 | PISKY | WILLIAMS | 276 | No Time | 00:00:00 | No Time | No Time | DNF | 6.0 |
| DNC T | 0 | GRADUATION | KILLEBREW | 237 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 423 | SURFRYDER | DeRYDER | 132 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Sunday, June 4, 2006 10:15:00,
Length (nm) = 4.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23528 | PUFF CARD | BOATWRIGHT | 150 | 11:17:28 | 00:10:00 | 01:02:28 | 00:00:00 | 1.0 | |
| 2 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:15:44 | 00:08:12 | 01:02:32 | 00:00:04 | 2.0 | |
| 3 | 6 | KINGFISHER | WILDE | 108 | 11:15:24 | 00:07:12 | 01:03:12 | 00:00:44 | 3.0 | |
| 4 | 233 | IMPULSE | PEDDY | 147 | 11:22:25 | 00:09:48 | 01:07:37 | 00:05:09 | 4.0 | |
| 5 | 93177 | TEMPTRESS | DeJONG | 129 | 11:22:27 | 00:08:36 | 01:08:51 | 00:06:23 | 5.0 | |
| 6 | 83104 | SLICE | HARBOUR | 156 | 11:28:38 | 00:10:24 | 01:13:14 | 00:10:46 | 6.0 | |
| 7 | 93434 | TROUBLE | BARNES | 96 | 11:26:47 | 00:06:24 | 01:15:23 | 00:12:55 | 7.0 | |
| DNC T | 52467 | RIPTIDE | STEFFENS | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 63158 | WHISPER | BRYANT | 123 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93475 | RESTLESS VIII | SMITH | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Sunday, June 4, 2006 10:05:00,
Length (nm) = 4.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE | 222 | 11:31:58 | 00:14:48 | 01:07:10 | 00:00:00 | 1.0 | |
| 2 | 5138 | SEA SLIPPER | WAGNER | 240 | 11:34:20 | 00:16:00 | 01:08:20 | 00:01:10 | 2.0 | |
| 3 | 3939 | EXCELSIOR | RITZ | 186 | 11:31:37 | 00:12:24 | 01:09:13 | 00:02:03 | 3.0 | |
| 4 | 83328 | BAY DREAMER | BERGMAN | 174 | 11:31:22 | 00:11:36 | 01:09:46 | 00:02:36 | 4.0 | |
| 5 | 32592 | ONE O FIVE | NUNN | 177 | 11:39:13 | 00:11:48 | 01:17:25 | 00:10:15 | 5.0 | |
| 6 | 83 | HALAHA | ROGERS | 226 | 11:42:38 | 00:15:04 | 01:17:34 | 00:10:24 | 6.0 | |
| 7 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 11:46:30 | 00:15:36 | 01:20:54 | 00:13:44 | 7.0 | |
| 8 | 3469 | PEARL | CARSON/BROWN | 240 | 11:55:29 | 00:16:00 | 01:29:29 | 00:22:19 | 8.0 | |
| 9 | 93491 | FINS UP | CONNORS | 222 | 12:01:22 | 00:14:48 | 01:36:34 | 00:29:24 | 9.0 | |
| 10 | 756 | JOY | LUNSAFORD | 171 | 12:10:59 | 00:11:24 | 01:49:35 | 00:42:25 | 10.0 |
Notes
Race Information: Start Date/Time = Sunday, June 4, 2006 10:10:00,
Length (nm) = 4.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore