| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2325 | LAMOUR | MOORE | 144 | 14:29:00 | 00:18:59 | 01:55:01 | 00:00:00 | 1.5 | |
| 2 | 93389 | ALI-RU | LONES | 150 | 14:29:47 | 00:19:46 | 01:55:01 | 00:00:00 | 1.5 | |
| DNC T | 0 | GRADUATION | KILLEBREW | 237 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 327 | PRIME TIME | REYNOLDS | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 423 | SURFRYDER | DeRYDER | 132 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 73393 | WINDBLOWN | SILLS | 177 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 93319 | PISKY | WILLIAMS | 276 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Saturday, June 3, 2006
12:15:00, Length (nm) = 7.91
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:44:46 | 00:16:13 | 01:23:33 | 00:00:00 | 1.0 | |
| 2 | 93177 | TEMPTRESS | DeJONG | 129 | 13:50:11 | 00:17:00 | 01:28:11 | 00:04:38 | 2.0 | |
| 3 | 23528 | PUFF CARD | BOATWRIGHT | 150 | 13:53:04 | 00:19:46 | 01:28:18 | 00:04:45 | 3.0 | |
| 4 | 233 | IMPULSE | PEDDY | 147 | 13:53:42 | 00:19:23 | 01:29:19 | 00:05:46 | 4.0 | |
| 5 | 6 | KINGFISHER | WILDE | 108 | 13:51:11 | 00:14:14 | 01:31:57 | 00:08:24 | 5.0 | |
| 6 | 53114 | FAITH | LOTZ | 126 | 13:53:43 | 00:16:37 | 01:32:06 | 00:08:33 | 6.0 | |
| DNC T | 52467 | RIPTIDE | STEFFENS | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 63158 | WHISPER | BRYANT | 123 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 83104 | SLICE | HARBOUR | 156 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93434 | TROUBLE | BARNES | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93475 | RESTLESS VIII | SMITH | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Saturday, June 3, 2006
12:05:00, Length (nm) = 7.91
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE | 222 | 14:25:31 | 00:29:16 | 01:46:15 | 00:00:00 | 1.0 | |
| 2 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 14:28:09 | 00:30:51 | 01:47:18 | 00:01:03 | 2.0 | |
| 3 | 5138 | SEA SLIPPER | WAGNER | 240 | 14:29:54 | 00:31:38 | 01:48:16 | 00:02:01 | 3.0 | |
| 4 | 83 | HALAHA | ROGERS | 226 | 14:28:20 | 00:29:48 | 01:48:32 | 00:02:17 | 4.0 | |
| 5 | 83328 | BAY DREAMER | BERGMAN | 174 | 14:22:52 | 00:22:56 | 01:49:56 | 00:03:41 | 5.0 | |
| 6 | 3469 | PEARL | CARSON/BROWN | 240 | 14:32:56 | 00:31:38 | 01:51:18 | 00:05:03 | 6.0 | |
| 7 | 3939 | EXCELSIOR | RITZ | 186 | 14:26:08 | 00:24:31 | 01:51:37 | 00:05:22 | 7.0 | |
| 8 | 93491 | FINS UP | CONNORS | 222 | 14:31:56 | 00:29:16 | 01:52:40 | 00:06:25 | 8.0 | |
| 9 | 32592 | ONE O FIVE | NUNN | 177 | 14:28:15 | 00:23:20 | 01:54:55 | 00:08:40 | 9.0 | |
| 10 | 756 | JOY | LUNSAFORD | 171 | 14:28:31 | 00:22:33 | 01:55:58 | 00:09:43 | 10.0 |
Notes
Race Information: Start Date/Time = Saturday, June 3, 2006
12:10:00, Length (nm) = 7.91
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore