| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93389 | ALI-RU | LONES | 150 | 13:43:05 | 00:17:10 | 01:10:55 | 00:00:00 | 1.0 | |
| 2 | 73393 | WINDBLOWN | SILLS | 177 | 13:46:50 | 00:20:16 | 01:11:34 | 00:00:39 | 2.0 | |
| 3 | 423 | SURFRYDER | DeRYDER | 132 | 13:44:52 | 00:15:07 | 01:14:45 | 00:03:50 | 3.0 | |
| DNC T | 0 | GRADUATION | KILLEBREW | 237 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 327 | PRIME TIME | REYNOLDS | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 2325 | LAMOUR | MOORE | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 93319 | PISKY | WILLIAMS | 276 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 12:15:00,
Length (nm) = 6.87
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:17:59 | 00:14:05 | 00:58:54 | 00:00:00 | 1.0 | |
| 2 | 23528 | PUFF CARD | BOATWRIGHT | 150 | 13:21:20 | 00:17:10 | 00:59:10 | 00:00:16 | 2.0 | |
| 3 | 233 | IMPULSE | PEDDY | 147 | 13:24:21 | 00:16:50 | 01:02:31 | 00:03:37 | 3.0 | |
| 4 | 93177 | TEMPTRESS | DeJONG | 129 | 13:23:08 | 00:14:46 | 01:03:22 | 00:04:28 | 4.0 | |
| 5 | 52467 | RIPTIDE | STEFFENS | 162 | 13:27:44 | 00:18:33 | 01:04:11 | 00:05:17 | 5.0 | |
| 6 | 83104 | SLICE | HARBOUR | 156 | 13:27:12 | 00:17:52 | 01:04:20 | 00:05:26 | 6.0 | |
| 7 | 6 | KINGFISHER | WILDE | 108 | 13:22:07 | 00:12:22 | 01:04:45 | 00:05:51 | 7.0 | |
| 8 | 63158 | WHISPER | BRYANT | 123 | 13:24:32 | 00:14:05 | 01:05:27 | 00:06:33 | 8.0 | |
| 9 | 93434 | TROUBLE | BARNES | 96 | 13:25:02 | 00:11:00 | 01:09:02 | 00:10:08 | 9.0 | |
| DNC T | 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93475 | RESTLESS VIII | SMITH | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 12:05:00,
Length (nm) = 6.87
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE | 222 | 13:37:07 | 00:25:25 | 01:01:42 | 00:00:00 | 1.0 | |
| 2 | 83 | HALAHA | ROGERS | 226 | 13:37:43 | 00:25:53 | 01:01:50 | 00:00:08 | 2.0 | |
| 3 | 5138 | SEA SLIPPER | WAGNER | 240 | 13:39:51 | 00:27:29 | 01:02:22 | 00:00:40 | 3.0 | |
| 4 | 83328 | BAY DREAMER | BERGMAN | 174 | 13:33:30 | 00:19:55 | 01:03:35 | 00:01:53 | 4.0 | |
| 5 | 3939 | EXCELSIOR | RITZ | 186 | 13:36:12 | 00:21:18 | 01:04:54 | 00:03:12 | 5.0 | |
| 6 | 32592 | ONE O FIVE | NUNN | 177 | 13:37:41 | 00:20:16 | 01:07:25 | 00:05:43 | 6.0 | |
| 7 | 3469 | PEARL | CARSON/BROWN | 240 | 13:49:04 | 00:27:29 | 01:11:35 | 00:09:53 | 7.0 | |
| 8 | 93491 | FINS UP | CONNORS | 222 | 13:48:50 | 00:25:25 | 01:13:25 | 00:11:43 | 8.0 | |
| 9 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 13:53:12 | 00:26:48 | 01:16:24 | 00:14:42 | 9.0 | |
| DNC | 756 | JOY | LUNSAFORD | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 12:10:00,
Length (nm) = 6.87
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore