| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93389 | ALI-RU | LONES | 150 | 11:38:23 | 00:17:10 | 01:06:13 | 00:00:00 | 1.0 | |
| 2 | 73393 | WINDBLOWN | SILLS | 177 | 11:43:10 | 00:20:16 | 01:07:54 | 00:01:41 | 2.0 | |
| 3 | 423 | SURFRYDER | DeRYDER | 132 | 11:39:55 | 00:15:07 | 01:09:48 | 00:03:35 | 3.0 | |
| DNC T | 0 | GRADUATION | KILLEBREW | 237 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 327 | PRIME TIME | REYNOLDS | 120 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 2325 | LAMOUR | MOORE | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
| DNC T | 93319 | PISKY | WILLIAMS | 276 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 10:15:00,
Length (nm) = 6.87
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23528 | PUFF CARD | BOATWRIGHT | 150 | 11:15:14 | 00:17:10 | 00:53:04 | 00:00:00 | 1.0 | |
| 2 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:14:18 | 00:14:05 | 00:55:13 | 00:02:09 | 2.0 | |
| 3 | 6 | KINGFISHER | WILDE | 108 | 11:15:29 | 00:12:22 | 00:58:07 | 00:05:03 | 3.0 | |
| 4 | 233 | IMPULSE | PEDDY | 147 | 11:20:16 | 00:16:50 | 00:58:26 | 00:05:22 | 4.0 | |
| 5 | 83104 | SLICE | HARBOUR | 156 | 11:21:38 | 00:17:52 | 00:58:46 | 00:05:42 | 5.0 | |
| 6 | 93177 | TEMPTRESS | DeJONG | 129 | 11:19:33 | 00:14:46 | 00:59:47 | 00:06:43 | 6.0 | |
| 7 | 63158 | WHISPER | BRYANT | 123 | 11:20:21 | 00:14:05 | 01:01:16 | 00:08:12 | 7.0 | |
| 8 | 52467 | RIPTIDE | STEFFENS | 162 | 11:25:25 | 00:18:33 | 01:01:52 | 00:08:48 | 8.0 | |
| 9 | 93434 | TROUBLE | BARNES | 96 | 11:23:06 | 00:11:00 | 01:07:06 | 00:14:02 | 9.0 | |
| DNC T | 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 93475 | RESTLESS VIII | SMITH | 165 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 10:05:00,
Length (nm) = 6.87
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93427 | WIKI WIKI | PAICE | 222 | 11:32:47 | 00:25:25 | 00:57:22 | 00:00:00 | 1.0 | |
| 2 | 83328 | BAY DREAMER | BERGMAN | 174 | 11:28:02 | 00:19:55 | 00:58:07 | 00:00:45 | 2.0 | |
| 3 | 5138 | SEA SLIPPER | WAGNER | 240 | 11:35:37 | 00:27:29 | 00:58:08 | 00:00:46 | 3.0 | |
| 4 | 83 | HALAHA | ROGERS | 226 | 11:34:13 | 00:25:53 | 00:58:20 | 00:00:58 | 4.0 | |
| 5 | 3939 | EXCELSIOR | RITZ | 186 | 11:29:50 | 00:21:18 | 00:58:32 | 00:01:10 | 5.0 | |
| 6 | 32592 | ONE O FIVE | NUNN | 177 | 11:32:13 | 00:20:16 | 01:01:57 | 00:04:35 | 6.0 | |
| 7 | 3469 | PEARL | CARSON/BROWN | 240 | 11:44:48 | 00:27:29 | 01:07:19 | 00:09:57 | 7.0 | |
| 8 | 73497 | CHECKO | BARFIELD/SMITH | 234 | 11:47:03 | 00:26:48 | 01:10:15 | 00:12:53 | 8.0 | |
| 9 | 93491 | FINS UP | CONNORS | 222 | 11:46:56 | 00:25:25 | 01:11:31 | 00:14:09 | 9.0 | |
| DNC | 756 | JOY | LUNSAFORD | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Friday, June 2, 2006 10:10:00,
Length (nm) = 6.87
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore