| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 109 | WINDBLOWN | MILLER, FRANK | 141 | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 93389 | ALI-RU | LONES, JOHN | 150 | DNC | TLE | 2 | 2 | 2 | 15.00 | 2 |
| 3 | 73393 | WINDBLOWN | SILLS, RICHARD | 183 | TLE | TLE | 4 | 5 | 5 | 18.00 | 3 |
| 4 | 5556 | DIDI MAU | JOHNSON, GORDON | 147 | TLE | DNF | 3 | 3 | 4 | 19.00 | 4 |
| 5 | 93319 | PISKY | WILLIAMS, M,G, | 279 | TLE | TLE | 5 | 6 | 6 | 21.00 | 5 |
| 6 | 93412 | SUR LE VENT | DIAZ, JUAN | 171 | TLE | DNF | DNC | 4 | 3 | 23.00 | 6 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 73276 | VIRGINIA H | ARMSTRONG, ANDY | 132 | 1 | 3 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 83413 | THE HUNTER | MORRIS, JUSTIN | 192 | 4 | 2 | 3 | 2 | 2 | 13.00 | 2 |
| 3 | 83 | HALAHA | ROGERS, JEFF | 228 | 8 | 1 | 6 | 3 | 4 | 22.00 | 3 |
| 4 | 51624 | SURPRISE | PEACH, BILL | 174 | TLE | 5 | 2 | 7 | 3 | 27.00 | 4 |
| 5 | 93427 | WIKI WIKI | PAICE, RODNEY | 222 | 3 | 8 | 5 | 4 | 7 | 27.00 | 5 |
| 6 | 87114 | CHECKS IN THE MAIL | WILLIAMS, JIM | 120 | 2 | 4 | 9 | 5 | 8 | 28.00 | 6 |
| 7 | 3939 | EXCELSIOR | RITZ, STEPHEN | 186 | 5 | DNF | 8 | 8 | 6 | 42.00 | 7 |
| 8 | 233 | IMPULSE | PEDDY, TOM | 147 | 6 | 7 | 11 | 6 | 12 | 42.00 | 8 |
| 9 | 51314 | NO PROBLEM | ANDREWS, ED | 222 | 9 | 10 | 4 | DNF | 5 | 43.00 | 9 |
| 10 | 900 | BOHEMIAN | ROSS, JAMES | 141 | DNC | 6 | 7 | 10 | 10 | 48.00 | 10 |
| 11 | 63158 | WHISPER | BRYANT, LARRY | 123 | 7 | TLE | 10 | 9 | 9 | 48.00 | 11 |
| 12 | 5138 | SEA SLIPPER | WAGNER, BOB | 240 | DNF | 12 | 12 | 11 | 11 | 59.00 | 12 |
| 13 | 756 | JOY | LUNJFORD, STEPHEN | 171 | TLE | 11 | 14 | 12 | 13 | 60.00 | 13 |
| 14 | 53114 | FAITH | LOTZ, JERRY | 126 | DNC | 9 | 13 | 13 | 14 | 64.00 | 14 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore