| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 4049 | QUICKY | VERALDI | J24 | 1 | 3 | 2 | 1 | 1 | 8.00 | 1 |
| 2 | 1829 | BASH | MEDLIN | J24 | 5 | 2 | 1 | 5 | 2 | 15.00 | 2 |
| 3 | 3335 | CAVATION | DUER | J24 | 4 | 1 | 4 | 3 | 3 | 15.00 | 3 |
| 4 | 85 | ROUNDABOUT | BOMAR | J24 | 2 | 4 | 3 | 2 | 4 | 15.00 | 4 |
| 5 | 3547 | @#$%&!!! | TAYLOR | J24 | 3 | 5 | 5 | 4 | 5 | 22.00 | 5 |
| 6 | 840 | ROCKET J | JOHNSON | J24 | DNC | DNC | DNC | DNC | DNC | 35.00 | 6 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 257 | PATRIOT | WHITTEMORE | 0 | 1 | TLE | 1 | 1 | 2 | 6.00 | 1 |
| 2 | 63010 | TITILLATION | ANDERSEN | 0 | 4 | TLE | 2 | 2 | 1 | 10.00 | 2 |
| 3 | 15153 | ROCKETTE | MONSEES | 0 | 2 | TLE | 3 | 4 | 4 | 14.00 | 3 |
| 4 | 53129 | RUMBLE | WEEKS | 0 | 3 | TLE | 4 | 3 | 3 | 14.00 | 4 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 51140 | MERIDIAN | SHELHORSE | 21 | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 43498 | SEA STAR | EBERWINE | 84 | 2 | 4 | 2 | 2 | 3 | 13.00 | 2 |
| 3 | 40060 | CYRANO | MOSBY | 96 | 4 | 3 | 3 | 3 | 2 | 15.00 | 3 |
| 4 | 43851 | VOODOO CHILE | LISSENDEN | 81 | 8 | TLE | 7 | 5 | 4 | 29.00 | 4 |
| 5 | 73456 | L'OUTRAGE | GARDNER | 96 | 9 | TLE | 5 | 4 | 7 | 30.00 | 5 |
| 6 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 5 | TLE | 6 | 6 | 9 | 31.00 | 6 |
| 7 | 41018 | FEATHER | BRIGGS | 84 | 10 | TLE | 4 | 8 | 6 | 33.00 | 7 |
| 8 | 83314 | CHILCOOT | ALVIS | 90 | 3 | 2 | 11 | 9 | 10 | 35.00 | 8 |
| 9 | 50434 | EQUILIBRIUM | DUNSKY | 60 | 6 | DNC | 8 | 7 | 5 | 38.00 | 9 |
| 10 | 52484 | POLAR EXPRESS | BURDETT | 90 | 7 | TLE | 9 | 10 | 8 | 39.00 | 10 |
| 11 | 36036 | VALKYRIE | PETERSEN | 114 | 11 | TLE | 10 | 11 | 11 | 48.00 | 11 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 4 | 1 | 2 | 1 | 3 | 11.00 | 1 |
| 2 | 31222 | BAD HABIT | ARCHER | 138 | 1 | 5 | 4 | 4 | 1 | 15.00 | 2 |
| 3 | 53222 | STREGA | GARRETT | 135 | 3 | 4 | 1 | 2 | 5 | 15.00 | 3 |
| 4 | 53277 | MOVIN ON | AUSTIN | 162 | 5 | 2 | 3 | 3 | 2 | 15.00 | 4 |
| 5 | 43102 | PF FLYER | PREDDY | 135 | 6 | 3 | 5 | 5 | 4 | 23.00 | 5 |
| 6 | 22050 | SHENANIGAN | BOOTH | 126 | 2 | 6 | 7 | 8 | 8 | 31.00 | 6 |
| 7 | 63224 | INDEPENDENCE | FIELD | 150 | RAF | 7 | 6 | 6 | 6 | 35.00 | 7 |
| 8 | 33412 | GANAR | BOUCHARD | 126 | DNF | 8 | DNF | 7 | 7 | 41.00 | 8 |
| 9 | 43116 | RERUN | VAUGHN | 138 | 7 | 9 | DNC | DNC | DNC | 46.00 | 9 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 73361 | STARDANCER | BLAIS | 174 | 2 | 2 | 2 | 1 | 2 | 9.00 | 1 |
| 2 | 15477 | CALLINECTES | CUKER | 168 | 1 | 1 | 1 | 2 | 5 | 10.00 | 2 |
| 3 | 3222 | BOW MOVEMENT | CASEY | 219 | 5 | TLE | 3 | 3 | 1 | 18.00 | 3 |
| 4 | 83178 | MISS ANNE THROPE | PAYNE | 174 | 4 | 4 | 4 | 5 | 4 | 21.00 | 4 |
| 5 | 83424 | INCENTIVE | LEWIS | 213 | 6 | 3 | 6 | 4 | 3 | 22.00 | 5 |
| 6 | 53372 | SMALL POTATO | PATTERSON | 174 | 3 | 5 | 5 | 6 | 6 | 25.00 | 6 |
| 7 | 211 | DREAM ON | BOWEN | 171 | DNC | DNC | 7 | 7 | 7 | 37.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore