| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 10:59:52 | 00:15:50 | 01:44:02 | 00:00:00 | 1.0 | |
| 2 | 43498 | SEA STAR | EBERWINE | 84 | 10:58:45 | 00:13:52 | 01:44:53 | 00:00:51 | 2.0 | |
| 3 | 51140 | MERIDIAN | SHELHORSE | 21 | 10:48:45 | 00:03:28 | 01:45:17 | 00:01:15 | 3.0 | |
| 4 | 41018 | FEATHER | BRIGGS | 84 | 11:07:14 | 00:13:52 | 01:53:22 | 00:09:20 | 4.0 | |
| 5 | 52484 | POLAR EXPRESS | BURDETT | 90 | 11:09:27 | 00:14:51 | 01:54:36 | 00:10:34 | 5.0 | |
| 6 | 36036 | VALKYRIE | PETERSEN | 114 | 11:22:25 | 00:18:49 | 02:03:36 | 00:19:34 | 6.0 | |
| DNC T | 330 | WOOF | AMORY | 87 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
| DNC T | 32257 | NAMESAKE | OLSEN | 108 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
| DNC T | 33161 | GLORY DAYS | NESTOR | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
| DNC T | 40060 | CYRANO | MOSBY | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
| DNC T | 43372 | BATTLEWAGON | HANNA | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
| DNC T | 52327 | A LIL TIPSY | SILVER | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
| DNC T | 87218 | CHECK SIX | SCOTT | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 14.0T |
Notes
Race Information: Start Date/Time = Sunday, July 31, 2005 09:00:00,
Length (nm) = 9.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53277 | MOVIN ON | AUSTIN | 162 | 11:26:05 | 00:26:44 | 01:54:21 | 00:00:00 | 1.0 | |
| 2 | 63224 | INDEPENDENCE | FIELD | 150 | 11:24:45 | 00:24:45 | 01:55:00 | 00:00:39 | 2.0 | |
| 3 | 33432 | COOL CHANGE | BURSHELL | 141 | 11:23:47 | 00:23:16 | 01:55:31 | 00:01:10 | 3.0 | |
| 4 | 43102 | PF FLYER | PREDDY | 135 | 11:24:34 | 00:22:16 | 01:57:18 | 00:02:57 | 4.0 | |
| 5 | 31222 | BAD HABIT | ARCHER | 138 | 11:25:10 | 00:22:46 | 01:57:24 | 00:03:03 | 5.0 | |
| 6 | 53222 | STREGA | GARRETT | 135 | 11:25:54 | 00:22:16 | 01:58:38 | 00:04:17 | 6.0 | |
| DNC T | 90 | WHITE BOAT | McCONAUGHY | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 33412 | GANAR | BOUCHARD | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 63490 | RHUMB LINE | CHANDLER | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, July 31, 2005 09:05:00,
Length (nm) = 9.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5879 | AMARYLYN | DILLON | 183 | 11:14:55 | 00:24:42 | 01:40:13 | 00:00:00 | 1.0 | |
| 2 | 73361 | STARDANCER | BLAIS | 174 | 11:14:14 | 00:23:29 | 01:40:45 | 00:00:32 | 2.0 | |
| 3 | 15477 | CALLINECTES | CUKER | 168 | 11:14:21 | 00:22:41 | 01:41:40 | 00:01:27 | 3.0 | |
| 4 | 73387 | ELUSIVE | PUGH | 189 | 11:17:39 | 00:25:31 | 01:42:08 | 00:01:55 | 4.0 | |
| 5 | 43019 | ROSWELL | DRINKWATER | 174 | 11:17:08 | 00:23:29 | 01:43:39 | 00:03:26 | 5.0 | |
| 6 | 83424 | INCENTIVE | LEWIS | 213 | 11:24:57 | 00:28:45 | 01:46:12 | 00:05:59 | 6.0 | |
| 7 T | 4049 | QUICKY | VERALDI | 171 | No Time | 00:00:00 | No Time | No Time | DNF | 18.0T |
| DNF T | 53372 | SMALL POTATO | PATTERSON | 174 | No Time | 00:00:00 | No Time | No Time | DNF | 18.0T |
| DNC T | 85 | ROUNDABOUT | BOMAR | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 840 | ROCKET J | JOHNSON | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 3222 | BOW MOVEMENT | CASEY | 219 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 3335 | CAVATION | DUER | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 3547 | @#$%&!!! | TAYLOR | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 23090 | BEOWULF | OLD | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 32572 | ABOUT TIME | HAMPTON U | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 43338 | SYNERGY | HAMPTON U | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
| DNC T | 83178 | MISS ANNE THROPE | PAYNE | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 18.0T |
Notes
Race Information: Start Date/Time = Sunday, July 31, 2005 09:10:00,
Length (nm) = 8.10
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83413 | THE HUNTER | MORRIS | 192 | 11:19:47 | 00:25:55 | 01:38:52 | 00:00:00 | 1.0 | |
| 2 | 63146 | ROGUE | ROGOWSKI | 180 | 11:20:36 | 00:24:18 | 01:41:18 | 00:02:26 | 2.0 | |
| 3 | 73276 | VIRGINIA H | ARMSTRONG | 132 | 11:15:22 | 00:17:49 | 01:42:33 | 00:03:41 | 3.0 | |
| 4 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:17:10 | 00:16:36 | 01:45:34 | 00:06:42 | 4.0 | |
| 5 | 53114 | FAITH | LOTZ | 126 | 11:17:44 | 00:17:01 | 01:45:43 | 00:06:51 | 5.0 | |
| 6 | 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 11:16:57 | 00:16:12 | 01:45:45 | 00:06:53 | 6.0 | |
| 7 | 63491 | SURPRISE | THOMAS | 168 | 11:24:43 | 00:22:41 | 01:47:02 | 00:08:10 | 7.0 | |
| 8 | 93434 | TROUBLE | BARNES | 96 | 11:16:47 | 00:12:58 | 01:48:49 | 00:09:57 | 8.0 | |
| DNC T | 233 | IMPULSE | PEDDY | 147 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 660 | TOBAGO | THOMAS | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 3230 | BLACK WIDOW | WARDRUP | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 20495 | BRAKER | GRIFFIN | 234 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 51624 | SURPRISE | PEACH | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
Notes
Race Information: Start Date/Time = Sunday, July 31, 2005 09:15:00,
Length (nm) = 8.10
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore