CCV SPRING 05
Series Standing - 4 races scored

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (12 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3         4      Total
 Points 
Pos
1   51140   MERIDIAN   SHELHORSE   21   1   2   2   1   6.00   1
2   43498   SEA STAR   EBERWINE   84   2   3   1   2   8.00   2
3   40060   CYRANO   MOSBY   96   4   1   3   3   11.00   3
4   3113   MIRAGE   SCHAUMLOFFEL   96   3   5   5   5   18.00   4
5   41018   FEATHER   BRIGGS   84   5   4   4   6   19.00   5
6   52484   POLAR EXPRESS   BURDETT   90   6   6   6   8   26.00   6
7   36036   VALKYRIE   PETERSEN   114   7   9   7   4   27.00   7
8   33161   GLORY DAYS   NESTOR   114   9   8   8   7   32.00   8
9   52327   A LIL TIPSY   SILVER   81   8   7   DNC   DNC   41.00   9
10T   330   WOOF   AMORY   87   DNC   DNC   DNC   DNC   52.00T   10T
10T   43372   BATTLEWAGON   HANNA   105   DNC   DNC   DNC   DNC   52.00T   10T
10T   87218   CHECK SIX   SCOTT   96   DNC   DNC   DNC   DNC   52.00T   10T

Division: PHRF B (10 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3         4      Total
 Points 
Pos
1   33432   COOL CHANGE   BURSHELL   141   4   1   3   1   9.00   1
2   53222   STREGA   GARRETT   135   2   2   1   4   9.00   2
3   31222   BAD HABIT   ARCHER   138   1   DNF   2   3   13.00   3
4   53277   MOVIN ON   AUSTIN   162   3   3   5   2   13.00   4
5   63224   INDEPENDENCE   FIELD   150   7   5   4   5   21.00   5
6   33412   GANAR   BOUCHARD   126   5   4   6   6   21.00   6
7   43102   PF FLYER   PREDDY   135   6   DNC   DNC   DNC   39.00   7
8T   90   WHITE BOAT   McCONAUGHY   141   DNC   DNC   DNC   DNC   44.00T   8T
8T   53114   FAITH   LOTZ   126   DNC   DNC   DNC   DNC   44.00T   8T
8T   63490   RHUMB LINE   CHANDLER   144   DNC   DNC   DNC   DNC   44.00T   8T

Division: PHRF C (13 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3         4      Total
 Points 
Pos
1   15477   CALLINECTES   CUKER   168   7   1   1   1   10.00   1
2   85   ROUNDABOUT   BOMAR   171   1   3   4   2   10.00   2
3   73361   STARDANCER   BLAIS   174   3   5   3   3   14.00   3
4   83424   INCENTIVE   LEWIS   213   2   8   2   5   17.00   4
5   840   ROCKET J   JOHNSON   171   4   4   7   6   21.00   5
6   4049   QUICKY   VERALDI   171   9   2   5   9   25.00   6
7   3335   CAVATION   DUER   171   8   6   6   7   27.00   7
8   3547   @#$%&!!!   TAYLOR   171   5   7   10   8   30.00   8
9   3222   BOW MOVEMENT   CASEY   219   10   9   8   4   31.00   9
10   83178   MISS ANNE THROPE   PAYNE   174   6   10   9   10   35.00   10
11T   23090   BEOWULF   OLD   168   DNC   DNC   DNC   DNC   56.00T   11T
11T   32572   ABOUT TIME   HAMPTON U   174   DNC   DNC   DNC   DNC   56.00T   11T
11T   43338   SYNERGY   HAMPTON U   174   DNC   DNC   DNC   DNC   56.00T   11T

Division: PHRF N (13 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3         4      Total
 Points 
Pos
1   87114   CHECKS IN THE MAIL   WILLIAMS   120   5   2   2   3   12.00   1
2   233   IMPULSE   PEDDY   147   2   4   4   2   12.00   2
3   73276   VIRGINIA H   ARMSTRONG   132   RAF   1   1   1   13.00   3
4   41231   MIDNIGHT MISTRESS   BRODERSEN   123   1   DNF   3   6   17.00   4
5   83413   THE HUNTER   MORRIS   192   6   3   5   4   18.00   5
6   51624   SURPRISE   PEACH   174   3   DNF   DNC   DNC   38.00   6
7   63491   SURPRISE   THOMAS   168   DNC   DNC   6   5   39.00   7
8   53164   TAKES TWO   SUMMERS   168   4   DNC   DNC   DNC   46.00   8
9   3230   BLACK WIDOW   WARDRUP   162   7   DNC   DNC   DNC   49.00   9
10   93434   TROUBLE   BARNES   96   NoFin   DNC   DNC   DNC   52.00   10
11T   660   TOBAGO   THOMAS   144   DNC   DNC   DNC   DNC   56.00T   11T
11T   20495   BRAKER   GRIFFIN   234   DNC   DNC   DNC   DNC   56.00T   11T
11T   71199   PREVAIL   SHAW   81   DNC   DNC   DNC   DNC   56.00T   11T

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore