CCV SPRING 05 Race 4

 

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51140   MERIDIAN   SHELHORSE   21    13:44:19   00:02:10   01:22:09   00:00:00  1.0
2   43498   SEA STAR   EBERWINE   84    13:51:29   00:08:41   01:22:48   00:00:39  2.0
3   40060   CYRANO   MOSBY   96    13:54:28   00:09:55   01:24:33   00:02:24  3.0
4   36036   VALKYRIE   PETERSEN   114    14:00:58   00:11:47   01:29:11   00:07:02  4.0
5   3113   MIRAGE   SCHAUMLOFFEL   96    13:59:38   00:09:55   01:29:43   00:07:34  5.0
6   41018   FEATHER   BRIGGS   84    13:58:35   00:08:41   01:29:54   00:07:45  6.0
7   33161   GLORY DAYS   NESTOR   114    14:01:44   00:11:47   01:29:57   00:07:48  7.0
8   52484   POLAR EXPRESS   BURDETT   90    13:59:54   00:09:18   01:30:36   00:08:27  8.0
DNC T   330   WOOF   AMORY   87    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   43372   BATTLEWAGON   HANNA   105    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   52327   A LIL TIPSY   SILVER   81    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   87218   CHECK SIX   SCOTT   96    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, May 15, 2005 12:20:00, Length (nm) = 6.20

Division: PHRF B (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33432   COOL CHANGE   BURSHELL   141    14:02:07   00:14:34   01:22:33   00:00:00  1.0
2   53277   MOVIN ON   AUSTIN   162    14:04:40   00:16:44   01:22:56   00:00:23  2.0
3   31222   BAD HABIT   ARCHER   138    14:03:13   00:14:16   01:23:57   00:01:24  3.0
4   53222   STREGA   GARRETT   135    14:03:47   00:13:57   01:24:50   00:02:17  4.0
5   63224   INDEPENDENCE   FIELD   150    14:06:25   00:15:30   01:25:55   00:03:22  5.0
6   33412   GANAR   BOUCHARD   126    14:08:15   00:13:01   01:30:14   00:07:41  6.0
DNC T   90   WHITE BOAT   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   43102   PF FLYER   PREDDY   135    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   63490   RHUMB LINE   CHANDLER   144    No Time   00:00:00   No Time   No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Sunday, May 15, 2005 12:25:00, Length (nm) = 6.20

Division: PHRF C (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15477   CALLINECTES   CUKER   168    13:43:32   00:11:46   01:01:46   00:00:00  1.0
2   85   ROUNDABOUT   BOMAR   171    13:46:07   00:11:58   01:04:09   00:02:23  2.0
3   73361   STARDANCER   BLAIS   174    13:48:14   00:12:11   01:06:03   00:04:17  3.0
4   3222   BOW MOVEMENT   CASEY   219    13:52:19   00:15:20   01:06:59   00:05:13  4.0
5   83424   INCENTIVE   LEWIS   213    13:52:05   00:14:55   01:07:10   00:05:24  5.0
6   840   ROCKET J   JOHNSON   171    13:49:51   00:11:58   01:07:53   00:06:07  6.0
7   3335   CAVATION   DUER   171    13:49:57   00:11:58   01:07:59   00:06:13  7.0
8   3547   @#$%&!!!   TAYLOR   171    13:50:33   00:11:58   01:08:35   00:06:49  8.0
9   4049   QUICKY   VERALDI   171    13:52:06   00:11:58   01:10:08   00:08:22  9.0
10   83178   MISS ANNE THROPE   PAYNE   174    13:53:15   00:12:11   01:11:04   00:09:18  10.0
DNC T   23090   BEOWULF   OLD   168    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   32572   ABOUT TIME   HAMPTON U   174    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   43338   SYNERGY   HAMPTON U   174    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, May 15, 2005 12:30:00, Length (nm) = 4.20

Division: PHRF N (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73276   VIRGINIA H   ARMSTRONG   132    13:49:44   00:09:14   01:05:30   00:00:00  1.0
2   233   IMPULSE   PEDDY   147    13:51:48   00:10:17   01:06:31   00:01:01  2.0
3   87114   CHECKS IN THE MAIL   WILLIAMS   120    13:50:06   00:08:24   01:06:42   00:01:12  3.0
4   83413   THE HUNTER   MORRIS   192    13:55:37   00:13:26   01:07:11   00:01:41  4.0
5   63491   SURPRISE   THOMAS   168    13:55:17   00:11:46   01:08:31   00:03:01  5.0
8   41231   MIDNIGHT MISTRESS   BRODERSEN   123    13:51:56   00:08:37   01:08:19   00:02:49  6.0
DNC T   660   TOBAGO   THOMAS   144    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   3230   BLACK WIDOW   WARDRUP   162    13:51:25   00:11:20   No Time   No Time  DNC 14.0T
DNC T   20495   BRAKER   GRIFFIN   234    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   51624   SURPRISE   PEACH   174    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   53164   TAKES TWO   SUMMERS   168    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   71199   PREVAIL   SHAW   81    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   93434   TROUBLE   BARNES   96    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, May 15, 2005 12:35:00, Length (nm) = 4.20

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore