CCV SPRING 05 Race 3

 

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43498   SEA STAR   EBERWINE   84    11:30:05   00:09:30   01:15:35   00:00:00  1.0
2   51140   MERIDIAN   SHELHORSE   21    11:23:29   00:02:22   01:16:07   00:00:32  2.0
3   40060   CYRANO   MOSBY   96    11:33:21   00:10:51   01:17:30   00:01:55  3.0
4   41018   FEATHER   BRIGGS   84    11:37:16   00:09:30   01:22:46   00:07:11  4.0
5   3113   MIRAGE   SCHAUMLOFFEL   96    11:41:05   00:10:51   01:25:14   00:09:39  5.0
6   52484   POLAR EXPRESS   BURDETT   90    11:41:55   00:10:10   01:26:45   00:11:10  6.0
7   36036   VALKYRIE   PETERSEN   114    11:49:44   00:12:53   01:31:51   00:16:16  7.0
8   33161   GLORY DAYS   NESTOR   114    11:51:53   00:12:53   01:34:00   00:18:25  8.0
DNC T   330   WOOF   AMORY   87    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   43372   BATTLEWAGON   HANNA   105    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   52327   A LIL TIPSY   SILVER   81    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   87218   CHECK SIX   SCOTT   96    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, May 15, 2005 10:05:00, Length (nm) = 6.78

Division: PHRF B (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53222   STREGA   GARRETT   135    11:51:39   00:15:15   01:26:24   00:00:00  1.0
2   31222   BAD HABIT   ARCHER   138    11:52:24   00:15:36   01:26:48   00:00:24  2.0
3   33432   COOL CHANGE   BURSHELL   141    11:53:05   00:15:56   01:27:09   00:00:45  3.0
4   63224   INDEPENDENCE   FIELD   150    11:54:51   00:16:57   01:27:54   00:01:30  4.0
5   53277   MOVIN ON   AUSTIN   162    11:57:59   00:18:18   01:29:41   00:03:17  5.0
6   33412   GANAR   BOUCHARD   126    12:01:07   00:14:14   01:36:53   00:10:29  6.0
DNC T   90   WHITE BOAT   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   43102   PF FLYER   PREDDY   135    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   63490   RHUMB LINE   CHANDLER   144    No Time   00:00:00   No Time   No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Sunday, May 15, 2005 10:10:00, Length (nm) = 6.78

Division: PHRF C (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15477   CALLINECTES   CUKER   168    11:27:24   00:12:49   00:59:35   00:00:00  1.0
2   83424   INCENTIVE   LEWIS   213    11:32:35   00:16:16   01:01:19   00:01:44  2.0
3   73361   STARDANCER   BLAIS   174    11:31:05   00:13:17   01:02:48   00:03:13  3.0
4   85   ROUNDABOUT   BOMAR   171    11:32:00   00:13:03   01:03:57   00:04:22  4.0
5   4049   QUICKY   VERALDI   171    11:32:07   00:13:03   01:04:04   00:04:29  5.0
6   3335   CAVATION   DUER   171    11:32:08   00:13:03   01:04:05   00:04:30  6.0
7   840   ROCKET J   JOHNSON   171    11:32:15   00:13:03   01:04:12   00:04:37  7.0
8   3222   BOW MOVEMENT   CASEY   219    11:38:09   00:16:43   01:06:26   00:06:51  8.0
9   83178   MISS ANNE THROPE   PAYNE   174    11:35:46   00:13:17   01:07:29   00:07:54  9.0
10   3547   @#$%&!!!   TAYLOR   171    11:35:52   00:13:03   01:07:49   00:08:14  10.0
DNC T   23090   BEOWULF   OLD   168    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   32572   ABOUT TIME   HAMPTON U   174    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   43338   SYNERGY   HAMPTON U   174    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, May 15, 2005 10:15:00, Length (nm) = 4.58

Division: PHRF N (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73276   VIRGINIA H   ARMSTRONG   132    11:32:35   00:10:05   01:02:30   00:00:00  1.0
2   87114   CHECKS IN THE MAIL   WILLIAMS   120    11:34:38   00:09:10   01:05:28   00:02:58  2.0
3   41231   MIDNIGHT MISTRESS   BRODERSEN   123    11:35:41   00:09:23   01:06:18   00:03:48  3.0
4   233   IMPULSE   PEDDY   147    11:40:59   00:11:13   01:09:46   00:07:16  4.0
5   83413   THE HUNTER   MORRIS   192    11:49:53   00:14:39   01:15:14   00:12:44  5.0
6   63491   SURPRISE   THOMAS   168    11:49:19   00:12:49   01:16:30   00:14:00  6.0
DNC T   660   TOBAGO   THOMAS   144    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   3230   BLACK WIDOW   WARDRUP   162    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   20495   BRAKER   GRIFFIN   234    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   51624   SURPRISE   PEACH   174    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   53164   TAKES TWO   SUMMERS   168    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   71199   PREVAIL   SHAW   81    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   93434   TROUBLE   BARNES   96    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, May 15, 2005 10:20:00, Length (nm) = 4.58

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore