CCV SPRING 05 Race 1

 

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51140   MERIDIAN   SHELHORSE   21    13:41:23   00:02:27   02:23:56   00:00:00  1.0
2   43498   SEA STAR   EBERWINE   84    13:50:19   00:09:48   02:25:31   00:01:35  2.0
3   3113   MIRAGE   SCHAUMLOFFEL   96    14:06:00   00:11:12   02:39:48   00:15:52  3.0
4   40060   CYRANO   MOSBY   96    14:07:04   00:11:12   02:40:52   00:16:56  4.0
5   41018   FEATHER   BRIGGS   84    14:05:47   00:09:48   02:40:59   00:17:03  5.0
6   52484   POLAR EXPRESS   BURDETT   90    14:11:01   00:10:30   02:45:31   00:21:35  6.0
7   36036   VALKYRIE   PETERSEN   114    14:20:47   00:13:18   02:52:29   00:28:33  7.0
8   52327   A LIL TIPSY   SILVER   81    14:20:52   00:09:27   02:56:25   00:32:29  8.0
9   33161   GLORY DAYS   NESTOR   114    14:26:58   00:13:18   02:58:40   00:34:44  9.0
DNC T   330   WOOF   AMORY   87    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   43372   BATTLEWAGON   HANNA   105    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   87218   CHECK SIX   SCOTT   96    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, April 17, 2005 11:15:00, Length (nm) = 7.00

Division: PHRF B (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31222   BAD HABIT   ARCHER   138    14:12:56   00:16:06   02:36:50   00:00:00  1.0
2   53222   STREGA   GARRETT   135    14:15:46   00:15:45   02:40:01   00:03:11  2.0
3   53277   MOVIN ON   AUSTIN   162    14:19:00   00:18:54   02:40:06   00:03:16  3.0
4   33432   COOL CHANGE   BURSHELL   141    14:17:04   00:16:27   02:40:37   00:03:47  4.0
5   33412   GANAR   BOUCHARD   126    14:21:42   00:14:42   02:47:00   00:10:10  5.0
6   43102   PF FLYER   PREDDY   135    14:22:52   00:15:45   02:47:07   00:10:17  6.0
7   63224   INDEPENDENCE   FIELD   150    14:39:59   00:17:30   03:02:29   00:25:39  7.0
DNC T   90   WHITE BOAT   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 11.0T
DNC T   63490   RHUMB LINE   CHANDLER   144    No Time   00:00:00   No Time   No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Sunday, April 17, 2005 11:20:00, Length (nm) = 7.00

Division: PHRF C (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   85   ROUNDABOUT   BOMAR   171    13:52:07   00:15:23   02:11:44   00:00:00  1.0
2   83424   INCENTIVE   LEWIS   213    13:56:49   00:19:10   02:12:39   00:00:55  2.0
3   73361   STARDANCER   BLAIS   174    13:55:03   00:15:40   02:14:23   00:02:39  3.0
4   840   ROCKET J   JOHNSON   171    13:55:06   00:15:23   02:14:43   00:02:59  4.0
5   3547   @#$%&!!!   TAYLOR   171    13:56:02   00:15:23   02:15:39   00:03:55  5.0
6   83178   MISS ANNE THROPE   PAYNE   174    14:00:21   00:15:40   02:19:41   00:07:57  6.0
7   15477   CALLINECTES   CUKER   168    14:00:00   00:15:07   02:19:53   00:08:09  7.0
8   3335   CAVATION   DUER   171    14:03:04   00:15:23   02:22:41   00:10:57  8.0
9   4049   QUICKY   VERALDI   171    14:06:23   00:15:23   02:26:00   00:14:16  9.0
10   3222   BOW MOVEMENT   CASEY   219    14:21:37   00:19:43   02:36:54   00:25:10  10.0
DNC T   23090   BEOWULF   OLD   168    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   32572   ABOUT TIME   HAMPTON U   174    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   43338   SYNERGY   HAMPTON U   174    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, April 17, 2005 11:25:00, Length (nm) = 5.40

Division: PHRF N (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
2   41231   MIDNIGHT MISTRESS   BRODERSEN   123    13:56:13   00:11:04   02:15:09   00:00:00  1.0
3   233   IMPULSE   PEDDY   147    13:59:49   00:13:14   02:16:35   00:01:26  2.0
4   51624   SURPRISE   PEACH   174    14:07:48   00:15:40   02:22:08   00:06:59  3.0
5   53164   TAKES TWO   SUMMERS   168    14:07:49   00:15:07   02:22:42   00:07:33  4.0
6   87114   CHECKS IN THE MAIL   WILLIAMS   120    14:04:36   00:10:48   02:23:48   00:08:39  5.0
7   83413   THE HUNTER   MORRIS   192    14:17:17   00:17:17   02:30:00   00:14:51  6.0
8   3230   BLACK WIDOW   WARDRUP   162    14:24:54   00:14:35   02:40:19   00:25:10  7.0
2   73276   VIRGINIA H   ARMSTRONG   132    13:46:27   00:11:53   02:04:34   -00:10:35  RAF 9.0
DNC T   660   TOBAGO   THOMAS   144    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   20495   BRAKER   GRIFFIN   234    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   63491   SURPRISE   THOMAS   168    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   71199   PREVAIL   SHAW   81    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, April 17, 2005 11:30:00, Length (nm) = 5.40

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore