| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 43498 | SEA STAR | EBERWINE | 84 | 2 | 3 | 1 | 1 | 7.00 | 1 |
| 2 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 4 | 4 | 3 | 6 | 17.00 | 2 |
| 3 | 39521 | KAHUNA | RICHARDSON | 27 | DNC | 2 | 2 | 2 | 21.00 | 3 |
| 4 | 41018 | FEATHER | BRIGGS | 84 | 3 | 8 | 7 | 3 | 21.00 | 4 |
| 5 | 52484 | POLAR EXPRESS | BURDETT | 90 | 5 | 6 | 6 | 8 | 25.00 | 5 |
| 6 | 15153 | ROCKETTE | MONSEES | 114 | DNC | 5 | 4 | 4 | 28.00 | 6 |
| 7 | 33161 | GLORY DAYS | NESTOR | 114 | 6 | 7 | 8 | 7 | 28.00 | 7 |
| 8 | 51140 | MERIDIAN | SHELHORSE | 21 | 1 | 1 | DNC | DNC | 32.00 | 8 |
| 9 | 36036 | VALKYRIE | PETERSEN | 114 | DNF | 9 | 5 | 5 | 34.00 | 9 |
| 10T | 330 | WOOF | AMORY | 87 | DNC | DNC | DNC | DNC | 60.00T | 10T |
| 10T | 40060 | CYRANO | MOSBY | 96 | DNC | DNC | DNC | DNC | 60.00T | 10T |
| 10T | 43372 | BATTLEWAGON | HANNA | 105 | DNC | DNC | DNC | DNC | 60.00T | 10T |
| 10T | 52327 | A LIL TIPSY | SILVER | 81 | DNC | DNC | DNC | DNC | 60.00T | 10T |
| 10T | 87218 | CHECK SIX | SCOTT | 96 | DNC | DNC | DNC | DNC | 60.00T | 10T |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 1 | 2 | 1 | 2 | 6.00 | 1 |
| 2 | 31222 | BAD HABIT | ARCHER | 138 | 2 | 1 | 4 | 1 | 8.00 | 2 |
| 3 | 53277 | MOVIN ON | AUSTIN | 162 | 3 | 3 | 6 | 5 | 17.00 | 3 |
| 4 | 53222 | STREGA | GARRETT | 135 | 7 | 6 | 2 | 3 | 18.00 | 4 |
| 5 | 43102 | PF FLYER | PREDDY | 135 | 5 | 4 | 5 | 6 | 20.00 | 5 |
| 6 | 63490 | RHUMB LINE | CHANDLER | 144 | 8 | 7 | 3 | 4 | 22.00 | 6 |
| 7 | 63224 | INDEPENDENCE | FIELD | 150 | 4 | 5 | DNC | DNC | 29.00 | 7 |
| 8 | 33412 | GANAR | BOUCHARD | 126 | 6 | 8 | 7 | DNC | 31.00 | 8 |
| 9 | 90 | WHITE BOAT | McCONAUGHY | 141 | DNC | DNC | DNC | DNC | 40.00 | 9 |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 85 | ROUNDABOUT | BOMAR | 171 | 3 | 2 | 1 | 1 | 7.00 | 1 |
| 2 | 15477 | CALLINECTES | CUKER | 168 | 1 | 1 | 2 | 5 | 9.00 | 2 |
| 3 | 73361 | STARDANCER | BLAIS | 174 | 2 | 4 | 3 | 3 | 12.00 | 3 |
| 4 | 3547 | @#$%&!!! | TAYLOR | 171 | 4 | 3 | 5 | 2 | 14.00 | 4 |
| 5 | 83424 | INCENTIVE | LEWIS | 213 | 5 | 5 | 4 | 4 | 18.00 | 5 |
| 6 | 83178 | MISS ANNE THROPE | PAYNE | 174 | 8 | 7 | 6 | 6 | 27.00 | 6 |
| 7 | 53372 | SMALL POTATO | PATTERSOM | 174 | 7 | 6 | DNC | DNC | 45.00 | 7 |
| 8 | 3335 | CAVATION | DUER | 171 | 6 | DNC | DNC | DNC | 54.00 | 8 |
| 9 | 20495 | BRAKER | GRIFFIN | 234 | DNC | 8 | DNC | DNC | 56.00 | 9 |
| 10T | 840 | ROCKET J | JOHNSON | 171 | DNC | DNC | DNC | DNC | 64.00T | 10T |
| 10T | 3222 | BOW MOVEMENT | CASEY | 219 | DNC | DNC | DNC | DNC | 64.00T | 10T |
| 10T | 4049 | QUICKY | VERALDI | 171 | DNC | DNC | DNC | DNC | 64.00T | 10T |
| 10T | 23090 | BEOWULF | OLD | 168 | DNC | DNC | DNC | DNC | 64.00T | 10T |
| 10T | 32572 | ABOUT TIME | HAMPTON U | 174 | DNC | DNC | DNC | DNC | 64.00T | 10T |
| 10T | 43338 | SYNERGY | HAMPTON U | 174 | DNC | DNC | DNC | DNC | 64.00T | 10T |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 73276 | VIRGINIA H | ARMSTRONG | 132 | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 3 | 2 | 4 | 3 | 12.00 | 2 |
| 3 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 5 | 4 | 3 | 2 | 14.00 | 3 |
| 4 | 51624 | SURPRISE | PEACH | 174 | 2 | 3 | 6 | 5 | 16.00 | 4 |
| 5 | 233 | IMPULSE | PEDDY | 147 | 8 | 5 | 2 | 7 | 22.00 | 5 |
| 6 | 83413 | THE HUNTER | MORRIS | 192 | 7 | 7 | 5 | 4 | 23.00 | 6 |
| 7 | 63491 | SURPRISE | THOMAS | 168 | DNC | 8 | 7 | 6 | 38.00 | 7 |
| 8 | 3230 | BLACK WIDOW | WARDRUP | 162 | 6 | 6 | DNC | DNC | 46.00 | 8 |
| 9 | 43046 | INSOLVENT | TAYLOR | 171 | 4 | 11 | DNC | DNC | 49.00 | 9 |
| 10 | 73019 | MARGARITA | TENNEY | 156 | DNC | DNC | 8 | 8 | 50.00 | 10 |
| 11 | 900 | BOHEMIAN | ROSS | 141 | 10 | 10 | DNC | DNC | 54.00 | 11 |
| 12 | 93434 | TROUBLE | BARNES | 96 | DNC | 9 | DNC | DNC | 60.00 | 12 |
| 13 | 53114 | FAITH | LOTZ | 126 | 9 | DNC | DNC | DNC | 60.00 | 13 |
| 14T | 660 | TOBAGO | THOMAS | 144 | DNC | DNC | DNC | DNC | 68.00T | 14T |
| 14T | 63164 | TAKES TWO | SUMMERS | 168 | DNC | DNC | DNC | DNC | 68.00T | 14T |
| 14T | 71199 | PREVAIL | SHAW | 81 | DNC | DNC | DNC | DNC | 68.00T | 14T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore