| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43498 | SEA STAR | EBERWINE | 84 | 11:23:42 | 00:08:46 | 01:09:56 | 00:00:00 | 1.0 | |
| 2 | 39521 | KAHUNA | RICHARDSON | 27 | 11:18:41 | 00:02:49 | 01:10:52 | 00:00:56 | 2.0 | |
| 3 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 11:29:52 | 00:10:01 | 01:14:51 | 00:04:55 | 3.0 | |
| 4 | 15153 | ROCKETTE | MONSEES | 114 | 11:32:33 | 00:11:54 | 01:15:39 | 00:05:43 | 4.0 | |
| 5 | 36036 | VALKYRIE | PETERSEN | 114 | 11:32:45 | 00:11:54 | 01:15:51 | 00:05:55 | 5.0 | |
| 6 | 52484 | POLAR EXPRESS | BURDETT | 90 | 11:32:11 | 00:09:23 | 01:17:48 | 00:07:52 | 6.0 | |
| 7 | 41018 | FEATHER | BRIGGS | 84 | 11:31:47 | 00:08:46 | 01:18:01 | 00:08:05 | 7.0 | |
| 8 | 33161 | GLORY DAYS | NESTOR | 114 | 11:37:16 | 00:11:54 | 01:20:22 | 00:10:26 | 8.0 | |
| DNC T | 330 | WOOF | AMORY | 87 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 40060 | CYRANO | MOSBY | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 43372 | BATTLEWAGON | HANNA | 105 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 51140 | MERIDIAN | SHELHORSE | 21 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 52327 | A LIL TIPSY | SILVER | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
| DNC T | 87218 | CHECK SIX | SCOTT | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 15.0T |
Notes
Race Information: Start Date/Time = Sunday, October 9, 2005
10:05:00, Length (nm) = 6.26
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33432 | COOL CHANGE | BURSHELL | 141 | 11:09:58 | 00:09:58 | 00:50:00 | 00:00:00 | 1.0 | |
| 2 | 53222 | STREGA | GARRETT | 135 | 11:09:44 | 00:09:32 | 00:50:12 | 00:00:12 | 2.0 | |
| 3 | 63490 | RHUMB LINE | CHANDLER | 144 | 11:10:49 | 00:10:11 | 00:50:38 | 00:00:38 | 3.0 | |
| 4 | 31222 | BAD HABIT | ARCHER | 138 | 11:11:11 | 00:09:45 | 00:51:26 | 00:01:26 | 4.0 | |
| 5 | 43102 | PF FLYER | PREDDY | 135 | 11:12:07 | 00:09:32 | 00:52:35 | 00:02:35 | 5.0 | |
| 6 | 53277 | MOVIN ON | AUSTIN | 162 | 11:14:21 | 00:11:27 | 00:52:54 | 00:02:54 | 6.0 | |
| 7 | 33412 | GANAR | BOUCHARD | 126 | 11:18:40 | 00:08:54 | 00:59:46 | 00:09:46 | 7.0 | |
| DNC T | 90 | WHITE BOAT | McCONAUGHY | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 63224 | INDEPENDENCE | FIELD | 150 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, October 9, 2005
10:10:00, Length (nm) = 4.24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 85 | ROUNDABOUT | BOMAR | 171 | 11:16:39 | 00:12:05 | 00:49:34 | 00:00:00 | 1.0 | |
| 2 | 15477 | CALLINECTES | CUKER | 168 | 11:17:44 | 00:11:52 | 00:50:52 | 00:01:18 | 2.0 | |
| 3 | 73361 | STARDANCER | BLAIS | 174 | 11:21:22 | 00:12:18 | 00:54:04 | 00:04:30 | 3.0 | |
| 4 | 83424 | INCENTIVE | LEWIS | 213 | 11:25:36 | 00:15:03 | 00:55:33 | 00:05:59 | 4.0 | |
| 5 | 3547 | @#$%&!!! | TAYLOR | 171 | 11:23:41 | 00:12:05 | 00:56:36 | 00:07:02 | 5.0 | |
| 6 | 83178 | MISS ANNE THROPE | PAYNE | 174 | 11:26:41 | 00:12:18 | 00:59:23 | 00:09:49 | 6.0 | |
| DNC T | 840 | ROCKET J | JOHNSON | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 3222 | BOW MOVEMENT | CASEY | 219 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 3335 | CAVATION | DUER | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 4049 | QUICKY | VERALDI | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 20495 | BRAKER | GRIFFIN | 234 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 23090 | BEOWULF | OLD | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 32572 | ABOUT TIME | HAMPTON U | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 43338 | SYNERGY | HAMPTON U | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
| DNC T | 53372 | SMALL POTATO | PATTERSOM | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 16.0T |
Notes
Race Information: Start Date/Time = Sunday, October 9, 2005
10:15:00, Length (nm) = 4.24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73276 | VIRGINIA H | ARMSTRONG | 132 | 11:23:00 | 00:09:20 | 00:53:40 | 00:00:00 | 1.0 | |
| 2 | 233 | IMPULSE | PEDDY | 147 | 11:27:00 | 00:10:23 | 00:56:37 | 00:02:57 | 2.0 | |
| 3 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:25:21 | 00:08:42 | 00:56:39 | 00:02:59 | 3.0 | |
| 4 | 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 11:25:12 | 00:08:29 | 00:56:43 | 00:03:03 | 4.0 | |
| 5 | 83413 | THE HUNTER | MORRIS | 192 | 11:30:25 | 00:13:34 | 00:56:51 | 00:03:11 | 5.0 | |
| 6 | 51624 | SURPRISE | PEACH | 174 | 11:29:55 | 00:12:18 | 00:57:37 | 00:03:57 | 6.0 | |
| 7 | 63491 | SURPRISE | THOMAS | 168 | 11:30:25 | 00:11:52 | 00:58:33 | 00:04:53 | 7.0 | |
| 8 | 73019 | MARGARITA | TENNEY | 156 | 11:30:25 | 00:11:01 | 00:59:24 | 00:05:44 | 8.0 | |
| DNC T | 660 | TOBAGO | THOMAS | 144 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 900 | BOHEMIAN | ROSS | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 3230 | BLACK WIDOW | WARDRUP | 162 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 43046 | INSOLVENT | TAYLOR | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 63164 | TAKES TWO | SUMMERS | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 93434 | TROUBLE | BARNES | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Sunday, October 9, 2005
10:20:00, Length (nm) = 4.24
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore