| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 51140 | SCHERHERAZADE | SLEDD SHELHORSE | HYC | 2 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 43498 | SEA STAR | BUMPS & DAVE EBERWINE | HYC | 3 | 2 | 2 | 3 | 10.00 | 2 |
| 3 | 3113 | MIRAGE | CHRISTIAN SCHAUMLOFFEL | HYC | 4 | 5 | 7 | 2 | 18.00 | 3 |
| 4 | 40060 | CYRANO | BOB MOSBY | HYC | 5 | 3 | 4 | 7 | 19.00 | 4 |
| 5 | 41018 | FEATHER | PHIL BRIGGS | HYC | 6 | 4 | 5 | 4 | 19.00 | 5 |
| 6 | 39521 | KAHUNA | SANFORD RICHARDSON | HYC | 1 | DNC | 3 | 6 | 21.00 | 6 |
| 7 | 87218 | CHECK SIX | JOHN SCOTT | HYC | 8 | 6 | 6 | 5 | 25.00 | 7 |
| 8 | 32257 | NAMESAKE | CREG OLSEN | HYC | 7 | DNC | DNC | DNC | 40.00 | 8 |
| 9T | 330 | WOOF | SKIP AMORY | HYC | DNC | DNC | DNC | DNC | 44.00T | 9T |
| 9T | 43372 | BATTLEWAGON | JOHN HANNA | HYC | DNC | DNC | DNC | DNC | 44.00T | 9T |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53129 | CHERYL LEA | BEN WEEKS | HYC | 1 | 2 | 1 | 1 | 5.00 | 1 |
| 2 | 33432 | COOL CHANGE | RUSTY BURSHELL | HYC | 2 | 1 | 2 | 2 | 7.00 | 2 |
| 3 | 63490 | RHUMB LINE | BILL & LYNN CHANDLER | HYC | 3 | 3 | 5 | 6 | 17.00 | 3 |
| 4 | 53222 | STREGA | NEAL GARRETT | HYC | 4 | 7 | 3 | 4 | 18.00 | 4 |
| 5 | 33412 | GANAR | DAVE BOUCHARD | HYC | 5 | 4 | 7 | 7 | 23.00 | 5 |
| 6 | 83278 | GREMELLYN | GREG CUTTER | HYC | 6 | 5 | 6 | 8 | 25.00 | 6 |
| 7 | 63224 | INDEPENDENCE | GRAHM FIELD | HYC | 7 | DNF | 9 | 3 | 28.00 | 7 |
| 8 | 63036 | BLADE RUNNER | MITCH BRINDLEY | ODU | DNC | DNC | 4 | 5 | 31.00 | 8 |
| 9 | 33161 | GLORY DAYS | MIKE NESTOR | BBSA | 8 | 6 | 8 | 9 | 31.00 | 9 |
| 10 | 90 | USA 90 | DAVE McCONAUGHY | HYC | DNC | DNC | DNC | DNC | 44.00 | 10 |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53277 | MOVIN' ON | MICHAEL AUSTIN | YRYC | 1 | 1 | 4 | 2 | 8.00 | 1 |
| 2 | 15477 | CALLINECTES | BEN CUKER | CCV | 3 | 5 | 6 | 1 | 15.00 | 2 |
| 3 | 32572 | ABOUT TIME | BOB ARCHER | HYC | 4 | 2 | 2 | 9 | 17.00 | 3 |
| 4 | 51624 | SURPRISE | BILL PEACH | HYC | 2 | 3 | 11 | 6 | 22.00 | 4 |
| 5 | 83424 | INCENTIVE | LOUIE LEWIS | HYC | 10 | 6 | 5 | 8 | 29.00 | 5 |
| 6 | 840 | ROCKET J | BERT JOHNSON | HYC | 8 | 4 | 8 | DNF | 34.00 | 6 |
| 7 | 501 | ARIA | PAMELA BURDETT | BBSA | 6 | 8 | 10 | 10 | 34.00 | 7 |
| 8 | 43740 | DEFIANT | BILL DERR | BBSA | 9 | DNC | 7 | 5 | 44.00 | 8 |
| 9 | 30051 | CRESCENDO | LARRY BRYANT | HYC | DNC | 11 | 13 | 3 | 50.00 | 9 |
| 10 | 5879 | AMARYLYN | DANA DILLON | OPCYC | 14 | DNC | 9 | 4 | 50.00 | 10 |
| 11 | 73361 | STARDANCER | JOHN BLAIS | HYC | DNC | DNC | 3 | 7 | 56.00 | 11 |
| 12 | 4049 | QUICKIE | MIKE VERALD | BBSA | DNC | DNC | 1 | DNF | 61.00 | 12 |
| 13 | 23090 | BEOWULF | BOB OLD | PBC | 7 | 9 | DNC | DNC | 62.00 | 13 |
| 14 | 83178 | MISS ANNE THROPE | RICHARD PAYNE | HYC | 15 | DNC | 12 | DNF | 64.00 | 14 |
| 15 | 85 | ROUNDABOUT | ALAN BOMAR | CCV | 12 | 7 | DNC | DNC | 65.00 | 15 |
| 16 | 53372 | SMALL POTATO | BUTCH PATTERSON | CCV | 11 | 10 | DNC | DNC | 67.00 | 16 |
| 17 | 3222 | BOW MOVEMENT | MARTIN CASEY | BBSA | 5 | DNC | DNC | DNC | 74.00 | 17 |
| 18 | 16 | VALKYRIE | KARL PETERSEN | 13 | DNC | DNC | DNC | 82.00 | 18 | |
| 19T | 108 | BLUEJACKET | RICHARD FOSTER | BBSA | DNC | DNC | DNC | DNC | 92.00T | 19T |
| 19T | 12444 | TBD | ROB PIERCE | CCV | DNC | DNC | DNC | DNC | 92.00T | 19T |
| 19T | 43049 | THE SHADOW | DICK LANE | HYC | DNC | DNC | DNC | DNC | 92.00T | 19T |
| 19T | 43338 | SYNERGY | HAMPTON U GRANT | CCV | DNC | DNC | DNC | DNC | 92.00T | 19T |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 87114 | CHECKS IN THE MAIL | JIM WILLIAMS | CCV | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 51314 | NO PROBLEM | ED ANDREWS | HYC | 2 | 3 | 4 | 2 | 11.00 | 2 |
| 3 | 41231 | MIDNIGHT MISTRESS | JAKE BRODERSEN | HYC | 4 | 2 | 2 | 4 | 12.00 | 3 |
| 4 | 233 | IMPULSE | TOM PEDDY | HYC | 3 | 4 | 6 | DNF | 20.00 | 4 |
| 5 | 43046 | INSOLVENT | GRANT OWENS | CCV | 6 | DNC | 3 | 3 | 24.00 | 5 |
| 6 | 83413 | THE HUNTER | JUSTIN MORRIS | BBSA | 5 | DNC | 5 | 5 | 27.00 | 6 |
| 7T | 3469 | PEARL | WAYNE WARD | BBSA | DNC | DNC | DNC | DNC | 48.00T | 7T |
| 7T | 53114 | FAITH | RUDY LOTZ | HYC | DNC | DNC | DNC | DNC | 48.00T | 7T |
| 7T | 63491 | SURPRISE | BOB THOMAS | HYC | DNC | DNC | DNC | DNC | 48.00T | 7T |
| 7T | 71199 | PREVAIL | MARK SHAW | NYCC | DNC | DNC | DNC | DNC | 48.00T | 7T |
| 7T | 93343 | VELJAR | ANN KIRK-MENDES | DNC | DNC | DNC | DNC | 48.00T | 7T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore