CCV SPRING 04 Race 3
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51140 | SCHERHERAZADE | SHELHORSE | 21 | 11:29:40 | 00:02:21 | 00:00:00 | 1.0 | |
| 43498 | SEA STAR | EBERWINE | 84 | 11:39:29 | 00:09:23 | 00:02:47 | 2.0 | |
| 39521 | KAHUNA | RICHARDSON | 27 | 11:34:35 | 00:03:01 | 00:04:15 | 3.0 | |
| 40060 | CYRANO | MOSBY | 96 | 11:42:54 | 00:10:43 | 00:04:52 | 4.0 | |
| 41018 | FEATHER | BRIGGS | 84 | 11:43:40 | 00:09:23 | 00:06:58 | 5.0 | |
| 87218 | CHECK SIX | SCOTT | 96 | 11:45:29 | 00:10:43 | 00:07:27 | 6.0 | |
| 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 11:47:14 | 00:10:43 | 00:09:12 | 7.0 | |
| 330 | WOOF | AMORY | 87 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 32257 | NAMESAKE | OLSEN | 108 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 43372 | BATTLEWAGON | HANNA | 105 | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, May 16, 2004 10:05:00,
Length (nm) = 6.70
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53129 | CHERYL LEA | WEEKS | 111 | 11:48:00 | 00:12:24 | 00:00:00 | 1.0 | |
| 33432 | COOL CHANGE | BURSHELL | 141 | 11:54:29 | 00:15:45 | 00:03:08 | 2.0 | |
| 53222 | STREGA | GARRETT | 135 | 11:55:07 | 00:15:04 | 00:04:27 | 3.0 | |
| 63036 | BLADE RUNNER | BRINDLEY | 111 | 11:59:26 | 00:12:24 | 00:11:26 | 4.0 | |
| 63490 | RHUMB LINE | CHANDLER | 144 | 12:04:00 | 00:16:05 | 00:12:19 | 5.0 | |
| 83278 | GREMELLYN | CUTTER | 153 | 12:05:26 | 00:17:05 | 00:12:45 | 6.0 | |
| 33412 | GANAR | BOUCHARD | 126 | 12:05:04 | 00:14:04 | 00:15:24 | 7.0 | |
| 33161 | GLORY DAYS | NESTOR | 114 | 12:06:48 | 00:12:44 | 00:18:28 | 8.0 | |
| 63224 | INDEPENDENCE | FIELD | 150 | 12:23:18 | 00:16:45 | 00:30:57 | 9.0 | |
| 90 | USA 90 | McCONAUGHY | 141 | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, May 16, 2004 10:10:00,
Length (nm) = 6.70
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 4049 | QUICKIE | VERALD | 171 | 11:38:21 | 00:14:08 | 00:00:00 | 1.0 | |
| 32572 | ABOUT TIME | ARCHER | 174 | 11:39:12 | 00:14:23 | 00:00:36 | 2.0 | |
| 73361 | STARDANCER | BLAIS | 174 | 11:39:22 | 00:14:23 | 00:00:46 | 3.0 | |
| 53277 | MOVIN' ON | AUSTIN | 162 | 11:39:46 | 00:13:24 | 00:02:09 | 4.0 | |
| 83424 | INCENTIVE | LEWIS | 213 | 11:44:12 | 00:17:36 | 00:02:23 | 5.0 | |
| 15477 | CALLINECTES | CUKER | 168 | 11:40:33 | 00:13:53 | 00:02:27 | 6.0 | |
| 43740 | DEFIANT | DERR | 171 | 11:41:48 | 00:14:08 | 00:03:27 | 7.0 | |
| 840 | ROCKET J | JOHNSON | 171 | 11:43:12 | 00:14:08 | 00:04:51 | 8.0 | |
| 5879 | AMARYLYN | DILLON | 183 | 11:45:10 | 00:15:08 | 00:05:49 | 9.0 | |
| 501 | ARIA | BURDETT | 186 | 11:45:31 | 00:15:23 | 00:05:55 | 10.0 | |
| 51624 | SURPRISE | PEACH | 174 | 11:48:42 | 00:14:23 | 00:10:06 | 11.0 | |
| 83178 | MISS ANNE THROPE | PAYNE | 174 | 11:50:23 | 00:14:23 | 00:11:47 | 12.0 | |
| 30051 | CRESCENDO | BRYANT | 186 | 11:57:56 | 00:15:23 | 00:18:20 | 13.0 | |
| 16 | VALKYRIE | PETERSEN | 171 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 85 | ROUNDABOUT | BOMAR | 171 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 108 | BLUEJACKET | FOSTER | 213 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 3222 | BOW MOVEMENT | CASEY | 219 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 12444 | TBD | PIERCE | 168 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 23090 | BEOWULF | OLD | 168 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43049 | THE SHADOW | LANE | 192 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43338 | SYNERGY | GRANT | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 53372 | SMALL POTATO | PATTERSON | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
Notes
Race Information: Start Date/Time = Sunday, May 16, 2004 10:15:00,
Length (nm) = 4.96
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 11:37:44 | 00:09:55 | 00:00:00 | 1.0 | |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 11:41:54 | 00:10:10 | 00:03:55 | 2.0 | |
| 43046 | INSOLVENT | OWENS | 171 | 11:47:33 | 00:14:08 | 00:05:36 | 3.0 | |
| 51314 | NO PROBLEM | ANDREWS | 222 | 11:56:54 | 00:18:21 | 00:10:44 | 4.0 | |
| 83413 | THE HUNTER | MORRIS | 192 | 11:57:40 | 00:15:52 | 00:13:59 | 5.0 | |
| 233 | IMPULSE | PEDDY | 147 | 11:55:06 | 00:12:09 | 00:15:08 | 6.0 | |
| 3469 | PEARL | WARD | 234 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 63491 | SURPRISE | THOMAS | 168 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 93343 | VELJAR | KIRK-MENDES | 153 | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, May 16, 2004 10:20:00,
Length (nm) = 4.96
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore