
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 51140 | SCHERHERAZADE | SLEDD SHELHORSE | 21 | 13:02:52 | 00:03:57 | 00:00:00 | 1.0 | |
| 43498 | SEA STAR | BUMPS & DAVE EBERWINE | 84 | 13:15:09 | 00:15:49 | 00:00:25 | 2.0 | |
| 40060 | CYRANO | BOB MOSBY | 96 | 13:18:36 | 00:18:05 | 00:01:36 | 3.0 | |
| 41018 | FEATHER | PHIL BRIGGS | 84 | 13:19:46 | 00:15:49 | 00:05:02 | 4.0 | |
| 3113 | MIRAGE | CHRISTIAN SCHAUMLOFFEL | 96 | 13:23:23 | 00:18:05 | 00:06:23 | 5.0 | |
| 87218 | CHECK SIX | JOHN SCOTT | 96 | 13:25:14 | 00:18:05 | 00:08:14 | 6.0 | |
| 330 | WOOF | SKIP AMORY | 87 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 32257 | NAMESAKE | CREG OLSEN | 108 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 39521 | KAHUNA | SANFORD RICHARDSON | 27 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 43372 | BATTLEWAGON | JOHN HANNA | 105 | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, May 2, 2004 11:07:00,
Length (nm) = 11.30
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 33432 | COOL CHANGE | RUSTY BURSHELL | 141 | 13:32:21 | 00:26:33 | 00:00:00 | 1.0 | |
| 53129 | CHERYL LEA | BEN WEEKS | 111 | 13:28:38 | 00:20:54 | 00:01:56 | 2.0 | |
| 63490 | RHUMB LINE | BILL & LYNN CHANDLER | 144 | 13:38:21 | 00:27:07 | 00:05:26 | 3.0 | |
| 33412 | GANAR | DAVE BOUCHARD | 126 | 13:37:44 | 00:23:44 | 00:08:12 | 4.0 | |
| 83278 | GREMELLYN | GREG CUTTER | 153 | 13:43:46 | 00:28:49 | 00:09:09 | 5.0 | |
| 33161 | GLORY DAYS | MIKE NESTOR | 114 | 13:42:45 | 00:21:28 | 00:15:29 | 6.0 | |
| 53222 | STREGA | NEAL GARRETT | 135 | 13:48:06 | 00:25:25 | 00:16:53 | 7.0 | |
| 63224 | INDEPENDENCE | GRAHM FIELD | 150 | No Time | 00:00:00 | No Time | DNF | 9.0 |
| 90 | USA 90 | DAVE McCONAUGHY | 141 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 63036 | BLADE RUNNER | MITCH BRINDLEY | 111 | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, May 2, 2004 11:12:00,
Length (nm) = 11.30
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53277 | MOVIN' ON | MICHAEL AUSTIN | 162 | 13:13:07 | 00:22:57 | 00:00:00 | 1.0 | |
| 32572 | ABOUT TIME | BOB ARCHER | 174 | 13:21:09 | 00:24:39 | 00:06:20 | 2.0 | |
| 51624 | SURPRISE | BILL PEACH | 174 | 13:22:06 | 00:24:39 | 00:07:17 | 3.0 | |
| 840 | ROCKET J | BERT JOHNSON | 171 | 13:21:58 | 00:24:13 | 00:07:35 | 4.0 | |
| 15477 | CALLINECTES | BEN CUKER | 168 | 13:22:01 | 00:23:48 | 00:08:03 | 5.0 | |
| 83424 | INCENTIVE | LOUIE LEWIS | 213 | 13:29:28 | 00:30:10 | 00:09:08 | 6.0 | |
| 85 | ROUNDABOUT | ALAN BOMAR | 171 | 13:24:09 | 00:24:13 | 00:09:46 | 7.0 | |
| 501 | ARIA | PAMELA BURDETT | 186 | 13:28:57 | 00:26:21 | 00:12:26 | 8.0 | |
| 23090 | BEOWULF | BOB OLD | 168 | 13:27:19 | 00:23:48 | 00:13:21 | 9.0 | |
| 53372 | SMALL POTATO | BUTCH PATTERSON | 174 | 13:30:37 | 00:24:39 | 00:15:48 | 10.0 | |
| 30051 | CRESCENDO | LARRY BRYANT | 186 | 13:36:39 | 00:26:21 | 00:20:08 | 11.0 | |
| 16 | VALKYRIE | KARL PETERSEN | 171 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 108 | BLUEJACKET | RICHARD FOSTER | 213 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 3222 | BOW MOVEMENT | MARTIN CASEY | 219 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 4049 | QUICKIE | MIKE VERALD | 171 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 5879 | AMARYLYN | DANA DILLON | 183 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 12444 | TBD | ROB PIERCE | 168 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43049 | THE SHADOW | DICK LANE | 192 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43338 | SYNERGY | HAMPTON U GRANT | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43740 | DEFIANT | BILL DERR | 171 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 73361 | STARDANCER | JOHN BLAIS | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 83178 | MISS ANNE THROPE | RICHARD PAYNE | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
Notes
Race Information: Start Date/Time = Sunday, May 2, 2004 11:17:00,
Length (nm) = 8.50
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 87114 | CHECKS IN THE MAIL | JIM WILLIAMS | 120 | 13:15:07 | 00:17:00 | 00:00:00 | 1.0 | |
| 41231 | MIDNIGHT MISTRESS | JAKE BRODERSEN | 123 | 13:20:30 | 00:17:25 | 00:04:58 | 2.0 | |
| 51314 | NO PROBLEM | ED ANDREWS | 222 | 13:38:39 | 00:31:27 | 00:09:05 | 3.0 | |
| 233 | IMPULSE | TOM PEDDY | 147 | 13:29:24 | 00:20:49 | 00:10:28 | 4.0 | |
| 3469 | PEARL | WAYNE WARD | 234 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 43046 | INSOLVENT | GRANT OWENS | 171 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 53114 | FAITH | RUDY LOTZ | 126 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 63491 | SURPRISE | BOB THOMAS | 168 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 71199 | PREVAIL | MARK SHAW | 81 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 83413 | THE HUNTER | JUSTIN MORRIS | 192 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 93343 | VELJAR | ANN KIRK-MENDES | 153 | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, May 2, 2004 11:22:00,
Length (nm) = 8.50
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore