
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 39521 | KAHUNA | RICHARDSON | 27 | 13:23:34 | 00:05:20 | 00:00:00 | 1.0 | |
| 51140 | SCHERHERAZADE | SHELHORSE | 21 | 13:23:59 | 00:04:09 | 00:01:36 | 2.0 | |
| 43498 | SEA STAR | EBERWINE | 84 | 13:39:45 | 00:16:36 | 00:04:55 | 3.0 | |
| 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 13:44:41 | 00:18:59 | 00:07:28 | 4.0 | |
| 40060 | CYRANO | MOSBY | 96 | 13:46:03 | 00:18:59 | 00:08:50 | 5.0 | |
| 41018 | FEATHER | BRIGGS | 84 | 13:44:59 | 00:16:36 | 00:10:09 | 6.0 | |
| 32257 | NAMESAKE | OLSEN | 108 | 13:54:40 | 00:21:21 | 00:15:05 | 7.0 | |
| 87218 | CHECK SIX | SCOTT | 96 | 13:54:32 | 00:18:59 | 00:17:19 | 8.0 | |
| 330 | WOOF | AMORY | 87 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 43372 | BATTLEWAGON | HANNA | 105 | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, April 25, 2004
11:28:00, Length (nm) = 11.86
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53129 | CHERYL LEA | WEEKS | 111 | 13:49:55 | 00:21:56 | 00:00:00 | 1.0 | |
| 33432 | COOL CHANGE | BURSHELL | 141 | 14:00:24 | 00:27:52 | 00:04:33 | 2.0 | |
| 63490 | RHUMB LINE | CHANDLER | 144 | 14:01:09 | 00:28:28 | 00:04:42 | 3.0 | |
| 53222 | STREGA | GARRETT | 135 | 14:09:40 | 00:26:41 | 00:15:00 | 4.0 | |
| 33412 | GANAR | BOUCHARD | 126 | 14:11:07 | 00:24:54 | 00:18:14 | 5.0 | |
| 83278 | GREMELLYN | CUTTER | 153 | 14:17:06 | 00:30:15 | 00:18:52 | 6.0 | |
| 63224 | INDEPENDENCE | FIELD | 150 | 14:19:34 | 00:29:39 | 00:21:56 | 7.0 | |
| 33161 | GLORY DAYS | NESTOR | 114 | 14:13:17 | 00:22:32 | 00:22:46 | 8.0 | |
| 90 | USA 90 | McCONAUGHY | 141 | No Time | 00:00:00 | No Time | DNC | 11.0 |
| 63036 | BLADE RUNNER | BRINDLEY | 111 | No Time | 00:00:00 | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, April 25, 2004
11:33:00, Length (nm) = 11.86
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53277 | MOVIN' ON | AUSTIN | 162 | 13:22:23 | 00:23:55 | 00:00:00 | 1.0 | |
| 51624 | SURPRISE | PEACH | 174 | 13:29:38 | 00:25:42 | 00:05:28 | 2.0 | |
| 15477 | CALLINECTES | CUKER | 168 | 13:30:57 | 00:24:48 | 00:07:41 | 3.0 | |
| 32572 | ABOUT TIME | ARCHER | 174 | 13:33:17 | 00:25:42 | 00:09:07 | 4.0 | |
| 3222 | BOW MOVEMENT | CASEY | 219 | 13:41:19 | 00:32:20 | 00:10:31 | 5.0 | |
| 501 | ARIA | BURDETT | 186 | 13:37:41 | 00:27:28 | 00:11:45 | 6.0 | |
| 23090 | BEOWULF | OLD | 168 | 13:35:21 | 00:24:48 | 00:12:05 | 7.0 | |
| 840 | ROCKET J | JOHNSON | 171 | 13:37:55 | 00:25:15 | 00:14:12 | 8.0 | |
| 43740 | DEFIANT | DERR | 171 | 13:39:01 | 00:25:15 | 00:15:18 | 9.0 | |
| 83424 | INCENTIVE | LEWIS | 213 | 13:46:05 | 00:31:27 | 00:16:10 | 10.0 | |
| 53372 | SMALL POTATO | PATTERSON | 174 | 13:40:58 | 00:25:42 | 00:16:48 | 11.0 | |
| 85 | ROUNDABOUT | BOMAR | 171 | 13:40:43 | 00:25:15 | 00:17:00 | 12.0 | |
| 16 | VALKYRIE | PETERSEN | 171 | 13:43:08 | 00:25:15 | 00:19:25 | 13.0 | |
| 5879 | AMARYLYN | DILLON | 183 | 13:46:09 | 00:27:01 | 00:20:40 | 14.0 | |
| 83178 | MISS ANNE THROPE | PAYNE | 174 | 13:57:19 | 00:25:42 | 00:33:09 | 15.0 | |
| 108 | BLUEJACKET | FOSTER | 213 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 4049 | QUICKIE | VERALD | 171 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 12444 | TBD | PIERCE | 168 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 30051 | CRESCENDO | BRYANT | 186 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43049 | THE SHADOW | LANE | 192 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 43338 | SYNERGY | GRANT | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
| 73361 | STARDANCER | BLAIS | 174 | No Time | 00:00:00 | No Time | DNC | 23.0 |
Notes
Race Information: Start Date/Time = Sunday, April 25, 2004
11:38:00, Length (nm) = 8.86
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 13:27:13 | 00:17:43 | 00:00:00 | 1.0 | |
| 51314 | NO PROBLEM | ANDREWS | 222 | 13:43:00 | 00:32:47 | 00:00:43 | 2.0 | |
| 233 | IMPULSE | PEDDY | 147 | 13:32:00 | 00:21:42 | 00:00:48 | 3.0 | |
| 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:31:04 | 00:18:10 | 00:03:24 | 4.0 | |
| 83413 | THE HUNTER | MORRIS | 192 | 13:42:19 | 00:28:21 | 00:04:28 | 5.0 | |
| 43046 | INSOLVENT | OWENS | 171 | 13:41:06 | 00:25:15 | 00:06:21 | 6.0 | |
| 3469 | PEARL | WARD | 234 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 63491 | SURPRISE | THOMAS | 168 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 93343 | VELJAR | KIRK-MENDES | 153 | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Sunday, April 25, 2004
11:43:00, Length (nm) = 8.86
Information is provisional and subject to modification
Version 3.9.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore