CCV FALL 2004
PHRF A · PHRF B · PHRF C · PHRF N
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 51140 | SCHERHERAZADE | SLEDD SHELHORSE | HYC | 4 | 1 | 2 | 1 | 8.00 | 1 |
| 2 | 43498 | SEA STAR | BUMPS & DAVE EBERWINE | HYC | 1 | 4 | 1 | 5 | 11.00 | 2 |
| 3 | 39521 | KAHUNA | SANFORD RICHARDSON | HYC | 3 | 2 | 8 | 2 | 15.00 | 3 |
| 4 | 40060 | CYRANO | BOB MOSBY | HYC | 6 | 6 | 4 | 3 | 19.00 | 4 |
| 5 | 43372 | BATTLEWAGON | JOHN HANNA | HYC | 2 | 3 | 5 | 10 | 20.00 | 5 |
| 6 | 41018 | FEATHER | PHIL BRIGGS | HYC | 5 | 5 | 6 | 4 | 20.00 | 6 |
| 7 | 3113 | MIRAGE | CHRISTIAN SCHAUMLOFFEL | HYC | 7 | 7 | 3 | 6 | 23.00 | 7 |
| 8 | 87218 | CHECK SIX | JOHN SCOTT | HYC | 8 | 8 | 10 | 8 | 34.00 | 8 |
| 9 | 52484 | POLAR EXPRESS | PAM BURDETT | HYC | 9 | 9 | 9 | 9 | 36.00 | 9 |
| 10 | 83015 | CASH FLOW | LLOYD GRIFFIN | OBYC | DNC | DNC | 7 | 7 | 38.00 | 10 |
| 11 | 330 | WOOF | SKIP AMORY | HYC | DNC | DNC | DNC | DNC | 48.00 | 11 |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53129 | RUMBLE | BEN WEEKS | HYC | 2 | 2 | 2 | 2 | 8.00 | 1 |
| 2 | 33432 | COOL CHANGE | RUSTY BURSHELL | HYC | 4 | 4 | 1 | 1 | 10.00 | 2 |
| 3 | 63490 | RHUMB LINE | BILL & LYNN CHANDLER | HYC | 1 | 5 | 5 | 3 | 14.00 | 3 |
| 4 | 53222 | STREGA | NEAL GARRETT | HYC | 5 | 3 | 6 | 4 | 18.00 | 4 |
| 5 | 63224 | INDEPENDENCE | GRAHM FIELD | HYC | 3 | 8 | 4 | 5 | 20.00 | 5 |
| 6 | 257 | PATRIOT | CASE WHITTEMORE | FBYC | DNC | 1 | 3 | DNC | 32.00 | 6 |
| 7 | 36036 | VALKYRIE | CARL PETERSEN | HYC | 7 | 6 | 8 | DNC | 35.00 | 7 |
| 8 | 33412 | GANAR | DAVE BOUCHARD | HYC | 8 | 7 | 7 | DNC | 36.00 | 8 |
| 9 | 90 | KIMBER | DAVE McCONAUGHY | HYC | 6 | DNC | DNC | DNC | 48.00 | 9 |
| 10 | 33161 | GLORY DAYS | MIKE NESTOR | BBSA | DNC | 9 | DNC | DNC | 51.00 | 10 |
| 11 | 900 | BOHEMIAN | JUM ROSS | HYC | DNC | DNC | DNF | DNC | 52.00 | 11 |
| 12T | 63036 | BLADE RUMMER | MITCH BRINDLEY | CCV | DNC | DNC | DNC | DNC | 56.00T | 12T |
| 12T | 83278 | GREMELLYN | GREG CUTTER | HYC | DNC | DNC | DNC | DNC | 56.00T | 12T |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53277 | MOVIN' ON | MICHAEL AUSTIN | YRYC | 1 | 1 | 2 | 2 | 6.00 | 1 |
| 2 | 4049 | QUICKY | MIKE VERALDI | BBSA | 6 | 2 | 1 | 1 | 10.00 | 2 |
| 3 | 32572 | ABOUT TIME | BOB ARCHER | HYC | 3 | 5 | 5 | 6 | 19.00 | 3 |
| 4 | 73361 | STARDANCER | JOHN BLAIS | HYC | 5 | 6 | 4 | 5 | 20.00 | 4 |
| 5 | 15477 | CALLINECTES | BEN CUKER | CCV | 4 | 10 | 3 | 4 | 21.00 | 5 |
| 6 | 83424 | INCENTIVE | LOUIE LEWIS | HYC | 2 | 7 | 6 | 11 | 26.00 | 6 |
| 7 | 43740 | DEFIANT | BILL DERR | BBSA | 10 | 9 | 9 | 9 | 37.00 | 7 |
| 8 | 51624 | SURPRISE | BILL PEACH | HYC | 8 | DNC | 7 | 3 | 40.00 | 8 |
| 9 | 85 | ROUNDABOUT | ALAN BOMAR | CCV | DNC | 3 | 8 | 8 | 41.00 | 9 |
| 10 | 53372 | SMALL POTATO | BUTCH PATTERSON | BBSA | DNC | 8 | 10 | 7 | 47.00 | 10 |
| 11 | 83178 | MISS ANNE THROPE | RICHARD PAYNE | HYC | 9 | DNC | 12 | 12 | 55.00 | 11 |
| 12 | 20495 ~ | BRAKER | RICK GRIFFIN | HYC | DNC | DNC | 11 | 10 | 65.00 | 12 |
| 13 | 840 | ROCKET J | BERT JOHNSON | HYC | DNC | 4 | DNC | DNC | 70.00 | 13 |
| 14 | 3335 | CAVITATION | CHRIS DUER | HYC | 7 | DNC | DNC | DNC | 73.00 | 14 |
| 15T | 108 | BLUEJACKET | RICHARD FOSTER | BBSA | DNC | DNC | DNC | DNC | 88.00T | 15T |
| 15T | 3222 | BOW MOVEMENT | MARTIN CASEY | BBSA | DNC | DNC | DNC | DNC | 88.00T | 15T |
| 15T | 5879 | AMARYLYN | DANA DILLON | OPCYC | DNC | DNC | DNC | DNC | 88.00T | 15T |
| 15T | 12444 | TBD | ROB PIERCE | CCV | DNC | DNC | DNC | DNC | 88.00T | 15T |
| 15T | 30051 | CRESCENDO | LARRY BRYANT | HYC | DNC | DNC | DNC | DNC | 88.00T | 15T |
| 15T | 43049 | THE SHADOW | DICK LANE | HYC | DNC | DNC | DNC | DNC | 88.00T | 15T |
| 15T | 43338 | SYNERGY | HAMPTON U GRANT | DNC | DNC | DNC | DNC | 88.00T | 15T |
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 87114 | CHECKS IN THE MAIL | JIM WILLIAMS | CCV | 3 | 1 | 2 | 1 | 7.00 | 1 |
| 2 | 73276 | VIRGINIA H | ANDY ARMSTRONG | HYC | 1 | 2 | 4 | 2 | 9.00 | 2 |
| 3 | 41231 | MIDNIGHT MISTRESS | JAKE BRODERSEN | HYC | 4 | 3 | 7 | 3 | 17.00 | 3 |
| 4 | 83413 | THE HUNTER | JUSTIN MORRIS | BBSA | 2 | 4 | 8 | 7 | 21.00 | 4 |
| 5 | 51314 | NO PROBLEM | ED ANDREWS | HYC | 5 | 5 | 5 | 6 | 21.00 | 5 |
| 6 | 233 | IMPULSE | TOM PEDDY | HYC | 7 | 8 | 6 | 5 | 26.00 | 6 |
| 7 | 23090 | BEOWULF | BOB OLD | PBC | 6 | DNC | 3 | 4 | 30.00 | 7 |
| 8 | 3230 | BLACK WIDOW | LEO WARDRUP | BBSA | DNC | 6 | 1 | 8 | 32.00 | 8 |
| 9 | 63491 | SURPRISE | BOB THOMAS | HYC | 8 | 9 | 9 | 9 | 35.00 | 9 |
| 10 | 20495 | BRAKER | DICK GRIFFIN | HYC | 9 | 10 | DNC | DNC | 53.00 | 10 |
| 11 | 83209 | RESTLESS | SONNY SMITH | BBSA | DNC | 7 | DNC | DNC | 58.00 | 11 |
| 12T | 3469 | PEARL | WAYNE WARD | BBSA | DNC | DNC | DNC | DNC | 68.00T | 12T |
| 12T | 43046 | INSOLVENT | TAYLOR/OWENS | CCV | DNC | DNC | DNC | DNC | 68.00T | 12T |
| 12T | 53114 | FAITH | JERRY LOTZ | HYC | DNC | DNC | DNC | DNC | 68.00T | 12T |
| 12T | 71199 | PREVAIL | MARK SHAW | NYCC | DNC | DNC | DNC | DNC | 68.00T | 12T |
| 12T | 93343 | VELJAR | ANN KIRK-MENDES | DNC | DNC | DNC | DNC | 68.00T | 12T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore