CCV FALL 04 Race 4

 

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51140   SCHERHERAZADE   SHELHORSE   21    13:22:22   00:02:45   01:09:37   00:00:00    1.0
2   39521   KAHUNA   RICHARDSON   27    13:24:19   00:03:32   01:10:47   00:01:10    2.0
3   40060   CYRANO   MOSBY   96    13:36:17   00:12:36   01:13:41   00:04:04    3.0
4   41018   FEATHER   BRIGGS   84    13:34:49   00:11:01   01:13:48   00:04:11    4.0
5   43498   SEA STAR   EBERWINE   84    13:35:14   00:11:01   01:14:13   00:04:36    5.0
6   3113   MIRAGE   SCHAUMLOFFEL   96    13:37:14   00:12:36   01:14:38   00:05:01    6.0
7   83015   CASH FLOW   GRIFFIN   48    13:31:32   00:06:18   01:15:14   00:05:37    7.0
8   87218   CHECK SIX   SCOTT   96    13:38:27   00:12:36   01:15:51   00:06:14    8.0
9   52484   POLAR EXPRESS   BURDETT   90    13:37:45   00:11:48   01:15:57   00:06:20    9.0
10   43372   BATTLEWAGON   HANNA   105    13:41:12   00:13:46   01:17:26   00:07:49    10.0
DNC   330   WOOF   AMORY   87    No Time   00:00:00   No Time   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Sunday, October 10, 2004 12:10:00, Length (nm) = 7.87

Division: PHRF B (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33432   COOL CHANGE   BURSHELL   141    13:44:42   00:18:30   01:11:12   00:00:00    1.0
2   53129   RUMBLE   WEEKS   111    13:42:04   00:14:34   01:12:30   00:01:18    2.0
3   63490   RHUMB LINE   CHANDLER   144    13:49:06   00:18:53   01:15:13   00:04:01    3.0
4   53222   STREGA   GARRETT   135    13:48:14   00:17:42   01:15:32   00:04:20    4.0
5   63224   INDEPENDENCE   FIELD   150    13:53:58   00:19:40   01:19:18   00:08:06    5.0
DNC T   90   KIMBER   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   257   PATRIOT   WHITTEMORE   111    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   900   BOHEMIAN   ROSS   138    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   33161   GLORY DAYS   NESTOR   114    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   33412   GANAR   BOUCHARD   126    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   36036   VALKYRIE   PETERSEN   114    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   63036   BLADE RUMMER   BRINDLEY   111    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   83278   GREMELLYN   CUTTER   153    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, October 10, 2004 12:15:00, Length (nm) = 7.87

Division: PHRF C (21 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4049   QUICKY   VERALDI   171    13:30:57   00:16:03   00:54:54   00:00:00    1.0
2   53277   MOVIN' ON   AUSTIN   162    13:30:07   00:15:12   00:54:55   00:00:01    2.0
3   51624   SURPRISE   PEACH   174    13:31:23   00:16:20   00:55:03   00:00:09    3.0
4   15477   CALLINECTES   CUKER   168    13:31:12   00:15:46   00:55:26   00:00:32    4.0
5   73361   STARDANCER   BLAIS   174    13:32:43   00:16:20   00:56:23   00:01:29    5.0
6   32572   ABOUT TIME   ARCHER   174    13:33:58   00:16:20   00:57:38   00:02:44    6.0
7   53372   SMALL POTATO   PATTERSON   174    13:34:43   00:16:20   00:58:23   00:03:29    7.0
8   85   ROUNDABOUT   BOMAR   171    13:35:48   00:16:03   00:59:45   00:04:51    8.0
9   43740   DEFIANT   DERR   171    13:37:25   00:16:03   01:01:22   00:06:28    9.0
10   20495 ~   BRAKER   GRIFFIN   234    13:45:58   00:21:57   01:04:01   00:09:07    10.0
11   83424   INCENTIVE   LEWIS   213    13:44:15   00:19:59   01:04:16   00:09:22    11.0
12   83178   MISS ANNE THROPE   PAYNE   174    13:46:17   00:16:20   01:09:57   00:15:03    12.0
DNC T   108   BLUEJACKET   FOSTER   213    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   840   ROCKET J   JOHNSON   171    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   3222   BOW MOVEMENT   CASEY   219    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   3335   CAVITATION   DUER   171    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   5879   AMARYLYN   DILLON   183    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   12444   TBD   PIERCE   168    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   30051   CRESCENDO   BRYANT   186    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   43049   THE SHADOW   LANE   192    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   43338   SYNERGY   GRANT   174    No Time   00:00:00   No Time   No Time  DNC 22.0T

Notes
Race Information: Start Date/Time = Sunday, October 10, 2004 12:20:00, Length (nm) = 5.63

Division: PHRF N (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   87114   CHECKS IN THE MAIL   WILLIAMS   120    13:31:34   00:11:16   00:55:18   00:00:00    1.0
2   73276   VIRGINIA H   ARMSTRONG   132    13:33:02   00:12:23   00:55:39   00:00:21    2.0
3   41231   MIDNIGHT MISTRESS   BRODERSEN   123    13:32:36   00:11:32   00:56:04   00:00:46    3.0
4   23090   BEOWULF   OLD   168    13:37:58   00:15:46   00:57:12   00:01:54    4.0
5   233   IMPULSE   PEDDY   147    13:36:25   00:13:48   00:57:37   00:02:19    5.0
6   51314   NO PROBLEM   ANDREWS   222    13:45:04   00:20:50   00:59:14   00:03:56    6.0
7   83413   THE HUNTER   MORRIS   192    13:43:52   00:18:01   01:00:51   00:05:33    7.0
8   3230   BLACK WIDOW   WARDRUP   162    13:44:26   00:15:12   01:04:14   00:08:56    8.0
9   63491   SURPRISE   THOMAS   168    13:47:24   00:15:46   01:06:38   00:11:20    9.0
DNC T   3469   PEARL   WARD   234    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   20495   BRAKER   GRIFFIN   234    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   43046   INSOLVENT   TAYLOR/OWENS   171    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   71199   PREVAIL   SHAW   81    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   83209   RESTLESS   SMITH   165    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   93343   VELJAR   KIRK-MENDES   153    No Time   00:00:00   No Time   No Time  DNC 17.0T

Notes
Race Information: Start Date/Time = Sunday, October 10, 2004 12:25:00, Length (nm) = 5.63

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore