CCV FALL 04 Race 3

 

PHRF A · PHRF B · PHRF C · PHRF N

Division: PHRF A (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43498   SEA STAR   EBERWINE   84    11:14:46   00:09:33   01:00:13   00:00:00    1.0
2   51140   SCHERHERAZADE   SHELHORSE   21    11:09:32   00:02:23   01:02:09   00:01:56    2.0
3   3113   MIRAGE   SCHAUMLOFFEL   96    11:18:20   00:10:55   01:02:25   00:02:12    3.0
4   40060   CYRANO   MOSBY   96    11:18:33   00:10:55   01:02:38   00:02:25    4.0
5   43372   BATTLEWAGON   HANNA   105    11:19:57   00:11:56   01:03:01   00:02:48    5.0
6   41018   FEATHER   BRIGGS   84    11:17:37   00:09:33   01:03:04   00:02:51    6.0
7   83015   CASH FLOW   GRIFFIN   48    11:14:02   00:05:27   01:03:35   00:03:22    7.0
8   39521   KAHUNA   RICHARDSON   27    11:12:13   00:03:04   01:04:09   00:03:56    8.0
9   52484   POLAR EXPRESS   BURDETT   90    11:20:29   00:10:14   01:05:15   00:05:02    9.0
10   87218   CHECK SIX   SCOTT   96    11:21:24   00:10:55   01:05:29   00:05:16    10.0
DNC   330   WOOF   AMORY   87    No Time   00:00:00   No Time   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Sunday, October 10, 2004 10:05:00, Length (nm) = 6.82

Division: PHRF B (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33432   COOL CHANGE   BURSHELL   141    11:25:38   00:16:02   00:59:36   00:00:00    1.0
2   53129   RUMBLE   WEEKS   111    11:23:47   00:12:37   01:01:10   00:01:34    2.0
3   257   PATRIOT   WHITTEMORE   111    11:24:35   00:12:37   01:01:58   00:02:22    3.0
4   63224   INDEPENDENCE   FIELD   150    11:29:38   00:17:03   01:02:35   00:02:59    4.0
5   63490   RHUMB LINE   CHANDLER   144    11:29:16   00:16:22   01:02:54   00:03:18    5.0
6   53222   STREGA   GARRETT   135    11:29:46   00:15:21   01:04:25   00:04:49    6.0
7   33412   GANAR   BOUCHARD   126    11:34:25   00:14:19   01:10:06   00:10:30    7.0
8   36036   VALKYRIE   PETERSEN   114    11:35:56   00:12:57   01:12:59   00:13:23    8.0
DNF   900   BOHEMIAN   ROSS   138    No Time   00:00:00   No Time   No Time  DNF 10.0
DNC T   90   KIMBER   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   33161   GLORY DAYS   NESTOR   114    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   63036   BLADE RUMMER   BRINDLEY   111    No Time   00:00:00   No Time   No Time  DNC 14.0T
DNC T   83278   GREMELLYN   CUTTER   153    No Time   00:00:00   No Time   No Time  DNC 14.0T

Notes
Race Information: Start Date/Time = Sunday, October 10, 2004 10:10:00, Length (nm) = 6.82

Division: PHRF C (21 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4049   QUICKY   VERALDI   171    11:10:57   00:13:07   00:42:50   00:00:00    1.0
2   53277   MOVIN' ON   AUSTIN   162    11:10:31   00:12:25   00:43:06   00:00:16    2.0
3   15477   CALLINECTES   CUKER   168    11:11:27   00:12:53   00:43:34   00:00:44    3.0
4   73361   STARDANCER   BLAIS   174    11:11:57   00:13:20   00:43:37   00:00:47    4.0
5   32572   ABOUT TIME   ARCHER   174    11:11:58   00:13:20   00:43:38   00:00:48    5.0
6   83424   INCENTIVE   LEWIS   213    11:15:05   00:16:20   00:43:45   00:00:55    6.0
7   51624   SURPRISE   PEACH   174    11:14:21   00:13:20   00:46:01   00:03:11    7.0
8   85   ROUNDABOUT   BOMAR   171    11:14:16   00:13:07   00:46:09   00:03:19    8.0
9   43740   DEFIANT   DERR   171    11:14:41   00:13:07   00:46:34   00:03:44    9.0
10   53372   SMALL POTATO   PATTERSON   174    11:15:16   00:13:20   00:46:56   00:04:06    10.0
11   20495 ~   BRAKER   GRIFFIN   234    11:22:15   00:17:56   00:49:19   00:06:29    11.0
12   83178   MISS ANNE THROPE   PAYNE   174    11:19:26   00:13:20   00:51:06   00:08:16    12.0
DNC T   108   BLUEJACKET   FOSTER   213    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   840   ROCKET J   JOHNSON   171    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   3222   BOW MOVEMENT   CASEY   219    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   3335   CAVITATION   DUER   171    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   5879   AMARYLYN   DILLON   183    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   12444   TBD   PIERCE   168    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   30051   CRESCENDO   BRYANT   186    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   43049   THE SHADOW   LANE   192    No Time   00:00:00   No Time   No Time  DNC 22.0T
DNC T   43338   SYNERGY   GRANT   174    No Time   00:00:00   No Time   No Time  DNC 22.0T

Notes
Race Information: Start Date/Time = Sunday, October 10, 2004 10:15:00, Length (nm) = 4.60

Division: PHRF N (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3230   BLACK WIDOW   WARDRUP   162    11:15:07   00:12:25   00:42:42   00:00:00    1.0
2   87114   CHECKS IN THE MAIL   WILLIAMS   120    11:12:27   00:09:12   00:43:15   00:00:33    2.0
3   23090   BEOWULF   OLD   168    11:16:15   00:12:53   00:43:22   00:00:40    3.0
4   73276   VIRGINIA H   ARMSTRONG   132    11:14:29   00:10:07   00:44:22   00:01:40    4.0
5   51314   NO PROBLEM   ANDREWS   222    11:21:27   00:17:01   00:44:26   00:01:44    5.0
6   233   IMPULSE   PEDDY   147    11:16:26   00:11:16   00:45:10   00:02:28    6.0
7   41231   MIDNIGHT MISTRESS   BRODERSEN   123    11:14:38   00:09:26   00:45:12   00:02:30    7.0
8   83413   THE HUNTER   MORRIS   192    11:21:22   00:14:43   00:46:39   00:03:57    8.0
9   63491   SURPRISE   THOMAS   168    11:19:47   00:12:53   00:46:54   00:04:12    9.0
DNC T   3469   PEARL   WARD   234    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   20495   BRAKER   GRIFFIN   234    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   43046   INSOLVENT   TAYLOR/OWENS   171    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   71199   PREVAIL   SHAW   81    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   83209   RESTLESS   SMITH   165    No Time   00:00:00   No Time   No Time  DNC 17.0T
DNC T   93343   VELJAR   KIRK-MENDES   153    No Time   00:00:00   No Time   No Time  DNC 17.0T

Notes
Race Information: Start Date/Time = Sunday, October 10, 2004 10:20:00, Length (nm) = 4.60

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore