CCV FALL 04 Race 2PHRF A · PHRF B · PHRF C · PHRF N
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51140 | SCHERHERAZADE | SHELHORSE | 21 | 13:19:02 | 00:02:42 | 01:31:20 | 00:00:00 | 1.0 | |
| 2 | 39521 | KAHUNA | RICHARDSON | 27 | 13:20:41 | 00:03:29 | 01:32:12 | 00:00:52 | 2.0 | |
| 3 | 43372 | BATTLEWAGON | HANNA | 105 | 13:36:04 | 00:13:32 | 01:37:32 | 00:06:12 | 3.0 | |
| 4 | 43498 | SEA STAR | EBERWINE | 84 | 13:33:59 | 00:10:49 | 01:38:10 | 00:06:50 | 4.0 | |
| 5 | 41018 | FEATHER | BRIGGS | 84 | 13:37:15 | 00:10:49 | 01:41:26 | 00:10:06 | 5.0 | |
| 6 | 40060 | CYRANO | MOSBY | 96 | 13:38:52 | 00:12:22 | 01:41:30 | 00:10:10 | 6.0 | |
| 7 | 3113 | MIRAGE | SCHAUMLOFFEL | 96 | 13:40:47 | 00:12:22 | 01:43:25 | 00:12:05 | 7.0 | |
| 8 | 87218 | CHECK SIX | SCOTT | 96 | 13:41:52 | 00:12:22 | 01:44:30 | 00:13:10 | 8.0 | |
| 9 | 52484 | POLAR EXPRESS | BURDETT | 90 | 13:43:08 | 00:11:36 | 01:46:32 | 00:15:12 | 9.0 | |
| DNC | 330 | WOOF | AMORY | 87 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Sunday, October 3, 2004
11:45:00, Length (nm) = 7.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 257 | PATRIOT | WHITTEMORE | 111 | 13:38:55 | 00:14:18 | 01:34:37 | 00:00:00 | 1.0 | |
| 2 | 53129 | RUMBLE | WEEKS | 111 | 13:39:38 | 00:14:18 | 01:35:20 | 00:00:43 | 2.0 | |
| 3 | 53222 | STREGA | GARRETT | 135 | 13:45:33 | 00:17:24 | 01:38:09 | 00:03:32 | 3.0 | |
| 4 | 33432 | COOL CHANGE | BURSHELL | 141 | 13:46:36 | 00:18:10 | 01:38:26 | 00:03:49 | 4.0 | |
| 5 | 63490 | RHUMB LINE | CHANDLER | 144 | 13:49:21 | 00:18:33 | 01:40:48 | 00:06:11 | 5.0 | |
| 6 | 36036 | VALKYRIE | PETERSEN | 114 | 13:47:17 | 00:14:41 | 01:42:36 | 00:07:59 | 6.0 | |
| 7 | 33412 | GANAR | BOUCHARD | 126 | 13:53:13 | 00:16:14 | 01:46:59 | 00:12:22 | 7.0 | |
| 8 | 63224 | INDEPENDENCE | FIELD | 150 | 13:56:20 | 00:19:19 | 01:47:01 | 00:12:24 | 8.0 | |
| 9 | 33161 | GLORY DAYS | NESTOR | 114 | 13:57:03 | 00:14:41 | 01:52:22 | 00:17:45 | 9.0 | |
| DNC T | 90 | KIMBER | McCONAUGHY | 141 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 63036 | BLADE RUMMER | BRINDLEY | 111 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
| DNC T | 83278 | GREMELLYN | CUTTER | 153 | No Time | 00:00:00 | No Time | No Time | DNC | 13.0T |
Notes
Race Information: Start Date/Time = Sunday, October 3, 2004
11:50:00, Length (nm) = 7.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53277 | MOVIN' ON | AUSTIN | 162 | 13:22:49 | 00:16:12 | 01:11:37 | 00:00:00 | 1.0 | |
| 2 | 4049 | QUICKY | VERALDI | 171 | 13:26:48 | 00:17:06 | 01:14:42 | 00:03:05 | 2.0 | |
| 3 | 85 | ROUNDABOUT | BOMAR | 171 | 13:27:50 | 00:17:06 | 01:15:44 | 00:04:07 | 3.0 | |
| 4 | 840 | ROCKET J | JOHNSON | 171 | 13:29:12 | 00:17:06 | 01:17:06 | 00:05:29 | 4.0 | |
| 5 | 32572 | ABOUT TIME | ARCHER | 174 | 13:31:23 | 00:17:24 | 01:18:59 | 00:07:22 | 5.0 | |
| 6 | 73361 | STARDANCER | BLAIS | 174 | 13:32:23 | 00:17:24 | 01:19:59 | 00:08:22 | 6.0 | |
| 7 | 83424 | INCENTIVE | LEWIS | 213 | 13:36:23 | 00:21:18 | 01:20:05 | 00:08:28 | 7.0 | |
| 8 | 53372 | SMALL POTATO | PATTERSON | 174 | 13:33:47 | 00:17:24 | 01:21:23 | 00:09:46 | 8.0 | |
| 9 | 43740 | DEFIANT | DERR | 171 | 13:33:41 | 00:17:06 | 01:21:35 | 00:09:58 | 9.0 | |
| 10 | 15477 | CALLINECTES | CUKER | 168 | 13:34:10 | 00:16:48 | 01:22:22 | 00:10:45 | 10.0 | |
| DNC T | 108 | BLUEJACKET | FOSTER | 213 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 3222 | BOW MOVEMENT | CASEY | 219 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 3335 | CAVITATION | DUER | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 5879 | AMARYLYN | DILLON | 183 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 12444 | TBD | PIERCE | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 30051 | CRESCENDO | BRYANT | 186 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 43049 | THE SHADOW | LANE | 192 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 43338 | SYNERGY | GRANT | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 51624 | SURPRISE | PEACH | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
| DNC T | 83178 | MISS ANNE THROPE | PAYNE | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 21.0T |
Notes
Race Information: Start Date/Time = Sunday, October 3, 2004
11:55:00, Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87114 | CHECKS IN THE MAIL | WILLIAMS | 120 | 13:24:52 | 00:12:00 | 01:12:52 | 00:00:00 | 1.0 | |
| 2 | 73276 | VIRGINIA H | ARMSTRONG | 132 | 13:26:31 | 00:13:12 | 01:13:19 | 00:00:27 | 2.0 | |
| 3 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 123 | 13:29:17 | 00:12:18 | 01:16:59 | 00:04:07 | 3.0 | |
| 4 | 83413 | THE HUNTER | MORRIS | 192 | 13:37:54 | 00:19:12 | 01:18:42 | 00:05:50 | 4.0 | |
| 5 | 51314 | NO PROBLEM | ANDREWS | 222 | 13:41:48 | 00:22:12 | 01:19:36 | 00:06:44 | 5.0 | |
| 6 | 3230 | BLACK WIDOW | WARDRUP | 162 | 13:37:33 | 00:16:12 | 01:21:21 | 00:08:29 | 6.0 | |
| 7 | 83209 | RESTLESS | SMITH | 165 | 13:39:28 | 00:16:30 | 01:22:58 | 00:10:06 | 7.0 | |
| 8 | 233 | IMPULSE | PEDDY | 147 | 13:40:52 | 00:14:42 | 01:26:10 | 00:13:18 | 8.0 | |
| 9 | 63491 | SURPRISE | THOMAS | 168 | 13:43:42 | 00:16:48 | 01:26:54 | 00:14:02 | 9.0 | |
| 10 | 20495 | BRAKER | GRIFFIN | 234 | 13:57:33 | 00:23:24 | 01:34:09 | 00:21:17 | 10.0 | |
| DNC T | 3469 | PEARL | WARD | 234 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 23090 | BEOWULF | OLD | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 43046 | INSOLVENT | TAYLOR/OWENS | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 53114 | FAITH | LOTZ | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 71199 | PREVAIL | SHAW | 81 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
| DNC T | 93343 | VELJAR | KIRK-MENDES | 153 | No Time | 00:00:00 | No Time | No Time | DNC | 17.0T |
Notes
Race Information: Start Date/Time = Sunday, October 3, 2004
12:00:00, Length (nm) = 6.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore